Wes Dunbar
SecondBase · b. 1875 · 1898–1907
Batting
| Year | Team | Age | G | PA | AB | H | 2B | 3B | HR | RBI | BB | SO | AVG | OBP | SLG | OPS | WAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1898 | Dunmore Miners | 23 | 2 | 6 | 6 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .500 | 1.000 | 0.1 |
| 1899 | Dunmore Miners | 24 | 28 | 121 | 110 | 32 | 8 | 0 | 4 | 21 | 11 | 13 | .291 | .355 | .473 | .828 | 0.8 |
| 1900 | Dunmore Miners | 25 | 107 | 507 | 460 | 138 | 24 | 4 | 15 | 45 | 41 | 57 | .300 | .353 | .467 | .820 | 3.2 |
| 1901 | Dunmore Miners | 26 | 150 | 712 | 631 | 195 | 37 | 2 | 17 | 59 | 70 | 61 | .309 | .372 | .455 | .827 | 5.1 |
| 1902 | Dunmore Miners | 27 | 150 | 735 | 677 | 217 | 30 | 10 | 19 | 89 | 48 | 65 | .321 | .361 | .479 | .839 | 5.4 |
| 1903 | Dunmore Miners | 28 | 110 | 535 | 475 | 145 | 26 | 4 | 15 | 49 | 55 | 43 | .305 | .374 | .472 | .845 | 4.2 |
| 1904 | Dunmore Miners | 29 | 139 | 613 | 562 | 162 | 32 | 3 | 10 | 70 | 46 | 53 | .288 | .339 | .409 | .749 | 2.6 |
| 1905 | Dunmore Miners | 30 | 101 | 448 | 414 | 131 | 25 | 4 | 9 | 57 | 32 | 39 | .316 | .364 | .461 | .825 | 3.1 |
| 1906 | Dunmore Miners | 31 | 147 | 631 | 567 | 176 | 36 | 3 | 11 | 76 | 60 | 51 | .310 | .374 | .443 | .817 | 4.2 |
| 1907 | Dunmore Miners | 32 | 108 | 452 | 407 | 117 | 20 | 5 | 7 | 51 | 39 | 48 | .287 | .345 | .413 | .758 | 2.1 |
| Career | 1042 | 4760 | 4309 | 1316 | 238 | 35 | 107 | 517 | 402 | 430 | .305 | .361 | .451 | .812 | 30.8 |
Development (true attributes, 20–80 scale — this world plays with the books open)
| Year | Age | OVR | POT | Speed | Power | Contact | Bat Ctl | Zone | Discipline |
|---|---|---|---|---|---|---|---|---|---|
| 1895 | 20 | 37 | 63 | 30/55 | 37/64 | 34/57 | 42/70 | 35/61 | 44/71 |
| 1896 | 21 | 44 | 63 | 40/55 | 47/64 | 38/57 | 47/70 | 40/61 | 50/71 |
| 1897 | 22 | 50 | 63 | 44/55 | 52/64 | 44/56 | 54/70 | 47/60 | 58/71 |
| 1898 | 23 | 53 | 63 | 48/55 | 57/64 | 46/56 | 57/70 | 49/60 | 61/71 |
| 1899 | 24 | 55 | 63 | 49/55 | 57/64 | 48/56 | 60/70 | 52/60 | 64/72 |
| 1900 | 25 | 56 | 63 | 49/54 | 58/64 | 49/56 | 61/70 | 52/60 | 65/72 |
| 1901 | 26 | 56 | 62 | 49/54 | 58/63 | 49/55 | 62/70 | 53/59 | 66/72 |
| 1902 | 27 | 56 | 62 | 49/54 | 58/63 | 50/55 | 62/69 | 53/59 | 66/72 |
| 1903 | 28 | 56 | 62 | 48/53 | 56/61 | 50/55 | 62/69 | 53/59 | 67/72 |
| 1904 | 29 | 56 | 61 | 46/51 | 55/60 | 50/55 | 62/69 | 53/59 | 67/72 |
| 1905 | 30 | 55 | 60 | 45/50 | 53/58 | 50/55 | 62/68 | 53/58 | 67/71 |
| 1906 | 31 | 54 | 60 | 44/49 | 52/57 | 49/55 | 61/68 | 53/58 | 66/71 |
| 1907 | 32 | 53 | 58 | 42/47 | 50/55 | 48/53 | 60/66 | 52/57 | 65/71 |
Transactions
| Year | Type | To | Notes |
|---|---|---|---|
| 1895 | draft | Dunmore Miners | round 1 |
Injury history (9 stints, 310 games lost)
| Year | Site | Severity | Games out | Notes |
|---|---|---|---|---|
| 1899 | Back | season-ending | 165 | |
| 1903 | Oblique | day-to-day | 2 | |
| 1903 | Back | long IL | 38 | |
| 1904 | Oblique | short IL | 14 | |
| 1905 | Oblique | long IL | 46 | |
| 1906 | Hand/Wrist | day-to-day | 3 | |
| 1907 | Oblique | day-to-day | 1 | |
| 1907 | Hand/Wrist | long IL | 41 | |
| 1907 | Back | career-ending | 0 | career-ending |