Lou Stroud
Pitcher · b. 1890 · 1914–1924
Pitching
| Year | Team | Age | G | W | L | IP | H | HR | BB | SO | ERA | WHIP | WAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1914 | Maple Grove Sawyers | 24 | 30 | 15 | 15 | 260 | 264 | 22 | 99 | 192 | 3.81 | 1.40 | 3.8 |
| 1915 | Maple Grove Sawyers | 25 | 30 | 17 | 13 | 254 | 250 | 15 | 61 | 199 | 3.22 | 1.22 | 5.7 |
| 1916 | Maple Grove Sawyers | 26 | 30 | 13 | 17 | 254 | 274 | 27 | 74 | 198 | 4.00 | 1.37 | 2.6 |
| 1917 | Maple Grove Sawyers | 27 | 30 | 20 | 10 | 259 | 294 | 25 | 93 | 212 | 4.37 | 1.49 | 1.4 |
| 1918 | Maple Grove Sawyers | 28 | 30 | 14 | 16 | 258 | 291 | 27 | 81 | 198 | 4.32 | 1.44 | 1.8 |
| 1919 | Maple Grove Sawyers | 29 | 30 | 19 | 11 | 263 | 267 | 13 | 79 | 212 | 2.91 | 1.32 | 6.9 |
| 1920 | Maple Grove Sawyers | 30 | 30 | 19 | 11 | 257 | 267 | 18 | 69 | 183 | 3.36 | 1.31 | 5.2 |
| 1921 | Maple Grove Sawyers | 31 | 31 | 21 | 10 | 267 | 285 | 25 | 84 | 192 | 3.74 | 1.38 | 3.8 |
| 1922 | Maple Grove Sawyers | 32 | 30 | 20 | 10 | 254 | 260 | 14 | 88 | 186 | 3.37 | 1.37 | 5.2 |
| Career | 271 | 158 | 113 | 2327 | 2452 | 186 | 728 | 1772 | 3.68 | 1.37 | 36.5 |
Development (true attributes, 20–80 scale — this world plays with the books open)
| Year | Age | OVR | POT | Velocity | FB mph | Consistency | Poise |
|---|---|---|---|---|---|---|---|
| 1909 | 19 | 23 | 59 | 20/37 | 82.8 | 22/68 | 27/71 |
| 1910 | 20 | 30 | 59 | 22/37 | 83.6 | 31/68 | 36/71 |
| 1911 | 21 | 37 | 59 | 27/37 | 84.1 | 39/68 | 44/71 |
| 1912 | 22 | 41 | 58 | 30/37 | 84.4 | 44/68 | 49/70 |
| 1913 | 23 | 45 | 58 | 32/37 | 84.6 | 50/67 | 54/70 |
| 1914 | 24 | 47 | 58 | 32/37 | 84.7 | 52/67 | 56/70 |
| 1915 | 25 | 48 | 58 | 33/37 | 84.7 | 54/67 | 58/70 |
| 1916 | 26 | 50 | 58 | 33/37 | 84.7 | 56/67 | 60/70 |
| 1917 | 27 | 50 | 58 | 33/37 | 84.7 | 57/66 | 60/70 |
| 1918 | 28 | 50 | 57 | 32/35 | 84.6 | 57/66 | 61/70 |
| 1919 | 29 | 50 | 57 | 31/35 | 84.5 | 57/66 | 61/70 |
| 1920 | 30 | 49 | 56 | 30/33 | 84.4 | 57/66 | 61/70 |
| 1921 | 31 | 49 | 56 | 29/33 | 84.3 | 57/66 | 61/70 |
| 1922 | 32 | 47 | 54 | 28/31 | 84.2 | 55/64 | 59/68 |
| 1923 | 33 | 46 | 52 | 25/28 | 84.0 | 54/62 | 58/66 |
| 1924 | 34 | 44 | 50 | 23/26 | 83.7 | 52/60 | 56/65 |
Transactions
| Year | Type | To | Notes |
|---|---|---|---|
| 1909 | draft | Maple Grove Sawyers | round 2 |
Injury history (3 stints, 7 games lost)
| Year | Site | Severity | Games out | Notes |
|---|---|---|---|---|
| 1916 | Elbow | day-to-day | 2 | |
| 1917 | Elbow | day-to-day | 3 | |
| 1921 | Elbow | day-to-day | 2 |