Homer Keating
SecondBase · b. 1973 · 1994–2004
Batting
| Year | Team | Age | G | PA | AB | H | 2B | 3B | HR | RBI | BB | SO | AVG | OBP | SLG | OPS | WAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1994 | Brixton Brewers | 21 | 150 | 547 | 508 | 91 | 14 | 2 | 3 | 21 | 34 | 217 | .179 | .229 | .232 | .461 | -2.8 |
| 1995 | Brixton Brewers | 22 | 150 | 600 | 545 | 115 | 16 | 4 | 6 | 41 | 43 | 203 | .211 | .263 | .288 | .551 | -1.3 |
| 1996 | Brixton Brewers | 23 | 150 | 576 | 535 | 94 | 15 | 1 | 12 | 39 | 39 | 197 | .176 | .231 | .275 | .506 | -2.2 |
| 1997 | Brixton Brewers | 24 | 150 | 608 | 550 | 103 | 8 | 3 | 11 | 41 | 45 | 200 | .187 | .243 | .273 | .516 | -2.2 |
| 1998 | Brixton Brewers | 25 | 149 | 617 | 572 | 132 | 18 | 2 | 8 | 55 | 41 | 159 | .231 | .280 | .311 | .592 | -0.6 |
| 1999 | Brixton Brewers | 26 | 150 | 612 | 559 | 118 | 17 | 3 | 10 | 53 | 41 | 133 | .211 | .260 | .306 | .566 | -1.1 |
| 2000 | Brixton Brewers | 27 | 100 | 411 | 382 | 89 | 10 | 2 | 6 | 35 | 23 | 103 | .233 | .273 | .317 | .589 | -0.4 |
| 2001 | Brixton Brewers | 28 | 150 | 613 | 552 | 132 | 19 | 6 | 6 | 52 | 55 | 145 | .239 | .305 | .328 | .633 | 0.5 |
| 2002 | Brixton Brewers | 29 | 150 | 714 | 659 | 169 | 22 | 7 | 11 | 56 | 46 | 163 | .256 | .301 | .361 | .662 | 1.3 |
| 2003 | Brixton Brewers | 30 | 140 | 620 | 563 | 148 | 26 | 3 | 4 | 46 | 45 | 128 | .263 | .311 | .341 | .652 | 0.8 |
| 2004 | Brixton Brewers | 31 | 135 | 534 | 475 | 103 | 18 | 0 | 7 | 42 | 46 | 127 | .217 | .279 | .299 | .578 | -0.6 |
| Career | 1574 | 6452 | 5900 | 1294 | 183 | 33 | 84 | 481 | 458 | 1775 | .219 | .272 | .304 | .576 | -8.7 |
Development (true attributes, 20–80 scale — this world plays with the books open)
| Year | Age | OVR | POT | Speed | Power | Contact | Bat Ctl | Zone | Discipline |
|---|---|---|---|---|---|---|---|---|---|
| 1994 | 21 | 30 | 48 | 26/40 | 44/66 | 29/47 | 34/57 | 28/46 | 20/34 |
| 1995 | 22 | 34 | 48 | 31/40 | 53/66 | 32/47 | 38/57 | 31/46 | 22/35 |
| 1996 | 23 | 38 | 48 | 33/40 | 56/66 | 35/47 | 42/57 | 35/46 | 25/35 |
| 1997 | 24 | 41 | 49 | 35/40 | 58/67 | 39/47 | 47/57 | 38/46 | 29/35 |
| 1998 | 25 | 42 | 49 | 35/40 | 59/67 | 40/47 | 49/57 | 40/46 | 30/35 |
| 1999 | 26 | 43 | 49 | 35/40 | 60/67 | 41/47 | 50/57 | 41/47 | 31/36 |
| 2000 | 27 | 43 | 49 | 35/39 | 60/67 | 41/47 | 51/58 | 41/47 | 32/36 |
| 2001 | 28 | 43 | 48 | 34/38 | 59/66 | 41/46 | 51/58 | 42/47 | 33/36 |
| 2002 | 29 | 43 | 48 | 33/37 | 57/64 | 41/46 | 51/58 | 42/47 | 33/37 |
| 2003 | 30 | 43 | 48 | 32/37 | 56/63 | 41/46 | 52/58 | 42/47 | 33/37 |
| 2004 | 31 | 43 | 48 | 31/36 | 55/61 | 41/46 | 52/58 | 43/47 | 34/37 |
Transactions
| Year | Type | To | Notes |
|---|---|---|---|
| 1994 | draft | Brixton Brewers | round 2 |
Injury history (4 stints, 76 games lost)
| Year | Site | Severity | Games out | Notes |
|---|---|---|---|---|
| 1998 | Back | day-to-day | 1 | |
| 2000 | Oblique | long IL | 50 | |
| 2003 | Hamstring | short IL | 10 | |
| 2004 | Back | short IL | 15 |