Cecil Keating
SecondBase · b. 1947 · 1969–1978
Batting
| Year | Team | Age | G | PA | AB | H | 2B | 3B | HR | RBI | BB | SO | AVG | OBP | SLG | OPS | WAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1969 | Dunmore Miners | 22 | 3 | 12 | 11 | 3 | 0 | 0 | 0 | 0 | 1 | 1 | .273 | .333 | .273 | .606 | -0.0 |
| 1970 | Dunmore Miners | 23 | 149 | 570 | 510 | 116 | 14 | 3 | 7 | 54 | 55 | 128 | .227 | .300 | .308 | .608 | -0.3 |
| 1971 | Dunmore Miners | 24 | 96 | 362 | 323 | 77 | 11 | 3 | 8 | 27 | 30 | 75 | .238 | .296 | .365 | .661 | 0.4 |
| 1972 | Dunmore Miners | 25 | 39 | 153 | 136 | 42 | 3 | 3 | 1 | 17 | 15 | 14 | .309 | .373 | .397 | .770 | 0.8 |
| 1973 | Dunmore Miners | 26 | 150 | 681 | 609 | 168 | 33 | 6 | 10 | 59 | 63 | 107 | .276 | .339 | .399 | .738 | 3.0 |
| 1974 | Dunmore Miners | 27 | 141 | 674 | 609 | 160 | 22 | 6 | 9 | 48 | 58 | 95 | .263 | .323 | .363 | .686 | 1.8 |
| 1975 | Dunmore Miners | 28 | 141 | 578 | 501 | 133 | 30 | 4 | 4 | 50 | 71 | 68 | .265 | .353 | .365 | .718 | 2.2 |
| 1976 | Dunmore Miners | 29 | 90 | 429 | 384 | 94 | 13 | 0 | 4 | 28 | 38 | 62 | .245 | .308 | .310 | .618 | 0.2 |
| 1977 | Dunmore Miners | 30 | 150 | 721 | 667 | 180 | 31 | 4 | 4 | 48 | 46 | 102 | .270 | .313 | .346 | .660 | 1.4 |
| 1978 | Dunmore Miners | 31 | 150 | 697 | 630 | 150 | 25 | 4 | 9 | 45 | 58 | 112 | .238 | .298 | .333 | .632 | 0.6 |
| Career | 1109 | 4877 | 4380 | 1123 | 182 | 33 | 56 | 376 | 435 | 764 | .256 | .319 | .351 | .671 | 9.9 |
Development (true attributes, 20–80 scale — this world plays with the books open)
| Year | Age | OVR | POT | Speed | Power | Contact | Bat Ctl | Zone | Discipline |
|---|---|---|---|---|---|---|---|---|---|
| 1967 | 20 | 30 | 54 | 33/50 | 30/47 | 30/60 | 29/57 | 26/50 | 30/58 |
| 1968 | 21 | 36 | 54 | 37/50 | 34/47 | 39/59 | 37/57 | 33/50 | 38/58 |
| 1969 | 22 | 39 | 53 | 40/50 | 37/46 | 41/59 | 40/57 | 35/50 | 41/58 |
| 1970 | 23 | 42 | 53 | 43/50 | 39/46 | 45/59 | 43/57 | 38/50 | 44/58 |
| 1971 | 24 | 44 | 53 | 44/50 | 40/46 | 47/59 | 45/57 | 40/50 | 47/58 |
| 1972 | 25 | 45 | 53 | 45/50 | 41/46 | 48/59 | 47/57 | 41/50 | 48/58 |
| 1973 | 26 | 46 | 54 | 45/51 | 42/47 | 49/59 | 48/57 | 42/50 | 49/58 |
| 1974 | 27 | 46 | 54 | 45/51 | 42/47 | 50/59 | 49/57 | 43/50 | 50/58 |
| 1975 | 28 | 47 | 53 | 44/49 | 41/46 | 51/59 | 50/58 | 43/50 | 51/58 |
| 1976 | 29 | 46 | 53 | 43/48 | 41/45 | 51/59 | 50/58 | 43/50 | 51/59 |
| 1977 | 30 | 46 | 53 | 42/47 | 40/44 | 51/59 | 50/58 | 44/50 | 51/59 |
| 1978 | 31 | 46 | 52 | 41/46 | 39/43 | 52/59 | 51/58 | 44/50 | 52/59 |
Transactions
| Year | Type | To | Notes |
|---|---|---|---|
| 1967 | draft | Dunmore Miners | round 1 |
Injury history (5 stints, 244 games lost)
| Year | Site | Severity | Games out | Notes |
|---|---|---|---|---|
| 1970 | Hand/Wrist | day-to-day | 1 | |
| 1971 | Oblique | season-ending | 165 | |
| 1974 | Knee | short IL | 9 | |
| 1975 | Hamstring | short IL | 9 | |
| 1976 | Hamstring | long IL | 60 |