Charlie Cross
LeftField · b. 1944 · 1962–1979
Batting
| Year | Team | Age | G | PA | AB | H | 2B | 3B | HR | RBI | BB | SO | AVG | OBP | SLG | OPS | WAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1962 | Eastvale Owls | 18 | 148 | 574 | 517 | 106 | 23 | 2 | 3 | 35 | 49 | 262 | .205 | .270 | .275 | .545 | -1.6 |
| 1963 | Eastvale Owls | 19 | 146 | 578 | 531 | 98 | 11 | 4 | 4 | 36 | 39 | 213 | .185 | .237 | .243 | .480 | -2.8 |
| 1964 | Eastvale Owls | 20 | 150 | 598 | 545 | 104 | 14 | 3 | 6 | 39 | 50 | 194 | .191 | .258 | .261 | .518 | -2.0 |
| 1965 | Eastvale Owls | 21 | 136 | 558 | 512 | 103 | 21 | 3 | 6 | 54 | 38 | 167 | .201 | .253 | .289 | .542 | -1.7 |
| 1966 | Eastvale Owls | 22 | 145 | 584 | 535 | 129 | 23 | 4 | 9 | 56 | 45 | 165 | .241 | .298 | .350 | .647 | 0.1 |
| 1967 | Eastvale Owls | 23 | 147 | 601 | 533 | 143 | 29 | 6 | 9 | 59 | 55 | 110 | .268 | .329 | .396 | .725 | 1.7 |
| 1968 | Eastvale Owls | 24 | 150 | 585 | 524 | 143 | 23 | 5 | 10 | 68 | 50 | 89 | .273 | .330 | .393 | .723 | 1.6 |
| 1969 | Eastvale Owls | 25 | 147 | 586 | 525 | 153 | 28 | 5 | 13 | 61 | 53 | 82 | .291 | .352 | .438 | .790 | 2.9 |
| 1970 | Eastvale Owls | 26 | 150 | 611 | 558 | 162 | 30 | 7 | 8 | 73 | 49 | 80 | .290 | .345 | .412 | .758 | 2.6 |
| 1971 | Eastvale Owls | 27 | 92 | 380 | 333 | 89 | 17 | 1 | 8 | 42 | 43 | 54 | .267 | .347 | .396 | .744 | 1.7 |
| Career | 1411 | 5655 | 5113 | 1230 | 219 | 40 | 76 | 523 | 471 | 1416 | .241 | .301 | .344 | .644 | 2.5 |
Development (true attributes, 20–80 scale — this world plays with the books open)
| Year | Age | OVR | POT | Speed | Power | Contact | Bat Ctl | Zone | Discipline |
|---|---|---|---|---|---|---|---|---|---|
| 1962 | 18 | 25 | 56 | 32/52 | 34/58 | 21/57 | 23/62 | 20/49 | 21/55 |
| 1963 | 19 | 30 | 56 | 37/52 | 41/58 | 26/57 | 29/63 | 23/49 | 26/55 |
| 1964 | 20 | 35 | 56 | 41/52 | 46/58 | 31/57 | 34/63 | 27/49 | 31/55 |
| 1965 | 21 | 39 | 56 | 45/52 | 50/58 | 35/57 | 39/63 | 31/49 | 35/55 |
| 1966 | 22 | 43 | 56 | 47/52 | 52/58 | 40/57 | 44/62 | 35/49 | 39/55 |
| 1967 | 23 | 46 | 56 | 48/52 | 53/58 | 44/57 | 48/62 | 38/49 | 43/55 |
| 1968 | 24 | 48 | 55 | 49/52 | 54/58 | 47/56 | 52/62 | 41/49 | 46/55 |
| 1969 | 25 | 49 | 55 | 49/52 | 55/58 | 48/56 | 53/62 | 42/48 | 47/55 |
| 1970 | 26 | 50 | 55 | 50/52 | 55/58 | 49/56 | 54/62 | 43/48 | 48/55 |
| 1971 | 27 | 50 | 55 | 50/53 | 55/58 | 49/56 | 55/62 | 43/48 | 49/55 |
| 1972 | 28 | 50 | 55 | 49/51 | 53/56 | 50/56 | 56/62 | 43/48 | 49/55 |
| 1973 | 29 | 50 | 54 | 48/50 | 52/55 | 50/56 | 56/62 | 44/49 | 49/55 |
| 1974 | 30 | 50 | 54 | 47/49 | 51/54 | 50/56 | 56/62 | 44/49 | 49/55 |
| 1975 | 31 | 49 | 54 | 45/48 | 50/52 | 50/56 | 56/62 | 44/49 | 50/55 |
| 1976 | 32 | 48 | 52 | 44/46 | 48/51 | 49/55 | 55/61 | 43/48 | 49/54 |
| 1977 | 33 | 47 | 51 | 42/44 | 46/49 | 49/54 | 54/60 | 42/47 | 48/53 |
| 1978 | 34 | 46 | 50 | 39/41 | 44/46 | 48/53 | 54/59 | 42/46 | 48/53 |
| 1979 | 35 | 44 | 48 | 36/38 | 41/43 | 47/52 | 52/58 | 41/45 | 47/52 |
Transactions
| Year | Type | To | Notes |
|---|---|---|---|
| 1962 | draft | Eastvale Owls | round 3 |
Injury history (10 stints, 93 games lost)
| Year | Site | Severity | Games out | Notes |
|---|---|---|---|---|
| 1962 | Hand/Wrist | day-to-day | 2 | |
| 1963 | Hamstring | day-to-day | 4 | |
| 1965 | Hand/Wrist | short IL | 14 | |
| 1966 | Knee | day-to-day | 3 | |
| 1966 | Hand/Wrist | day-to-day | 2 | |
| 1967 | Hamstring | day-to-day | 2 | |
| 1967 | Back | day-to-day | 1 | |
| 1969 | Hand/Wrist | day-to-day | 3 | |
| 1971 | Hamstring | long IL | 58 | |
| 1978 | Knee | day-to-day | 4 |