Dan Carver
FirstBase · b. 1898 · 1923–1928
Batting
| Year | Team | Age | G | PA | AB | H | 2B | 3B | HR | RBI | BB | SO | AVG | OBP | SLG | OPS | WAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1923 | Harbor City Mariners | 25 | 20 | 78 | 71 | 8 | 0 | 0 | 2 | 4 | 6 | 16 | .113 | .179 | .197 | .377 | -0.6 |
| 1924 | Harbor City Mariners | 26 | 11 | 51 | 47 | 11 | 3 | 0 | 0 | 3 | 4 | 7 | .234 | .294 | .298 | .592 | -0.0 |
| 1926 | Harbor City Mariners | 28 | 9 | 35 | 34 | 7 | 0 | 0 | 0 | 1 | 1 | 3 | .206 | .229 | .206 | .434 | -0.2 |
| 1928 | Harbor City Mariners | 30 | 150 | 629 | 564 | 143 | 28 | 2 | 10 | 83 | 59 | 104 | .254 | .321 | .363 | .685 | 1.6 |
| Career | 190 | 793 | 716 | 169 | 31 | 2 | 12 | 91 | 70 | 130 | .236 | .301 | .335 | .637 | 0.8 |
Development (true attributes, 20–80 scale — this world plays with the books open)
| Year | Age | OVR | POT | Speed | Power | Contact | Bat Ctl | Zone | Discipline |
|---|---|---|---|---|---|---|---|---|---|
| 1918 | 20 | 29 | 52 | 28/55 | 24/46 | 30/51 | 33/57 | 35/58 | 25/43 |
| 1919 | 21 | 36 | 52 | 37/55 | 31/47 | 36/51 | 40/57 | 41/58 | 29/43 |
| 1920 | 22 | 40 | 52 | 44/54 | 38/46 | 38/51 | 43/57 | 44/58 | 32/43 |
| 1921 | 23 | 42 | 52 | 47/54 | 40/46 | 41/51 | 46/57 | 47/58 | 34/43 |
| 1922 | 24 | 44 | 52 | 48/54 | 41/47 | 43/51 | 48/57 | 49/58 | 35/42 |
| 1923 | 25 | 45 | 52 | 48/54 | 42/47 | 44/51 | 49/57 | 50/58 | 36/42 |
| 1924 | 26 | 46 | 52 | 48/54 | 42/47 | 45/51 | 50/57 | 51/58 | 37/42 |
| 1925 | 27 | 46 | 52 | 48/54 | 42/47 | 45/51 | 51/57 | 52/58 | 37/42 |
| 1926 | 28 | 46 | 51 | 47/52 | 41/45 | 46/51 | 51/57 | 52/58 | 37/42 |
| 1927 | 29 | 45 | 50 | 45/51 | 40/44 | 46/51 | 51/57 | 52/58 | 37/42 |
| 1928 | 30 | 45 | 50 | 44/49 | 39/43 | 46/51 | 51/57 | 52/58 | 37/42 |
Transactions
| Year | Type | To | Notes |
|---|---|---|---|
| 1918 | draft | Harbor City Mariners | round 2 |
Injury history (2 stints, 4 games lost)
| Year | Site | Severity | Games out | Notes |
|---|---|---|---|---|
| 1925 | Hamstring | day-to-day | 3 | |
| 1926 | Hand/Wrist | day-to-day | 1 |