Red Harmon
ThirdBase · b. 1950 · 1969–1985
Batting
| Year | Team | Age | G | PA | AB | H | 2B | 3B | HR | RBI | BB | SO | AVG | OBP | SLG | OPS | WAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1969 | Dunmore Miners | 19 | 2 | 8 | 7 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | .286 | .375 | .286 | .661 | 0.0 |
| 1974 | Dunmore Miners | 24 | 3 | 15 | 14 | 2 | 0 | 0 | 0 | 3 | 1 | 0 | .143 | .200 | .143 | .343 | -0.1 |
| 1975 | Dunmore Miners | 25 | 22 | 113 | 105 | 38 | 6 | 1 | 7 | 13 | 7 | 10 | .362 | .398 | .638 | 1.036 | 1.5 |
| 1976 | Dunmore Miners | 26 | 45 | 210 | 184 | 61 | 17 | 1 | 5 | 25 | 23 | 13 | .332 | .400 | .516 | .916 | 2.1 |
| 1977 | Dunmore Miners | 27 | 15 | 63 | 55 | 21 | 5 | 0 | 3 | 12 | 6 | 4 | .382 | .429 | .636 | 1.065 | 0.9 |
| 1978 | Dunmore Miners | 28 | 114 | 500 | 455 | 151 | 27 | 5 | 14 | 76 | 42 | 42 | .332 | .386 | .505 | .891 | 4.7 |
| 1979 | Dunmore Miners | 29 | 141 | 633 | 574 | 195 | 33 | 5 | 19 | 93 | 47 | 41 | .340 | .382 | .514 | .896 | 5.8 |
| 1980 | Dunmore Miners | 30 | 148 | 655 | 599 | 198 | 31 | 10 | 21 | 105 | 45 | 48 | .331 | .371 | .521 | .892 | 5.8 |
| 1982 | Dunmore Miners | 32 | 137 | 706 | 638 | 212 | 52 | 8 | 19 | 72 | 60 | 54 | .332 | .385 | .528 | .913 | 7.1 |
| 1983 | Dunmore Miners | 33 | 137 | 688 | 612 | 190 | 36 | 4 | 16 | 59 | 65 | 72 | .310 | .371 | .461 | .831 | 5.0 |
| 1984 | Dunmore Miners | 34 | 150 | 691 | 625 | 179 | 39 | 2 | 10 | 34 | 56 | 77 | .286 | .340 | .403 | .743 | 3.0 |
| 1985 | Dunmore Miners | 35 | 146 | 665 | 598 | 181 | 23 | 3 | 12 | 65 | 53 | 65 | .303 | .352 | .411 | .763 | 3.4 |
| Career | 1060 | 4947 | 4466 | 1430 | 269 | 39 | 126 | 557 | 406 | 427 | .320 | .371 | .483 | .854 | 39.3 |
Development (true attributes, 20–80 scale — this world plays with the books open)
| Year | Age | OVR | POT | Speed | Power | Contact | Bat Ctl | Zone | Discipline |
|---|---|---|---|---|---|---|---|---|---|
| 1968 | 18 | 33 | 63 | 34/65 | 30/60 | 40/73 | 30/59 | 31/59 | 33/63 |
| 1969 | 19 | 38 | 63 | 42/65 | 38/60 | 44/73 | 33/59 | 34/59 | 36/63 |
| 1970 | 20 | 44 | 63 | 48/65 | 44/60 | 52/73 | 39/59 | 40/59 | 42/63 |
| 1971 | 21 | 48 | 63 | 55/66 | 50/59 | 54/73 | 41/59 | 42/59 | 44/62 |
| 1972 | 22 | 51 | 63 | 59/66 | 53/59 | 57/72 | 44/59 | 44/59 | 47/62 |
| 1973 | 23 | 54 | 63 | 61/66 | 55/59 | 61/72 | 47/59 | 47/59 | 50/62 |
| 1974 | 24 | 55 | 63 | 61/66 | 55/59 | 63/72 | 50/59 | 49/59 | 53/63 |
| 1975 | 25 | 56 | 63 | 62/66 | 56/59 | 65/72 | 51/59 | 50/59 | 54/63 |
| 1976 | 26 | 57 | 63 | 62/66 | 56/59 | 66/72 | 52/60 | 52/59 | 55/63 |
| 1977 | 27 | 58 | 63 | 62/66 | 56/59 | 67/72 | 53/60 | 53/59 | 56/63 |
| 1978 | 28 | 58 | 63 | 61/65 | 55/58 | 68/72 | 54/60 | 53/59 | 57/63 |
| 1979 | 29 | 58 | 62 | 60/63 | 54/57 | 69/72 | 54/60 | 54/59 | 57/63 |
| 1980 | 30 | 58 | 62 | 59/62 | 53/56 | 69/72 | 54/60 | 54/59 | 58/64 |
| 1981 | 31 | 58 | 62 | 57/61 | 52/54 | 69/72 | 55/60 | 54/59 | 58/64 |
| 1982 | 32 | 56 | 61 | 55/59 | 50/53 | 68/72 | 53/59 | 53/58 | 57/63 |
| 1983 | 33 | 55 | 59 | 53/56 | 48/50 | 67/72 | 52/58 | 52/57 | 56/62 |
| 1984 | 34 | 53 | 57 | 49/52 | 45/47 | 66/71 | 51/57 | 51/56 | 54/60 |
| 1985 | 35 | 50 | 56 | 46/48 | 41/44 | 64/71 | 50/56 | 49/55 | 53/59 |
Transactions
| Year | Type | To | Notes |
|---|---|---|---|
| 1968 | draft | Dunmore Miners | round 1 |
Injury history (11 stints, 647 games lost)
| Year | Site | Severity | Games out | Notes |
|---|---|---|---|---|
| 1969 | Oblique | long IL | 52 | |
| 1975 | Back | season-ending | 165 | |
| 1976 | Oblique | long IL | 35 | |
| 1976 | Oblique | long IL | 33 | |
| 1977 | Hand/Wrist | day-to-day | 3 | |
| 1977 | Knee | season-ending | 165 | |
| 1978 | Hand/Wrist | day-to-day | 4 | |
| 1979 | Knee | short IL | 8 | |
| 1980 | Hand/Wrist | season-ending | 165 | |
| 1983 | Back | short IL | 13 | |
| 1985 | Hand/Wrist | day-to-day | 4 |