Lefty Ramsey
SecondBase · b. 1963 · 1985–1993
Batting
| Year | Team | Age | G | PA | AB | H | 2B | 3B | HR | RBI | BB | SO | AVG | OBP | SLG | OPS | WAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1985 | Eastvale Owls | 22 | 4 | 16 | 14 | 3 | 1 | 0 | 0 | 1 | 2 | 3 | .214 | .312 | .286 | .598 | 0.0 |
| 1986 | Eastvale Owls | 23 | 36 | 134 | 118 | 17 | 2 | 1 | 0 | 2 | 10 | 40 | .144 | .201 | .178 | .379 | -1.1 |
| 1987 | Eastvale Owls | 24 | 17 | 63 | 58 | 12 | 2 | 0 | 0 | 7 | 5 | 14 | .207 | .270 | .241 | .511 | -0.2 |
| 1990 | Eastvale Owls | 27 | 9 | 30 | 27 | 4 | 0 | 0 | 0 | 2 | 3 | 8 | .148 | .233 | .148 | .381 | -0.2 |
| Career | 66 | 243 | 217 | 36 | 5 | 1 | 0 | 12 | 20 | 65 | .166 | .230 | .198 | .429 | -1.5 |
Development (true attributes, 20–80 scale — this world plays with the books open)
| Year | Age | OVR | POT | Speed | Power | Contact | Bat Ctl | Zone | Discipline |
|---|---|---|---|---|---|---|---|---|---|
| 1984 | 21 | 29 | 52 | 34/56 | 38/60 | 33/61 | 23/45 | 22/42 | 26/50 |
| 1985 | 22 | 34 | 52 | 38/56 | 41/60 | 39/61 | 27/45 | 26/42 | 31/50 |
| 1986 | 23 | 36 | 49 | 37/47 | 40/51 | 43/60 | 30/43 | 30/42 | 35/50 |
| 1987 | 24 | 37 | 49 | 38/47 | 42/51 | 45/60 | 31/43 | 31/42 | 37/49 |
| 1988 | 25 | 39 | 49 | 39/47 | 43/51 | 48/60 | 33/43 | 33/42 | 38/49 |
| 1989 | 26 | 40 | 49 | 40/47 | 43/51 | 49/60 | 34/43 | 34/42 | 39/49 |
| 1990 | 27 | 40 | 49 | 40/47 | 43/51 | 50/60 | 35/43 | 35/42 | 40/49 |
| 1991 | 28 | 40 | 48 | 39/46 | 42/50 | 50/60 | 36/43 | 36/42 | 40/49 |
| 1992 | 29 | 41 | 48 | 38/45 | 41/49 | 51/60 | 37/43 | 36/42 | 41/48 |
| 1993 | 30 | 40 | 48 | 37/44 | 41/48 | 51/59 | 37/44 | 36/42 | 41/48 |
Transactions
| Year | Type | To | Notes |
|---|---|---|---|
| 1984 | draft | Eastvale Owls | round 2 |
Injury history (5 stints, 232 games lost)
| Year | Site | Severity | Games out | Notes |
|---|---|---|---|---|
| 1986 | Hamstring | day-to-day | 3 | |
| 1986 | Hamstring | day-to-day | 4 | |
| 1986 | Hand/Wrist | career-altering | 46 | reshaped him |
| 1987 | Knee | short IL | 14 | |
| 1991 | Back | season-ending | 165 |