Frank Vance
Pitcher · b. 1872 · 1893–1905
Pitching
| Year | Team | Age | G | W | L | IP | H | HR | BB | SO | ERA | WHIP | WAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1893 | Harbor City Mariners | 21 | 1 | 0 | 1 | 8 | 14 | 1 | 6 | 4 | 10.57 | 2.61 | -0.6 |
| 1894 | Harbor City Mariners | 22 | 30 | 14 | 16 | 274 | 268 | 22 | 81 | 223 | 3.58 | 1.28 | 3.9 |
| 1895 | Harbor City Mariners | 23 | 29 | 17 | 12 | 259 | 215 | 22 | 78 | 209 | 3.13 | 1.13 | 5.5 |
| 1896 | Harbor City Mariners | 24 | 30 | 18 | 12 | 262 | 232 | 23 | 85 | 227 | 3.16 | 1.21 | 6.2 |
| 1897 | Harbor City Mariners | 25 | 28 | 12 | 16 | 258 | 261 | 19 | 107 | 176 | 4.04 | 1.42 | 3.0 |
| 1898 | Harbor City Mariners | 26 | 30 | 13 | 17 | 263 | 286 | 17 | 83 | 204 | 4.00 | 1.40 | 4.1 |
| 1899 | Harbor City Mariners | 27 | 30 | 18 | 12 | 259 | 272 | 21 | 70 | 203 | 3.72 | 1.32 | 4.6 |
| 1900 | Harbor City Mariners | 28 | 30 | 18 | 12 | 263 | 251 | 25 | 85 | 202 | 3.46 | 1.28 | 5.8 |
| 1902 | Harbor City Mariners | 30 | 29 | 15 | 14 | 252 | 250 | 18 | 73 | 207 | 3.65 | 1.28 | 4.6 |
| 1903 | Harbor City Mariners | 31 | 30 | 12 | 18 | 256 | 310 | 25 | 78 | 189 | 5.06 | 1.51 | 0.1 |
| 1904 | Harbor City Mariners | 32 | 31 | 20 | 11 | 261 | 287 | 15 | 79 | 192 | 3.66 | 1.40 | 5.1 |
| 1905 | Harbor City Mariners | 33 | 30 | 16 | 14 | 259 | 264 | 26 | 88 | 197 | 3.75 | 1.36 | 4.4 |
| Career | 328 | 173 | 155 | 2873 | 2910 | 234 | 913 | 2233 | 3.76 | 1.33 | 46.6 |
Development (true attributes, 20–80 scale — this world plays with the books open)
| Year | Age | OVR | POT | Velocity | FB mph | Consistency | Poise |
|---|---|---|---|---|---|---|---|
| 1891 | 19 | 27 | 52 | 20/38 | 83.0 | 27/54 | 33/64 |
| 1892 | 20 | 36 | 52 | 31/37 | 84.5 | 34/54 | 42/64 |
| 1893 | 21 | 39 | 52 | 33/37 | 84.6 | 38/54 | 47/64 |
| 1894 | 22 | 42 | 52 | 33/37 | 84.7 | 42/54 | 51/64 |
| 1895 | 23 | 44 | 52 | 34/37 | 84.8 | 44/54 | 53/64 |
| 1896 | 24 | 45 | 52 | 35/37 | 84.9 | 46/54 | 55/64 |
| 1897 | 25 | 46 | 52 | 35/37 | 84.9 | 46/54 | 56/64 |
| 1898 | 26 | 46 | 51 | 35/37 | 84.9 | 47/53 | 56/64 |
| 1899 | 27 | 46 | 51 | 35/37 | 84.9 | 47/53 | 57/64 |
| 1900 | 28 | 46 | 51 | 34/36 | 84.8 | 47/53 | 57/64 |
| 1901 | 29 | 46 | 50 | 33/34 | 84.7 | 47/53 | 58/64 |
| 1902 | 30 | 46 | 50 | 32/33 | 84.6 | 47/53 | 58/64 |
| 1903 | 31 | 45 | 49 | 31/32 | 84.5 | 47/52 | 58/64 |
| 1904 | 32 | 43 | 48 | 29/31 | 84.3 | 45/51 | 56/63 |
| 1905 | 33 | 42 | 46 | 27/29 | 84.1 | 44/49 | 55/61 |
Transactions
| Year | Type | To | Notes |
|---|---|---|---|
| 1891 | draft | Harbor City Mariners | round 4 |
Injury history (1 stints, 10 games lost)
| Year | Site | Severity | Games out | Notes |
|---|---|---|---|---|
| 1897 | Shoulder | short IL | 10 |