Walt Boone
SecondBase · b. 1961 · 1985–1994
Batting
| Year | Team | Age | G | PA | AB | H | 2B | 3B | HR | RBI | BB | SO | AVG | OBP | SLG | OPS | WAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1985 | Dunmore Miners | 24 | 64 | 279 | 249 | 64 | 7 | 3 | 3 | 25 | 27 | 33 | .257 | .326 | .345 | .672 | 0.7 |
| 1986 | Dunmore Miners | 25 | 11 | 43 | 36 | 11 | 3 | 1 | 0 | 4 | 6 | 9 | .306 | .395 | .444 | .840 | 0.3 |
| 1988 | Dunmore Miners | 27 | 45 | 189 | 165 | 58 | 12 | 0 | 7 | 27 | 24 | 22 | .352 | .434 | .552 | .985 | 2.4 |
| 1989 | Dunmore Miners | 28 | 44 | 192 | 172 | 39 | 6 | 3 | 3 | 16 | 19 | 28 | .227 | .302 | .349 | .651 | 0.3 |
| 1990 | Dunmore Miners | 29 | 133 | 552 | 503 | 150 | 35 | 8 | 8 | 67 | 42 | 55 | .298 | .348 | .447 | .795 | 3.2 |
| 1991 | Dunmore Miners | 30 | 141 | 589 | 534 | 160 | 25 | 0 | 11 | 78 | 48 | 47 | .300 | .353 | .408 | .761 | 2.8 |
| 1992 | Dunmore Miners | 31 | 43 | 197 | 182 | 56 | 8 | 0 | 2 | 20 | 15 | 17 | .308 | .360 | .385 | .745 | 0.9 |
| 1993 | Dunmore Miners | 32 | 67 | 289 | 255 | 67 | 13 | 0 | 3 | 28 | 31 | 37 | .263 | .339 | .349 | .688 | 0.8 |
| 1994 | Dunmore Miners | 33 | 147 | 584 | 530 | 141 | 26 | 2 | 7 | 68 | 48 | 86 | .266 | .324 | .362 | .686 | 1.6 |
| Career | 695 | 2914 | 2626 | 746 | 135 | 17 | 44 | 333 | 260 | 334 | .284 | .345 | .399 | .744 | 13.0 |
Development (true attributes, 20–80 scale — this world plays with the books open)
| Year | Age | OVR | POT | Speed | Power | Contact | Bat Ctl | Zone | Discipline |
|---|---|---|---|---|---|---|---|---|---|
| 1980 | 19 | 31 | 55 | 30/57 | 26/46 | 35/60 | 33/58 | 30/53 | 34/58 |
| 1981 | 20 | 36 | 56 | 38/57 | 32/46 | 39/61 | 36/58 | 33/53 | 37/58 |
| 1982 | 21 | 40 | 56 | 44/57 | 36/46 | 42/61 | 39/58 | 36/53 | 40/58 |
| 1983 | 22 | 45 | 56 | 47/57 | 39/46 | 49/61 | 46/58 | 42/53 | 46/58 |
| 1984 | 23 | 48 | 56 | 50/57 | 41/46 | 52/61 | 49/58 | 44/53 | 49/58 |
| 1985 | 24 | 50 | 56 | 51/57 | 42/46 | 55/61 | 51/58 | 47/53 | 51/58 |
| 1986 | 25 | 50 | 56 | 52/57 | 42/46 | 56/61 | 52/58 | 48/53 | 52/58 |
| 1987 | 26 | 51 | 56 | 52/57 | 42/46 | 57/61 | 53/58 | 49/53 | 53/58 |
| 1988 | 27 | 51 | 55 | 52/57 | 42/46 | 57/61 | 53/58 | 49/53 | 53/57 |
| 1989 | 28 | 51 | 54 | 51/55 | 41/45 | 58/61 | 54/57 | 49/52 | 53/57 |
| 1990 | 29 | 51 | 54 | 50/54 | 40/44 | 58/61 | 54/57 | 49/52 | 53/57 |
| 1991 | 30 | 50 | 54 | 48/53 | 39/43 | 58/61 | 54/57 | 49/52 | 53/57 |
| 1992 | 31 | 50 | 54 | 47/52 | 39/42 | 58/61 | 54/57 | 49/52 | 53/57 |
| 1993 | 32 | 49 | 52 | 46/50 | 37/41 | 57/60 | 53/56 | 48/51 | 52/55 |
| 1994 | 33 | 48 | 51 | 43/48 | 35/39 | 56/59 | 52/55 | 48/50 | 51/54 |
Transactions
| Year | Type | To | Notes |
|---|---|---|---|
| 1980 | draft | Dunmore Miners | round 1 |
Injury history (8 stints, 153 games lost)
| Year | Site | Severity | Games out | Notes |
|---|---|---|---|---|
| 1983 | Hand/Wrist | long IL | 59 | |
| 1984 | Hamstring | short IL | 9 | |
| 1986 | Hamstring | short IL | 9 | |
| 1989 | Oblique | day-to-day | 2 | |
| 1990 | Hamstring | short IL | 15 | |
| 1991 | Back | long IL | 39 | |
| 1992 | Hamstring | short IL | 17 | |
| 1994 | Knee | day-to-day | 3 |