Bill Bridger
Shortstop · b. 1957 · 1979–1991
Batting
| Year | Team | Age | G | PA | AB | H | 2B | 3B | HR | RBI | BB | SO | AVG | OBP | SLG | OPS | WAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1979 | Granite Falls Granites | 22 | 150 | 624 | 570 | 149 | 25 | 3 | 8 | 56 | 51 | 112 | .261 | .321 | .358 | .678 | 1.4 |
| 1980 | Granite Falls Granites | 23 | 139 | 638 | 570 | 179 | 29 | 5 | 19 | 59 | 63 | 87 | .314 | .379 | .482 | .862 | 5.3 |
| 1981 | Granite Falls Granites | 24 | 150 | 650 | 604 | 174 | 39 | 3 | 12 | 77 | 42 | 94 | .288 | .332 | .422 | .754 | 3.0 |
| 1982 | Granite Falls Granites | 25 | 148 | 701 | 640 | 186 | 27 | 4 | 14 | 80 | 55 | 62 | .291 | .344 | .411 | .755 | 3.5 |
| 1983 | Granite Falls Granites | 26 | 133 | 555 | 500 | 133 | 21 | 6 | 19 | 64 | 52 | 61 | .266 | .333 | .446 | .779 | 3.1 |
| 1984 | Granite Falls Granites | 27 | 150 | 622 | 573 | 171 | 44 | 5 | 15 | 85 | 44 | 66 | .298 | .346 | .471 | .817 | 4.1 |
| 1985 | Granite Falls Granites | 28 | 122 | 615 | 560 | 150 | 24 | 3 | 15 | 50 | 49 | 65 | .268 | .324 | .402 | .725 | 2.4 |
| 1986 | Granite Falls Granites | 29 | 11 | 56 | 49 | 12 | 2 | 0 | 1 | 7 | 6 | 6 | .245 | .321 | .347 | .668 | 0.1 |
| 1987 | Granite Falls Granites | 30 | 124 | 565 | 506 | 146 | 18 | 2 | 13 | 50 | 49 | 53 | .289 | .345 | .409 | .754 | 2.6 |
| 1988 | Granite Falls Granites | 31 | 150 | 603 | 545 | 165 | 24 | 4 | 20 | 90 | 47 | 72 | .303 | .352 | .472 | .823 | 4.2 |
| 1989 | Granite Falls Granites | 32 | 150 | 639 | 586 | 161 | 29 | 7 | 13 | 87 | 46 | 73 | .275 | .324 | .415 | .739 | 2.7 |
| 1990 | Granite Falls Granites | 33 | 150 | 669 | 609 | 165 | 34 | 3 | 13 | 75 | 57 | 70 | .271 | .332 | .401 | .732 | 2.6 |
| 1991 | Granite Falls Granites | 34 | 150 | 611 | 552 | 156 | 24 | 3 | 17 | 67 | 51 | 73 | .283 | .339 | .429 | .768 | 3.0 |
| Career | 1727 | 7548 | 6864 | 1947 | 340 | 48 | 179 | 847 | 612 | 894 | .284 | .339 | .425 | .764 | 37.9 |
Development (true attributes, 20–80 scale — this world plays with the books open)
| Year | Age | OVR | POT | Speed | Power | Contact | Bat Ctl | Zone | Discipline |
|---|---|---|---|---|---|---|---|---|---|
| 1976 | 19 | 33 | 59 | 40/60 | 41/60 | 28/54 | 31/61 | 31/62 | 29/55 |
| 1977 | 20 | 38 | 59 | 44/60 | 45/60 | 32/54 | 36/61 | 37/62 | 33/55 |
| 1978 | 21 | 43 | 59 | 50/60 | 51/60 | 37/54 | 42/61 | 42/62 | 38/55 |
| 1979 | 22 | 48 | 59 | 53/60 | 53/60 | 43/54 | 48/61 | 49/62 | 44/55 |
| 1980 | 23 | 51 | 59 | 55/61 | 55/60 | 46/54 | 52/61 | 52/62 | 47/56 |
| 1981 | 24 | 52 | 59 | 56/61 | 56/60 | 48/55 | 53/61 | 54/62 | 48/56 |
| 1982 | 25 | 54 | 59 | 57/61 | 57/60 | 49/55 | 55/62 | 56/62 | 50/56 |
| 1983 | 26 | 54 | 59 | 57/61 | 57/60 | 50/55 | 56/62 | 57/62 | 50/55 |
| 1984 | 27 | 55 | 59 | 57/60 | 57/60 | 51/55 | 56/62 | 57/62 | 51/55 |
| 1985 | 28 | 55 | 59 | 56/59 | 56/59 | 51/55 | 57/62 | 57/62 | 51/55 |
| 1986 | 29 | 54 | 58 | 55/58 | 55/58 | 51/55 | 57/62 | 57/62 | 51/55 |
| 1987 | 30 | 54 | 58 | 53/56 | 54/57 | 51/55 | 57/62 | 57/62 | 51/55 |
| 1988 | 31 | 53 | 58 | 52/55 | 53/56 | 51/55 | 57/62 | 57/62 | 50/55 |
| 1989 | 32 | 52 | 56 | 50/53 | 51/54 | 50/54 | 55/60 | 56/61 | 49/54 |
| 1990 | 33 | 50 | 54 | 48/51 | 48/51 | 49/53 | 54/59 | 55/60 | 48/52 |
| 1991 | 34 | 49 | 53 | 45/48 | 45/48 | 48/52 | 53/58 | 54/59 | 47/51 |
Transactions
| Year | Type | To | Notes |
|---|---|---|---|
| 1976 | draft | Granite Falls Granites | round 4 |
Injury history (7 stints, 234 games lost)
| Year | Site | Severity | Games out | Notes |
|---|---|---|---|---|
| 1977 | Hand/Wrist | short IL | 11 | |
| 1980 | Hamstring | short IL | 11 | |
| 1982 | Hand/Wrist | day-to-day | 2 | |
| 1983 | Oblique | short IL | 17 | |
| 1985 | Back | short IL | 12 | |
| 1985 | Knee | short IL | 16 | |
| 1986 | Knee | season-ending | 165 |