Lefty Zeller
Pitcher · b. 1942 · 1962–1978
Pitching
| Year | Team | Age | G | W | L | IP | H | HR | BB | SO | ERA | WHIP | WAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1963 | Silverton Prospectors | 21 | 10 | 3 | 7 | 86 | 85 | 8 | 41 | 59 | 4.38 | 1.46 | 0.9 |
| 1964 | Silverton Prospectors | 22 | 30 | 17 | 13 | 261 | 258 | 13 | 85 | 209 | 3.66 | 1.32 | 4.9 |
| 1965 | Silverton Prospectors | 23 | 30 | 16 | 14 | 256 | 284 | 29 | 93 | 183 | 4.67 | 1.47 | 1.9 |
| 1966 | Silverton Prospectors | 24 | 30 | 11 | 19 | 265 | 338 | 37 | 97 | 180 | 5.51 | 1.64 | 0.3 |
| 1967 | Silverton Prospectors | 25 | 25 | 17 | 8 | 210 | 212 | 23 | 65 | 143 | 4.15 | 1.32 | 3.2 |
| 1968 | Silverton Prospectors | 26 | 30 | 10 | 20 | 255 | 308 | 38 | 100 | 188 | 5.36 | 1.60 | 0.5 |
| 1969 | Silverton Prospectors | 27 | 30 | 13 | 17 | 259 | 276 | 32 | 79 | 199 | 4.24 | 1.37 | 4.2 |
| 1970 | Silverton Prospectors | 28 | 30 | 18 | 12 | 263 | 269 | 21 | 83 | 181 | 3.90 | 1.34 | 4.6 |
| 1971 | Silverton Prospectors | 29 | 30 | 16 | 14 | 256 | 262 | 22 | 87 | 181 | 3.90 | 1.36 | 4.0 |
| 1972 | Silverton Prospectors | 30 | 29 | 13 | 16 | 249 | 273 | 26 | 77 | 198 | 4.11 | 1.40 | 3.3 |
| 1973 | Silverton Prospectors | 31 | 28 | 22 | 6 | 240 | 253 | 11 | 81 | 169 | 3.64 | 1.39 | 4.3 |
| 1974 | Silverton Prospectors | 32 | 27 | 14 | 13 | 235 | 256 | 31 | 77 | 206 | 4.56 | 1.42 | 1.4 |
| 1975 | Silverton Prospectors | 33 | 1 | 0 | 1 | 8 | 11 | 2 | 1 | 7 | 9.00 | 1.50 | -0.4 |
| 1976 | Silverton Prospectors | 34 | 30 | 16 | 14 | 261 | 286 | 31 | 97 | 198 | 4.18 | 1.47 | 2.8 |
| 1977 | Silverton Prospectors | 35 | 27 | 10 | 17 | 231 | 251 | 16 | 83 | 164 | 4.14 | 1.45 | 2.4 |
| Career | 387 | 196 | 191 | 3336 | 3622 | 340 | 1146 | 2465 | 4.33 | 1.43 | 38.2 |
Development (true attributes, 20–80 scale — this world plays with the books open)
| Year | Age | OVR | POT | Velocity | FB mph | Consistency | Poise |
|---|---|---|---|---|---|---|---|
| 1960 | 18 | 29 | 60 | 38/68 | 85.0 | 20/44 | 29/67 |
| 1961 | 19 | 34 | 60 | 50/68 | 86.2 | 20/44 | 33/68 |
| 1962 | 20 | 40 | 60 | 57/68 | 87.0 | 22/44 | 40/68 |
| 1963 | 21 | 45 | 60 | 61/68 | 87.5 | 27/45 | 46/68 |
| 1964 | 22 | 48 | 60 | 62/68 | 87.6 | 31/45 | 50/68 |
| 1965 | 23 | 50 | 61 | 63/68 | 87.8 | 34/45 | 54/69 |
| 1966 | 24 | 52 | 61 | 64/68 | 87.9 | 36/45 | 57/69 |
| 1967 | 25 | 53 | 61 | 64/68 | 87.9 | 37/45 | 58/69 |
| 1968 | 26 | 54 | 60 | 64/67 | 88.0 | 39/45 | 60/69 |
| 1969 | 27 | 55 | 61 | 64/67 | 88.0 | 39/45 | 61/70 |
| 1970 | 28 | 55 | 60 | 62/65 | 87.8 | 40/45 | 62/70 |
| 1971 | 29 | 54 | 60 | 61/64 | 87.6 | 40/45 | 62/70 |
| 1972 | 30 | 54 | 59 | 59/62 | 87.4 | 40/45 | 62/70 |
| 1973 | 31 | 53 | 59 | 58/61 | 87.3 | 40/45 | 62/70 |
| 1974 | 32 | 51 | 56 | 55/58 | 87.0 | 38/43 | 61/68 |
| 1975 | 33 | 49 | 54 | 52/55 | 86.7 | 37/42 | 59/66 |
| 1976 | 34 | 47 | 52 | 48/51 | 86.3 | 36/41 | 57/65 |
| 1977 | 35 | 44 | 49 | 44/46 | 85.8 | 34/39 | 55/62 |
| 1978 | 36 | 41 | 45 | 39/41 | 85.3 | 32/37 | 52/58 |
Transactions
| Year | Type | To | Notes |
|---|---|---|---|
| 1960 | draft | Silverton Prospectors | round 3 |
Injury history (9 stints, 241 games lost)
| Year | Site | Severity | Games out | Notes |
|---|---|---|---|---|
| 1965 | Back | day-to-day | 4 | |
| 1966 | Hamstring | day-to-day | 3 | |
| 1967 | Shoulder | long IL | 26 | |
| 1970 | Elbow | day-to-day | 1 | |
| 1972 | Elbow | short IL | 17 | |
| 1974 | Hamstring | day-to-day | 4 | |
| 1974 | Elbow | season-ending | 165 | |
| 1976 | Hamstring | day-to-day | 3 | |
| 1977 | Shoulder | short IL | 18 |