Amos Yates
Pitcher · b. 1977 · 1996–2014
Pitching
| Year | Team | Age | G | W | L | IP | H | HR | BB | SO | ERA | WHIP | WAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1996 | Fairhaven Herons | 19 | 30 | 18 | 12 | 268 | 267 | 20 | 119 | 199 | 3.79 | 1.44 | 4.4 |
| 1997 | Fairhaven Herons | 20 | 30 | 21 | 9 | 253 | 253 | 22 | 96 | 204 | 3.98 | 1.38 | 3.7 |
| 1998 | Fairhaven Herons | 21 | 30 | 19 | 11 | 260 | 246 | 20 | 95 | 236 | 3.35 | 1.31 | 6.0 |
| 1999 | Fairhaven Herons | 22 | 30 | 17 | 13 | 257 | 268 | 25 | 89 | 196 | 3.92 | 1.39 | 3.4 |
| 2000 | Fairhaven Herons | 23 | 30 | 18 | 12 | 259 | 261 | 28 | 79 | 201 | 3.89 | 1.31 | 3.9 |
| 2001 | Fairhaven Herons | 24 | 30 | 14 | 16 | 262 | 284 | 23 | 101 | 190 | 4.51 | 1.47 | 2.0 |
| 2002 | Fairhaven Herons | 25 | 30 | 17 | 13 | 253 | 256 | 30 | 70 | 219 | 3.88 | 1.29 | 3.6 |
| 2003 | Fairhaven Herons | 26 | 30 | 15 | 15 | 252 | 275 | 14 | 79 | 211 | 3.79 | 1.40 | 4.0 |
| 2004 | Fairhaven Herons | 27 | 27 | 16 | 11 | 227 | 223 | 20 | 71 | 179 | 3.17 | 1.30 | 5.3 |
| 2005 | Fairhaven Herons | 28 | 30 | 15 | 15 | 261 | 279 | 23 | 79 | 217 | 4.48 | 1.37 | 1.8 |
| 2006 | Fairhaven Herons | 29 | 28 | 19 | 9 | 249 | 224 | 15 | 76 | 213 | 2.97 | 1.21 | 6.1 |
| 2007 | Fairhaven Herons | 30 | 30 | 14 | 16 | 253 | 263 | 35 | 84 | 214 | 3.98 | 1.37 | 3.7 |
| 2008 | Fairhaven Herons | 31 | 30 | 14 | 16 | 257 | 287 | 20 | 75 | 213 | 4.45 | 1.41 | 1.5 |
| 2009 | Fairhaven Herons | 32 | 30 | 14 | 16 | 252 | 261 | 29 | 70 | 183 | 4.32 | 1.31 | 1.7 |
| 2010 | Fairhaven Herons | 33 | 30 | 20 | 10 | 255 | 256 | 26 | 86 | 211 | 3.71 | 1.34 | 4.2 |
| 2011 | Fairhaven Herons | 34 | 24 | 12 | 12 | 204 | 216 | 26 | 67 | 157 | 4.41 | 1.39 | 1.6 |
| 2012 | Fairhaven Herons | 35 | 30 | 17 | 13 | 263 | 278 | 25 | 85 | 201 | 3.63 | 1.38 | 4.5 |
| 2013 | Fairhaven Herons | 36 | 30 | 11 | 19 | 259 | 297 | 26 | 87 | 203 | 4.41 | 1.48 | 1.6 |
| 2014 | Fairhaven Herons | 37 | 29 | 6 | 23 | 244 | 251 | 23 | 99 | 174 | 4.24 | 1.43 | 2.6 |
| Career | 558 | 297 | 261 | 4789 | 4945 | 450 | 1607 | 3821 | 3.94 | 1.37 | 65.7 |
Development (true attributes, 20–80 scale — this world plays with the books open)
| Year | Age | OVR | POT | Velocity | FB mph | Consistency | Poise |
|---|---|---|---|---|---|---|---|
| 1995 | 18 | 32 | 71 | 40/70 | 85.5 | 30/72 | 25/71 |
| 1996 | 19 | 44 | 71 | 61/70 | 87.4 | 37/72 | 33/71 |
| 1997 | 20 | 50 | 71 | 67/70 | 87.9 | 44/72 | 40/71 |
| 1998 | 21 | 55 | 71 | 68/70 | 88.1 | 50/72 | 46/71 |
| 1999 | 22 | 61 | 71 | 68/70 | 88.2 | 59/72 | 56/71 |
| 2000 | 23 | 63 | 71 | 68/70 | 88.2 | 63/73 | 59/71 |
| 2001 | 24 | 65 | 71 | 68/69 | 88.2 | 65/73 | 62/71 |
| 2002 | 25 | 66 | 71 | 68/69 | 88.2 | 67/73 | 63/71 |
| 2003 | 26 | 66 | 71 | 67/68 | 88.2 | 68/73 | 64/71 |
| 2004 | 27 | 67 | 71 | 67/68 | 88.2 | 69/73 | 65/71 |
| 2005 | 28 | 67 | 70 | 65/66 | 88.1 | 70/73 | 66/71 |
| 2006 | 29 | 66 | 69 | 63/64 | 87.9 | 70/73 | 66/71 |
| 2007 | 30 | 65 | 68 | 61/62 | 87.7 | 69/72 | 66/71 |
| 2008 | 31 | 65 | 68 | 59/60 | 87.6 | 69/72 | 66/71 |
| 2009 | 32 | 62 | 66 | 56/57 | 87.3 | 67/71 | 64/70 |
| 2010 | 33 | 60 | 65 | 53/54 | 87.0 | 65/71 | 63/69 |
| 2011 | 34 | 58 | 62 | 49/49 | 86.5 | 63/69 | 61/67 |
| 2012 | 35 | 55 | 59 | 44/45 | 86.0 | 61/67 | 59/65 |
| 2013 | 36 | 51 | 55 | 39/39 | 85.5 | 57/63 | 56/62 |
| 2014 | 37 | 46 | 50 | 32/33 | 84.8 | 54/59 | 53/58 |
Transactions
| Year | Type | To | Notes |
|---|---|---|---|
| 1995 | draft | Fairhaven Herons | round 4 |
Injury history (5 stints, 65 games lost)
| Year | Site | Severity | Games out | Notes |
|---|---|---|---|---|
| 2004 | Shoulder | short IL | 19 | |
| 2006 | Back | short IL | 11 | |
| 2011 | Back | long IL | 30 | |
| 2012 | Elbow | day-to-day | 2 | |
| 2014 | Elbow | day-to-day | 3 |