Fred Whitlock
RightField · b. 1970 · 1991–2002
Batting
| Year | Team | Age | G | PA | AB | H | 2B | 3B | HR | RBI | BB | SO | AVG | OBP | SLG | OPS | WAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1991 | Harbor City Mariners | 21 | 4 | 15 | 11 | 4 | 0 | 0 | 1 | 2 | 4 | 1 | .364 | .533 | .636 | 1.170 | 0.3 |
| 1992 | Harbor City Mariners | 22 | 21 | 86 | 77 | 22 | 6 | 0 | 1 | 11 | 8 | 18 | .286 | .349 | .403 | .751 | 0.4 |
| 1993 | Harbor City Mariners | 23 | 40 | 157 | 145 | 48 | 9 | 0 | 5 | 28 | 11 | 30 | .331 | .376 | .497 | .872 | 1.3 |
| 1994 | Harbor City Mariners | 24 | 13 | 55 | 49 | 15 | 1 | 0 | 3 | 10 | 3 | 10 | .306 | .327 | .510 | .837 | 0.4 |
| 1997 | Harbor City Mariners | 27 | 32 | 139 | 128 | 40 | 8 | 0 | 4 | 26 | 10 | 24 | .312 | .360 | .469 | .828 | 1.0 |
| 1998 | Harbor City Mariners | 28 | 3 | 15 | 13 | 2 | 0 | 0 | 0 | 1 | 2 | 2 | .154 | .267 | .154 | .421 | -0.1 |
| 1999 | Harbor City Mariners | 29 | 6 | 27 | 26 | 8 | 0 | 0 | 1 | 2 | 1 | 3 | .308 | .333 | .423 | .756 | 0.1 |
| 2001 | Harbor City Mariners | 31 | 146 | 654 | 562 | 154 | 30 | 8 | 9 | 65 | 86 | 68 | .274 | .367 | .404 | .771 | 3.7 |
| 2002 | Harbor City Mariners | 32 | 126 | 525 | 472 | 145 | 24 | 3 | 9 | 55 | 46 | 63 | .307 | .364 | .428 | .792 | 3.3 |
| Career | 391 | 1673 | 1483 | 438 | 78 | 11 | 33 | 200 | 171 | 219 | .295 | .364 | .430 | .794 | 10.4 |
Development (true attributes, 20–80 scale — this world plays with the books open)
| Year | Age | OVR | POT | Speed | Power | Contact | Bat Ctl | Zone | Discipline |
|---|---|---|---|---|---|---|---|---|---|
| 1988 | 18 | 31 | 54 | 36/59 | 33/55 | 25/44 | 29/54 | 30/52 | 33/61 |
| 1989 | 19 | 40 | 54 | 47/59 | 44/55 | 31/44 | 37/54 | 37/52 | 42/61 |
| 1990 | 20 | 43 | 54 | 51/59 | 47/55 | 34/44 | 41/54 | 40/52 | 45/60 |
| 1991 | 21 | 45 | 54 | 53/59 | 49/55 | 35/44 | 43/54 | 42/52 | 47/60 |
| 1992 | 22 | 47 | 54 | 54/58 | 51/55 | 37/44 | 46/54 | 45/52 | 50/60 |
| 1993 | 23 | 49 | 54 | 55/59 | 52/55 | 39/44 | 48/54 | 47/52 | 53/60 |
| 1994 | 24 | 50 | 54 | 56/59 | 52/55 | 40/44 | 49/54 | 47/52 | 54/60 |
| 1995 | 25 | 50 | 54 | 56/59 | 52/55 | 40/44 | 50/54 | 48/52 | 55/60 |
| 1996 | 26 | 51 | 54 | 56/59 | 52/55 | 41/44 | 51/55 | 49/52 | 55/60 |
| 1997 | 27 | 51 | 54 | 56/59 | 52/55 | 41/44 | 51/55 | 49/52 | 56/60 |
| 1998 | 28 | 50 | 53 | 55/57 | 51/53 | 41/43 | 51/55 | 49/52 | 56/60 |
| 1999 | 29 | 50 | 53 | 54/56 | 50/52 | 41/43 | 52/55 | 50/53 | 56/60 |
| 2000 | 30 | 50 | 53 | 53/55 | 49/51 | 41/43 | 52/55 | 50/53 | 56/60 |
| 2001 | 31 | 50 | 52 | 52/54 | 48/50 | 41/43 | 52/55 | 50/53 | 56/60 |
| 2002 | 32 | 48 | 51 | 50/52 | 46/48 | 40/42 | 51/54 | 49/52 | 55/59 |
Transactions
| Year | Type | To | Notes |
|---|---|---|---|
| 1988 | draft | Harbor City Mariners | round 2 |
Injury history (7 stints, 160 games lost)
| Year | Site | Severity | Games out | Notes |
|---|---|---|---|---|
| 1991 | Hand/Wrist | short IL | 15 | |
| 1992 | Hand/Wrist | short IL | 16 | |
| 1994 | Knee | long IL | 49 | |
| 1996 | Oblique | long IL | 52 | |
| 2001 | Hand/Wrist | day-to-day | 4 | |
| 2002 | Back | day-to-day | 4 | |
| 2002 | Hamstring | short IL | 20 |