Ossie Granger
Pitcher · b. 1973 · 1997–2007
Pitching
| Year | Team | Age | G | W | L | IP | H | HR | BB | SO | ERA | WHIP | WAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1997 | Silverton Prospectors | 24 | 28 | 15 | 13 | 245 | 269 | 24 | 86 | 193 | 4.11 | 1.45 | 3.2 |
| 1998 | Silverton Prospectors | 25 | 30 | 14 | 16 | 254 | 254 | 15 | 102 | 183 | 3.76 | 1.40 | 4.6 |
| 1999 | Silverton Prospectors | 26 | 30 | 12 | 18 | 261 | 286 | 22 | 114 | 216 | 4.51 | 1.53 | 1.5 |
| 2000 | Silverton Prospectors | 27 | 30 | 15 | 15 | 262 | 288 | 24 | 116 | 194 | 4.47 | 1.54 | 2.1 |
| 2001 | Silverton Prospectors | 28 | 29 | 16 | 13 | 253 | 244 | 22 | 108 | 188 | 3.80 | 1.39 | 4.1 |
| 2002 | Silverton Prospectors | 29 | 21 | 13 | 8 | 180 | 188 | 12 | 73 | 155 | 4.29 | 1.45 | 1.6 |
| 2003 | Silverton Prospectors | 30 | 30 | 11 | 19 | 257 | 235 | 22 | 95 | 208 | 3.68 | 1.29 | 4.4 |
| 2004 | Silverton Prospectors | 31 | 30 | 13 | 17 | 259 | 272 | 32 | 95 | 205 | 4.23 | 1.42 | 2.6 |
| 2005 | Silverton Prospectors | 32 | 30 | 16 | 14 | 258 | 264 | 22 | 100 | 200 | 3.94 | 1.41 | 3.5 |
| 2006 | Silverton Prospectors | 33 | 30 | 14 | 16 | 262 | 282 | 26 | 119 | 217 | 4.64 | 1.53 | 0.9 |
| Career | 288 | 139 | 149 | 2492 | 2582 | 221 | 1008 | 1959 | 4.14 | 1.44 | 28.8 |
Development (true attributes, 20–80 scale — this world plays with the books open)
| Year | Age | OVR | POT | Velocity | FB mph | Consistency | Poise |
|---|---|---|---|---|---|---|---|
| 1991 | 18 | 22 | 52 | 21/52 | 83.6 | 25/57 | 20/47 |
| 1992 | 19 | 28 | 52 | 31/53 | 84.6 | 31/57 | 23/47 |
| 1993 | 20 | 35 | 53 | 37/53 | 85.2 | 39/57 | 30/48 |
| 1994 | 21 | 41 | 53 | 42/53 | 85.6 | 45/58 | 36/48 |
| 1995 | 22 | 43 | 53 | 45/53 | 86.0 | 47/58 | 37/48 |
| 1996 | 23 | 45 | 53 | 48/53 | 86.2 | 49/58 | 39/48 |
| 1997 | 24 | 47 | 53 | 48/53 | 86.3 | 51/59 | 41/48 |
| 1998 | 25 | 48 | 53 | 49/53 | 86.3 | 52/59 | 42/48 |
| 1999 | 26 | 49 | 53 | 49/53 | 86.3 | 54/59 | 43/48 |
| 2000 | 27 | 48 | 53 | 48/52 | 86.3 | 54/59 | 43/48 |
| 2001 | 28 | 48 | 53 | 47/51 | 86.2 | 54/59 | 43/48 |
| 2002 | 29 | 47 | 52 | 45/49 | 86.1 | 54/59 | 43/47 |
| 2003 | 30 | 47 | 51 | 44/47 | 85.9 | 54/59 | 43/47 |
| 2004 | 31 | 46 | 51 | 42/46 | 85.8 | 54/59 | 43/47 |
| 2005 | 32 | 45 | 49 | 40/43 | 85.6 | 52/57 | 42/46 |
| 2006 | 33 | 43 | 47 | 38/41 | 85.3 | 50/55 | 40/44 |
| 2007 | 34 | 41 | 44 | 34/37 | 85.0 | 49/53 | 39/43 |
Transactions
| Year | Type | To | Notes |
|---|---|---|---|
| 1991 | draft | Silverton Prospectors | round 1 |
Injury history (2 stints, 48 games lost)
| Year | Site | Severity | Games out | Notes |
|---|---|---|---|---|
| 2002 | Back | long IL | 46 | |
| 2005 | Back | day-to-day | 2 |