Joe Lockhart
SecondBase · b. 1976 · 2004–2012
Batting
| Year | Team | Age | G | PA | AB | H | 2B | 3B | HR | RBI | BB | SO | AVG | OBP | SLG | OPS | WAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2004 | Silverton Prospectors | 28 | 22 | 108 | 102 | 29 | 9 | 2 | 3 | 10 | 6 | 10 | .284 | .324 | .500 | .824 | 0.7 |
| 2005 | Silverton Prospectors | 29 | 29 | 147 | 130 | 36 | 7 | 1 | 5 | 19 | 16 | 9 | .277 | .354 | .462 | .815 | 1.0 |
| 2006 | Silverton Prospectors | 30 | 23 | 105 | 93 | 26 | 6 | 0 | 2 | 7 | 12 | 6 | .280 | .362 | .409 | .771 | 0.6 |
| 2008 | Silverton Prospectors | 32 | 143 | 661 | 593 | 181 | 43 | 11 | 13 | 62 | 62 | 60 | .305 | .368 | .481 | .848 | 5.2 |
| 2009 | Silverton Prospectors | 33 | 6 | 33 | 33 | 11 | 0 | 1 | 1 | 3 | 0 | 4 | .333 | .333 | .485 | .818 | 0.2 |
| 2010 | Silverton Prospectors | 34 | 5 | 26 | 25 | 6 | 2 | 2 | 0 | 0 | 1 | 3 | .240 | .269 | .480 | .749 | 0.1 |
| Career | 228 | 1080 | 976 | 289 | 67 | 17 | 24 | 101 | 97 | 92 | .296 | .357 | .473 | .831 | 7.9 |
Development (true attributes, 20–80 scale — this world plays with the books open)
| Year | Age | OVR | POT | Speed | Power | Contact | Bat Ctl | Zone | Discipline |
|---|---|---|---|---|---|---|---|---|---|
| 1994 | 18 | 30 | 62 | 31/56 | 34/64 | 27/55 | 31/66 | 29/61 | 30/68 |
| 1995 | 19 | 38 | 62 | 40/56 | 46/64 | 32/55 | 37/66 | 35/61 | 38/68 |
| 1996 | 20 | 44 | 62 | 44/56 | 51/64 | 38/55 | 45/66 | 42/61 | 45/67 |
| 1997 | 21 | 48 | 62 | 47/56 | 54/64 | 41/55 | 49/66 | 45/61 | 49/67 |
| 1998 | 22 | 50 | 62 | 48/56 | 55/64 | 43/55 | 51/66 | 48/61 | 52/67 |
| 1999 | 23 | 53 | 61 | 51/56 | 58/64 | 46/54 | 55/66 | 51/61 | 56/67 |
| 2000 | 24 | 54 | 61 | 52/56 | 59/64 | 47/54 | 57/66 | 53/61 | 58/67 |
| 2001 | 25 | 56 | 61 | 52/56 | 60/64 | 48/54 | 59/66 | 54/61 | 60/67 |
| 2002 | 26 | 56 | 61 | 52/56 | 60/64 | 49/54 | 60/66 | 55/61 | 61/67 |
| 2003 | 27 | 57 | 62 | 53/56 | 60/64 | 49/54 | 61/67 | 56/61 | 61/67 |
| 2004 | 28 | 56 | 61 | 51/55 | 59/63 | 50/54 | 61/67 | 56/61 | 62/67 |
| 2005 | 29 | 56 | 61 | 50/54 | 57/61 | 50/54 | 61/67 | 56/61 | 62/67 |
| 2006 | 30 | 56 | 60 | 49/53 | 56/60 | 50/54 | 61/67 | 56/61 | 62/68 |
| 2007 | 31 | 55 | 60 | 48/52 | 55/59 | 50/54 | 61/67 | 56/61 | 62/68 |
| 2008 | 32 | 54 | 59 | 47/50 | 53/57 | 49/54 | 60/66 | 56/60 | 62/67 |
| 2009 | 33 | 53 | 57 | 44/47 | 51/54 | 48/53 | 59/65 | 55/59 | 61/66 |
| 2010 | 34 | 51 | 56 | 41/44 | 48/51 | 47/52 | 58/63 | 54/58 | 60/65 |
| 2011 | 35 | 49 | 53 | 38/41 | 44/47 | 46/50 | 56/62 | 52/57 | 58/63 |
| 2012 | 36 | 46 | 50 | 34/36 | 40/43 | 44/49 | 54/59 | 51/55 | 56/61 |
Transactions
| Year | Type | To | Notes |
|---|---|---|---|
| 1994 | draft | Silverton Prospectors | round 2 |
Injury history (4 stints, 72 games lost)
| Year | Site | Severity | Games out | Notes |
|---|---|---|---|---|
| 2006 | Knee | long IL | 39 | |
| 2007 | Back | day-to-day | 3 | |
| 2010 | Oblique | long IL | 27 | |
| 2012 | Hamstring | day-to-day | 3 |