Red Pryor
CenterField · b. 1959 · 1980–1990
Batting
| Year | Team | Age | G | PA | AB | H | 2B | 3B | HR | RBI | BB | SO | AVG | OBP | SLG | OPS | WAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1980 | Dunmore Miners | 21 | 150 | 595 | 541 | 126 | 23 | 2 | 2 | 43 | 47 | 163 | .233 | .291 | .294 | .585 | -0.5 |
| 1981 | Dunmore Miners | 22 | 150 | 617 | 560 | 123 | 15 | 0 | 6 | 50 | 50 | 155 | .220 | .280 | .279 | .559 | -1.0 |
| 1982 | Dunmore Miners | 23 | 150 | 569 | 517 | 115 | 17 | 3 | 8 | 57 | 44 | 131 | .222 | .279 | .313 | .593 | -0.3 |
| 1983 | Dunmore Miners | 24 | 12 | 44 | 40 | 9 | 1 | 0 | 0 | 2 | 3 | 10 | .225 | .273 | .250 | .523 | -0.1 |
| 1984 | Dunmore Miners | 25 | 40 | 155 | 140 | 37 | 6 | 2 | 2 | 19 | 13 | 31 | .264 | .323 | .379 | .701 | 0.4 |
| 1985 | Dunmore Miners | 26 | 12 | 45 | 37 | 13 | 0 | 0 | 0 | 5 | 5 | 11 | .351 | .400 | .351 | .751 | 0.2 |
| Career | 514 | 2025 | 1835 | 423 | 62 | 7 | 18 | 176 | 162 | 501 | .231 | .289 | .301 | .590 | -1.3 |
Development (true attributes, 20–80 scale — this world plays with the books open)
| Year | Age | OVR | POT | Speed | Power | Contact | Bat Ctl | Zone | Discipline |
|---|---|---|---|---|---|---|---|---|---|
| 1977 | 18 | 29 | 50 | 32/52 | 30/45 | 25/46 | 30/56 | 25/49 | 30/55 |
| 1978 | 19 | 32 | 50 | 39/52 | 35/45 | 27/46 | 33/56 | 28/49 | 32/55 |
| 1979 | 20 | 37 | 51 | 43/52 | 38/45 | 32/46 | 39/57 | 33/49 | 38/55 |
| 1980 | 21 | 40 | 51 | 44/52 | 39/45 | 35/47 | 42/57 | 37/49 | 42/56 |
| 1981 | 22 | 42 | 51 | 46/52 | 40/45 | 38/47 | 45/57 | 39/49 | 45/56 |
| 1982 | 23 | 44 | 51 | 48/52 | 42/45 | 39/47 | 47/57 | 41/49 | 46/56 |
| 1983 | 24 | 45 | 51 | 49/52 | 42/45 | 40/47 | 48/57 | 42/49 | 47/56 |
| 1984 | 25 | 46 | 51 | 49/52 | 42/45 | 41/47 | 50/57 | 43/49 | 49/55 |
| 1985 | 26 | 46 | 51 | 49/52 | 42/45 | 42/47 | 51/57 | 44/49 | 49/55 |
| 1986 | 27 | 46 | 51 | 49/52 | 42/45 | 43/47 | 51/57 | 44/49 | 50/55 |
| 1987 | 28 | 46 | 50 | 48/51 | 41/44 | 43/47 | 51/57 | 45/49 | 50/55 |
| 1988 | 29 | 46 | 50 | 47/50 | 41/43 | 43/47 | 51/57 | 45/49 | 50/55 |
| 1989 | 30 | 46 | 50 | 46/49 | 40/42 | 43/47 | 51/57 | 45/49 | 50/55 |
| 1990 | 31 | 46 | 50 | 45/48 | 39/41 | 43/47 | 51/57 | 45/49 | 50/55 |
Transactions
| Year | Type | To | Notes |
|---|---|---|---|
| 1977 | draft | Dunmore Miners | round 1 |