Amos Eastman
Catcher · b. 1983 · 2004–2011
Batting
| Year | Team | Age | G | PA | AB | H | 2B | 3B | HR | RBI | BB | SO | AVG | OBP | SLG | OPS | WAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2004 | Kingsbridge Kings | 21 | 3 | 13 | 13 | 1 | 0 | 0 | 0 | 1 | 0 | 6 | .077 | .077 | .077 | .154 | -0.2 |
| 2008 | Kingsbridge Kings | 25 | 37 | 139 | 127 | 30 | 3 | 1 | 2 | 11 | 10 | 50 | .236 | .288 | .323 | .611 | 0.0 |
| 2009 | Kingsbridge Kings | 26 | 56 | 222 | 196 | 50 | 11 | 2 | 5 | 24 | 22 | 52 | .255 | .324 | .408 | .732 | 1.0 |
| 2010 | Kingsbridge Kings | 27 | 27 | 108 | 99 | 34 | 9 | 0 | 2 | 11 | 5 | 17 | .343 | .361 | .495 | .856 | 0.8 |
| Career | 123 | 482 | 435 | 115 | 23 | 3 | 9 | 47 | 37 | 125 | .264 | .315 | .393 | .708 | 1.6 |
Development (true attributes, 20–80 scale — this world plays with the books open)
| Year | Age | OVR | POT | Speed | Power | Contact | Bat Ctl | Zone | Discipline |
|---|---|---|---|---|---|---|---|---|---|
| 2001 | 18 | 26 | 49 | 32/53 | 30/51 | 23/49 | 20/43 | 24/49 | 24/48 |
| 2002 | 19 | 32 | 49 | 41/53 | 39/51 | 27/49 | 24/43 | 29/49 | 29/49 |
| 2003 | 20 | 34 | 49 | 45/53 | 43/51 | 30/49 | 26/43 | 31/49 | 31/49 |
| 2004 | 21 | 36 | 47 | 43/49 | 41/47 | 32/46 | 28/41 | 35/50 | 35/49 |
| 2005 | 22 | 38 | 47 | 45/49 | 44/47 | 33/46 | 30/41 | 37/50 | 37/49 |
| 2006 | 23 | 40 | 47 | 46/49 | 45/47 | 36/46 | 32/41 | 40/50 | 39/49 |
| 2007 | 24 | 41 | 47 | 47/49 | 45/47 | 37/46 | 33/41 | 41/50 | 41/49 |
| 2008 | 25 | 42 | 47 | 47/49 | 46/47 | 39/46 | 34/41 | 43/50 | 42/49 |
| 2009 | 26 | 43 | 47 | 48/49 | 46/48 | 40/47 | 35/41 | 44/50 | 43/49 |
| 2010 | 27 | 43 | 47 | 48/49 | 46/48 | 40/47 | 35/41 | 44/50 | 43/49 |
| 2011 | 28 | 43 | 47 | 47/48 | 45/47 | 41/47 | 36/41 | 45/50 | 44/49 |
Transactions
| Year | Type | To | Notes |
|---|---|---|---|
| 2001 | draft | Kingsbridge Kings | round 2 |
Injury history (5 stints, 119 games lost)
| Year | Site | Severity | Games out | Notes |
|---|---|---|---|---|
| 2001 | Hamstring | day-to-day | 3 | |
| 2004 | Oblique | career-altering | 44 | reshaped him |
| 2007 | Oblique | day-to-day | 3 | |
| 2009 | Hamstring | long IL | 49 | |
| 2010 | Oblique | short IL | 20 |