Mickey Crane
LeftField · b. 1888 · 1909–1922
Batting
| Year | Team | Age | G | PA | AB | H | 2B | 3B | HR | RBI | BB | SO | AVG | OBP | SLG | OPS | WAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1909 | Kingsbridge Kings | 21 | 3 | 12 | 12 | 5 | 0 | 0 | 1 | 4 | 0 | 1 | .417 | .417 | .667 | 1.083 | 0.2 |
| 1911 | Kingsbridge Kings | 23 | 150 | 598 | 543 | 153 | 23 | 3 | 11 | 66 | 46 | 74 | .282 | .333 | .396 | .729 | 2.6 |
| 1912 | Kingsbridge Kings | 24 | 145 | 607 | 530 | 145 | 25 | 8 | 13 | 65 | 68 | 73 | .274 | .351 | .425 | .775 | 3.3 |
| 1913 | Kingsbridge Kings | 25 | 141 | 669 | 601 | 195 | 38 | 3 | 13 | 52 | 64 | 73 | .324 | .387 | .463 | .850 | 5.4 |
| 1914 | Kingsbridge Kings | 26 | 150 | 698 | 635 | 200 | 41 | 6 | 21 | 78 | 55 | 75 | .315 | .365 | .498 | .863 | 5.7 |
| 1915 | Kingsbridge Kings | 27 | 150 | 710 | 640 | 216 | 44 | 10 | 24 | 93 | 59 | 57 | .338 | .387 | .550 | .937 | 7.5 |
| 1916 | Kingsbridge Kings | 28 | 135 | 587 | 530 | 153 | 25 | 4 | 15 | 74 | 50 | 52 | .289 | .346 | .436 | .782 | 3.5 |
| 1917 | Kingsbridge Kings | 29 | 147 | 726 | 658 | 205 | 35 | 4 | 23 | 70 | 65 | 65 | .312 | .372 | .482 | .854 | 6.2 |
| 1918 | Kingsbridge Kings | 30 | 150 | 639 | 588 | 177 | 28 | 6 | 13 | 72 | 43 | 59 | .301 | .344 | .435 | .780 | 3.7 |
| 1919 | Kingsbridge Kings | 31 | 150 | 693 | 617 | 194 | 31 | 5 | 17 | 68 | 61 | 73 | .314 | .368 | .464 | .831 | 5.0 |
| 1920 | Kingsbridge Kings | 32 | 4 | 20 | 18 | 5 | 0 | 0 | 2 | 3 | 2 | 1 | .278 | .350 | .611 | .961 | 0.2 |
| Career | 1325 | 5959 | 5372 | 1648 | 290 | 49 | 153 | 645 | 513 | 603 | .307 | .363 | .464 | .827 | 43.5 |
Development (true attributes, 20–80 scale — this world plays with the books open)
| Year | Age | OVR | POT | Speed | Power | Contact | Bat Ctl | Zone | Discipline |
|---|---|---|---|---|---|---|---|---|---|
| 1908 | 20 | 33 | 62 | 30/58 | 31/58 | 34/64 | 28/53 | 36/67 | 37/70 |
| 1909 | 21 | 38 | 62 | 37/58 | 38/58 | 39/64 | 32/53 | 41/67 | 43/70 |
| 1910 | 22 | 44 | 62 | 44/58 | 44/58 | 45/64 | 37/53 | 47/67 | 49/70 |
| 1911 | 23 | 48 | 62 | 47/59 | 47/58 | 49/64 | 40/53 | 51/68 | 54/70 |
| 1912 | 24 | 50 | 62 | 49/59 | 49/59 | 51/64 | 42/53 | 54/68 | 57/70 |
| 1913 | 25 | 52 | 62 | 50/59 | 50/59 | 53/64 | 44/53 | 56/68 | 59/71 |
| 1914 | 26 | 53 | 62 | 50/59 | 50/59 | 54/64 | 45/53 | 57/68 | 61/71 |
| 1915 | 27 | 54 | 62 | 51/59 | 51/59 | 55/64 | 46/54 | 59/68 | 62/71 |
| 1916 | 28 | 54 | 62 | 49/58 | 50/58 | 56/64 | 47/54 | 59/68 | 62/71 |
| 1917 | 29 | 54 | 62 | 48/57 | 49/57 | 56/64 | 47/54 | 59/68 | 63/71 |
| 1918 | 30 | 53 | 61 | 47/55 | 48/56 | 56/64 | 47/54 | 59/68 | 63/71 |
| 1919 | 31 | 53 | 61 | 46/54 | 47/54 | 56/65 | 47/54 | 59/68 | 63/71 |
| 1920 | 32 | 52 | 60 | 44/52 | 45/52 | 55/63 | 46/53 | 58/67 | 62/71 |
| 1921 | 33 | 50 | 58 | 42/49 | 43/50 | 54/62 | 45/52 | 57/65 | 61/70 |
| 1922 | 34 | 49 | 56 | 39/46 | 40/47 | 53/61 | 44/51 | 56/64 | 60/69 |
Transactions
| Year | Type | To | Notes |
|---|---|---|---|
| 1908 | draft | Kingsbridge Kings | round 4 |
Injury history (8 stints, 80 games lost)
| Year | Site | Severity | Games out | Notes |
|---|---|---|---|---|
| 1908 | Back | day-to-day | 1 | |
| 1909 | Oblique | long IL | 36 | |
| 1912 | Oblique | day-to-day | 4 | |
| 1912 | Knee | day-to-day | 1 | |
| 1913 | Back | short IL | 9 | |
| 1916 | Hamstring | short IL | 15 | |
| 1917 | Back | day-to-day | 3 | |
| 1920 | Back | short IL | 11 |