Ossie Nash
LeftField · b. 1911 · 1935–1944
Batting
| Year | Team | Age | G | PA | AB | H | 2B | 3B | HR | RBI | BB | SO | AVG | OBP | SLG | OPS | WAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1935 | Kingsbridge Kings | 24 | 20 | 79 | 68 | 18 | 1 | 1 | 1 | 4 | 11 | 10 | .265 | .367 | .353 | .720 | 0.3 |
| 1936 | Kingsbridge Kings | 25 | 20 | 96 | 89 | 29 | 4 | 2 | 0 | 11 | 7 | 13 | .326 | .375 | .416 | .791 | 0.5 |
| 1937 | Kingsbridge Kings | 26 | 3 | 10 | 8 | 1 | 0 | 0 | 0 | 1 | 1 | 2 | .125 | .200 | .125 | .325 | -0.1 |
| 1942 | Kingsbridge Kings | 31 | 34 | 134 | 124 | 25 | 1 | 2 | 1 | 8 | 9 | 25 | .202 | .254 | .266 | .520 | -0.5 |
| Career | 77 | 319 | 289 | 73 | 6 | 5 | 2 | 24 | 28 | 50 | .253 | .317 | .329 | .645 | 0.2 |
Development (true attributes, 20–80 scale — this world plays with the books open)
| Year | Age | OVR | POT | Speed | Power | Contact | Bat Ctl | Zone | Discipline |
|---|---|---|---|---|---|---|---|---|---|
| 1929 | 18 | 26 | 52 | 26/53 | 24/47 | 27/55 | 28/55 | 24/46 | 26/55 |
| 1930 | 19 | 34 | 52 | 35/53 | 31/47 | 36/55 | 37/55 | 31/46 | 35/55 |
| 1931 | 20 | 40 | 52 | 41/53 | 37/47 | 42/55 | 42/55 | 35/46 | 41/54 |
| 1932 | 21 | 44 | 52 | 47/53 | 41/47 | 46/55 | 46/55 | 38/45 | 45/54 |
| 1933 | 22 | 45 | 52 | 48/53 | 43/47 | 47/55 | 47/55 | 40/45 | 46/54 |
| 1934 | 23 | 46 | 51 | 49/52 | 43/47 | 48/55 | 48/54 | 40/45 | 47/54 |
| 1935 | 24 | 47 | 51 | 49/52 | 44/47 | 49/55 | 49/54 | 41/45 | 48/54 |
| 1936 | 25 | 47 | 51 | 49/52 | 44/46 | 50/55 | 50/54 | 41/45 | 48/53 |
| 1937 | 26 | 48 | 51 | 50/52 | 44/46 | 50/54 | 50/54 | 42/45 | 49/53 |
| 1938 | 27 | 48 | 51 | 50/52 | 44/46 | 50/54 | 50/54 | 42/45 | 49/53 |
| 1939 | 28 | 47 | 50 | 49/51 | 43/45 | 50/54 | 50/54 | 42/45 | 49/53 |
| 1940 | 29 | 47 | 50 | 48/50 | 42/44 | 50/54 | 50/54 | 42/45 | 49/53 |
| 1941 | 30 | 46 | 50 | 47/49 | 41/43 | 50/54 | 50/54 | 42/45 | 49/53 |
| 1942 | 31 | 46 | 49 | 45/48 | 40/42 | 50/54 | 50/54 | 42/45 | 49/53 |
| 1943 | 32 | 45 | 48 | 44/46 | 38/41 | 49/52 | 49/53 | 41/44 | 48/52 |
| 1944 | 33 | 43 | 46 | 41/44 | 36/38 | 48/51 | 48/52 | 40/43 | 47/51 |
Transactions
| Year | Type | To | Notes |
|---|---|---|---|
| 1929 | draft | Kingsbridge Kings | round 2 |
Injury history (7 stints, 286 games lost)
| Year | Site | Severity | Games out | Notes |
|---|---|---|---|---|
| 1931 | Hand/Wrist | short IL | 8 | |
| 1935 | Hamstring | long IL | 49 | |
| 1939 | Back | long IL | 28 | |
| 1940 | Hand/Wrist | day-to-day | 1 | |
| 1941 | Back | day-to-day | 4 | |
| 1942 | Hand/Wrist | season-ending | 165 | |
| 1944 | Hand/Wrist | long IL | 31 |