Monte Sutter
Pitcher · b. 1910 · 1932–1944
Pitching
| Year | Team | Age | G | W | L | IP | H | HR | BB | SO | ERA | WHIP | WAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1932 | Calloway Colts | 22 | 26 | 13 | 13 | 228 | 270 | 28 | 85 | 165 | 4.85 | 1.55 | 1.4 |
| 1933 | Calloway Colts | 23 | 29 | 19 | 10 | 256 | 220 | 16 | 94 | 214 | 2.53 | 1.23 | 8.1 |
| 1934 | Calloway Colts | 24 | 29 | 17 | 12 | 256 | 277 | 24 | 83 | 226 | 3.97 | 1.40 | 4.3 |
| 1935 | Calloway Colts | 25 | 30 | 18 | 12 | 251 | 258 | 31 | 86 | 215 | 3.70 | 1.37 | 5.0 |
| 1936 | Calloway Colts | 26 | 27 | 18 | 9 | 231 | 246 | 27 | 76 | 170 | 4.71 | 1.39 | 2.2 |
| 1937 | Calloway Colts | 27 | 30 | 18 | 12 | 260 | 283 | 25 | 92 | 200 | 4.32 | 1.44 | 3.4 |
| 1938 | Calloway Colts | 28 | 30 | 17 | 13 | 264 | 252 | 16 | 85 | 207 | 3.54 | 1.27 | 5.9 |
| 1939 | Calloway Colts | 29 | 30 | 19 | 11 | 260 | 225 | 19 | 70 | 186 | 2.94 | 1.13 | 7.1 |
| 1940 | Calloway Colts | 30 | 15 | 7 | 8 | 130 | 155 | 11 | 40 | 94 | 4.35 | 1.50 | 1.6 |
| 1941 | Calloway Colts | 31 | 12 | 9 | 3 | 100 | 94 | 4 | 26 | 86 | 2.61 | 1.20 | 3.2 |
| 1942 | Calloway Colts | 32 | 30 | 16 | 14 | 252 | 278 | 21 | 73 | 179 | 4.36 | 1.39 | 2.9 |
| 1943 | Calloway Colts | 33 | 29 | 19 | 10 | 250 | 266 | 27 | 77 | 171 | 4.15 | 1.37 | 3.5 |
| 1944 | Calloway Colts | 34 | 30 | 17 | 13 | 254 | 279 | 26 | 78 | 200 | 4.32 | 1.41 | 3.1 |
| Career | 347 | 207 | 140 | 2994 | 3103 | 275 | 965 | 2313 | 3.90 | 1.36 | 51.7 |
Development (true attributes, 20–80 scale — this world plays with the books open)
| Year | Age | OVR | POT | Velocity | FB mph | Consistency | Poise |
|---|---|---|---|---|---|---|---|
| 1929 | 19 | 26 | 63 | 27/62 | 84.1 | 23/60 | 27/66 |
| 1930 | 20 | 31 | 63 | 32/62 | 84.6 | 29/60 | 33/66 |
| 1931 | 21 | 40 | 63 | 45/62 | 85.9 | 35/60 | 40/67 |
| 1932 | 22 | 46 | 63 | 50/62 | 86.4 | 41/60 | 47/67 |
| 1933 | 23 | 51 | 63 | 54/62 | 86.8 | 46/60 | 52/67 |
| 1934 | 24 | 53 | 63 | 55/62 | 86.9 | 49/61 | 55/67 |
| 1935 | 25 | 55 | 64 | 56/62 | 87.0 | 51/61 | 57/68 |
| 1936 | 26 | 56 | 64 | 56/62 | 87.0 | 53/61 | 59/68 |
| 1937 | 27 | 57 | 64 | 56/62 | 87.0 | 55/62 | 61/69 |
| 1938 | 28 | 58 | 64 | 55/60 | 86.9 | 56/62 | 62/69 |
| 1939 | 29 | 57 | 64 | 53/59 | 86.7 | 56/63 | 63/70 |
| 1940 | 30 | 57 | 63 | 52/57 | 86.6 | 57/63 | 63/70 |
| 1941 | 31 | 57 | 63 | 50/56 | 86.5 | 57/63 | 64/70 |
| 1942 | 32 | 55 | 61 | 48/53 | 86.2 | 56/62 | 62/69 |
| 1943 | 33 | 54 | 60 | 46/51 | 85.9 | 55/61 | 61/68 |
| 1944 | 34 | 52 | 58 | 42/47 | 85.6 | 54/60 | 59/67 |
Transactions
| Year | Type | To | Notes |
|---|---|---|---|
| 1929 | draft | Calloway Colts | round 3 |
Injury history (7 stints, 202 games lost)
| Year | Site | Severity | Games out | Notes |
|---|---|---|---|---|
| 1932 | Shoulder | short IL | 17 | |
| 1932 | Back | day-to-day | 3 | |
| 1933 | Shoulder | day-to-day | 4 | chronic |
| 1935 | Hamstring | short IL | 12 | chronic |
| 1940 | Back | season-ending | 165 | |
| 1943 | Back | day-to-day | 1 | |
| 1944 | Shoulder | career-ending | 0 | career-ending |