Pete Harmon
Shortstop · b. 1940 · 1965–1972
Batting
| Year | Team | Age | G | PA | AB | H | 2B | 3B | HR | RBI | BB | SO | AVG | OBP | SLG | OPS | WAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1965 | Granite Falls Granites | 25 | 12 | 48 | 44 | 12 | 1 | 0 | 2 | 5 | 4 | 11 | .273 | .333 | .432 | .765 | 0.2 |
| 1966 | Granite Falls Granites | 26 | 51 | 206 | 196 | 55 | 10 | 0 | 6 | 31 | 9 | 32 | .281 | .311 | .423 | .734 | 0.6 |
| 1967 | Granite Falls Granites | 27 | 20 | 91 | 86 | 21 | 2 | 0 | 0 | 8 | 1 | 14 | .244 | .242 | .267 | .509 | -0.5 |
| 1968 | Granite Falls Granites | 28 | 19 | 86 | 76 | 30 | 7 | 1 | 2 | 9 | 9 | 8 | .395 | .453 | .592 | 1.046 | 1.2 |
| 1969 | Granite Falls Granites | 29 | 138 | 572 | 518 | 135 | 35 | 2 | 9 | 64 | 49 | 72 | .261 | .322 | .388 | .710 | 1.3 |
| 1970 | Granite Falls Granites | 30 | 4 | 19 | 17 | 7 | 1 | 0 | 0 | 2 | 2 | 2 | .412 | .474 | .471 | .944 | 0.2 |
| 1971 | Granite Falls Granites | 31 | 1 | 5 | 5 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | .400 | .400 | .600 | 1.000 | 0.1 |
| Career | 245 | 1027 | 942 | 262 | 57 | 3 | 19 | 119 | 74 | 139 | .278 | .327 | .406 | .733 | 3.1 |
Development (true attributes, 20–80 scale — this world plays with the books open)
| Year | Age | OVR | POT | Speed | Power | Contact | Bat Ctl | Zone | Discipline |
|---|---|---|---|---|---|---|---|---|---|
| 1959 | 19 | 29 | 56 | 29/52 | 31/56 | 31/61 | 29/58 | 30/58 | 24/48 |
| 1960 | 20 | 33 | 56 | 35/52 | 37/56 | 34/61 | 32/58 | 33/58 | 27/48 |
| 1961 | 21 | 38 | 55 | 38/51 | 41/56 | 40/61 | 38/58 | 39/58 | 32/48 |
| 1962 | 22 | 40 | 55 | 40/51 | 43/56 | 42/61 | 40/58 | 41/58 | 34/48 |
| 1963 | 23 | 43 | 55 | 41/51 | 45/56 | 47/61 | 44/58 | 45/58 | 37/48 |
| 1964 | 24 | 46 | 55 | 43/51 | 47/56 | 49/61 | 47/58 | 48/58 | 39/48 |
| 1965 | 25 | 47 | 55 | 44/51 | 48/56 | 51/61 | 49/58 | 50/58 | 41/48 |
| 1966 | 26 | 48 | 55 | 44/51 | 48/56 | 53/61 | 51/58 | 51/58 | 42/48 |
| 1967 | 27 | 48 | 55 | 44/51 | 48/56 | 53/60 | 51/58 | 52/58 | 42/48 |
| 1968 | 28 | 48 | 55 | 43/50 | 47/55 | 54/60 | 51/58 | 52/58 | 43/48 |
| 1969 | 29 | 48 | 54 | 42/49 | 46/53 | 54/60 | 52/58 | 52/58 | 43/48 |
| 1970 | 30 | 48 | 54 | 41/48 | 45/52 | 53/60 | 52/58 | 52/58 | 43/48 |
| 1971 | 31 | 47 | 54 | 40/47 | 44/51 | 53/60 | 52/58 | 52/58 | 43/48 |
| 1972 | 32 | 46 | 52 | 39/45 | 42/49 | 52/58 | 51/57 | 51/57 | 42/47 |
Transactions
| Year | Type | To | Notes |
|---|---|---|---|
| 1959 | draft | Granite Falls Granites | round 3 |
Injury history (6 stints, 55 games lost)
| Year | Site | Severity | Games out | Notes |
|---|---|---|---|---|
| 1963 | Oblique | day-to-day | 2 | |
| 1964 | Hamstring | long IL | 42 | |
| 1967 | Oblique | day-to-day | 4 | |
| 1969 | Hand/Wrist | day-to-day | 1 | |
| 1969 | Knee | day-to-day | 4 | |
| 1971 | Knee | day-to-day | 2 |