Harry Yates
RightField · b. 1952 · 1975–1982
Batting
| Year | Team | Age | G | PA | AB | H | 2B | 3B | HR | RBI | BB | SO | AVG | OBP | SLG | OPS | WAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1975 | Dunmore Miners | 23 | 4 | 13 | 12 | 2 | 0 | 0 | 0 | 3 | 1 | 2 | .167 | .231 | .167 | .397 | -0.1 |
| 1976 | Dunmore Miners | 24 | 142 | 575 | 517 | 115 | 17 | 3 | 6 | 42 | 50 | 131 | .222 | .287 | .302 | .589 | -0.4 |
| 1977 | Dunmore Miners | 25 | 88 | 359 | 325 | 66 | 9 | 2 | 3 | 28 | 25 | 60 | .203 | .253 | .271 | .524 | -1.0 |
| 1978 | Dunmore Miners | 26 | 150 | 609 | 547 | 136 | 18 | 3 | 4 | 50 | 56 | 92 | .249 | .315 | .314 | .630 | 0.6 |
| 1979 | Dunmore Miners | 27 | 102 | 428 | 388 | 104 | 21 | 5 | 5 | 41 | 33 | 70 | .268 | .320 | .387 | .707 | 1.3 |
| 1980 | Dunmore Miners | 28 | 150 | 596 | 536 | 165 | 27 | 3 | 10 | 76 | 50 | 115 | .308 | .361 | .425 | .786 | 3.4 |
| 1981 | Dunmore Miners | 29 | 150 | 590 | 520 | 146 | 19 | 2 | 5 | 51 | 63 | 87 | .281 | .354 | .354 | .708 | 2.2 |
| 1982 | Dunmore Miners | 30 | 150 | 555 | 496 | 122 | 22 | 1 | 4 | 47 | 55 | 101 | .246 | .319 | .319 | .637 | 0.8 |
| Career | 936 | 3725 | 3341 | 856 | 133 | 19 | 37 | 338 | 333 | 658 | .256 | .319 | .341 | .660 | 6.7 |
Development (true attributes, 20–80 scale — this world plays with the books open)
| Year | Age | OVR | POT | Speed | Power | Contact | Bat Ctl | Zone | Discipline |
|---|---|---|---|---|---|---|---|---|---|
| 1971 | 19 | 26 | 50 | 23/41 | 31/52 | 24/50 | 20/42 | 30/59 | 27/53 |
| 1972 | 20 | 30 | 50 | 26/41 | 35/52 | 29/50 | 24/43 | 34/59 | 31/54 |
| 1973 | 21 | 35 | 50 | 33/41 | 43/52 | 33/50 | 28/43 | 39/59 | 36/54 |
| 1974 | 22 | 37 | 50 | 35/41 | 45/52 | 35/50 | 30/43 | 41/59 | 38/54 |
| 1975 | 23 | 40 | 50 | 36/41 | 46/52 | 38/50 | 32/43 | 44/59 | 41/54 |
| 1976 | 24 | 41 | 50 | 37/41 | 47/52 | 40/50 | 34/43 | 46/59 | 43/54 |
| 1977 | 25 | 40 | 47 | 31/34 | 42/45 | 40/48 | 34/41 | 49/59 | 45/54 |
| 1978 | 26 | 41 | 47 | 32/35 | 42/45 | 41/48 | 35/42 | 50/59 | 47/54 |
| 1979 | 27 | 42 | 47 | 32/35 | 42/45 | 42/48 | 36/42 | 51/59 | 48/55 |
| 1980 | 28 | 42 | 47 | 31/34 | 41/44 | 43/49 | 37/42 | 52/59 | 48/55 |
| 1981 | 29 | 42 | 47 | 30/33 | 40/43 | 43/49 | 37/42 | 52/59 | 48/55 |
| 1982 | 30 | 41 | 46 | 30/33 | 39/42 | 43/49 | 36/41 | 52/59 | 48/55 |
Transactions
| Year | Type | To | Notes |
|---|---|---|---|
| 1971 | draft | Dunmore Miners | round 2 |
Injury history (3 stints, 118 games lost)
| Year | Site | Severity | Games out | Notes |
|---|---|---|---|---|
| 1976 | Oblique | short IL | 8 | |
| 1977 | Oblique | career-altering | 62 | reshaped him |
| 1979 | Hamstring | long IL | 48 |