Cal Deering
SecondBase · b. 1956 · 1978–1986
Batting
| Year | Team | Age | G | PA | AB | H | 2B | 3B | HR | RBI | BB | SO | AVG | OBP | SLG | OPS | WAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1978 | Granite Falls Granites | 22 | 3 | 10 | 10 | 4 | 1 | 0 | 0 | 1 | 0 | 2 | .400 | .400 | .500 | .900 | 0.1 |
| 1980 | Granite Falls Granites | 24 | 3 | 11 | 11 | 4 | 1 | 0 | 0 | 2 | 0 | 2 | .364 | .364 | .455 | .818 | 0.1 |
| 1981 | Granite Falls Granites | 25 | 17 | 61 | 56 | 14 | 3 | 0 | 0 | 7 | 5 | 11 | .250 | .311 | .304 | .615 | 0.0 |
| 1982 | Granite Falls Granites | 26 | 8 | 32 | 28 | 5 | 1 | 0 | 0 | 1 | 4 | 7 | .179 | .281 | .214 | .496 | -0.1 |
| 1983 | Granite Falls Granites | 27 | 4 | 14 | 12 | 5 | 1 | 0 | 2 | 4 | 2 | 1 | .417 | .500 | 1.000 | 1.500 | 0.4 |
| 1984 | Granite Falls Granites | 28 | 5 | 23 | 18 | 5 | 0 | 0 | 0 | 0 | 4 | 4 | .278 | .391 | .278 | .669 | 0.1 |
| 1985 | Granite Falls Granites | 29 | 33 | 122 | 113 | 30 | 3 | 2 | 3 | 17 | 7 | 18 | .265 | .303 | .407 | .710 | 0.4 |
| 1986 | Granite Falls Granites | 30 | 118 | 480 | 437 | 104 | 17 | 2 | 8 | 59 | 38 | 89 | .238 | .296 | .341 | .637 | 0.3 |
| Career | 191 | 753 | 685 | 171 | 27 | 4 | 13 | 91 | 60 | 134 | .250 | .307 | .358 | .664 | 1.2 |
Development (true attributes, 20–80 scale — this world plays with the books open)
| Year | Age | OVR | POT | Speed | Power | Contact | Bat Ctl | Zone | Discipline |
|---|---|---|---|---|---|---|---|---|---|
| 1975 | 19 | 29 | 53 | 25/49 | 33/59 | 23/41 | 31/56 | 33/61 | 28/51 |
| 1976 | 20 | 33 | 53 | 30/49 | 39/59 | 26/41 | 35/56 | 37/61 | 32/51 |
| 1977 | 21 | 37 | 53 | 35/49 | 44/59 | 28/42 | 38/56 | 41/61 | 35/51 |
| 1978 | 22 | 40 | 53 | 39/49 | 49/59 | 31/42 | 41/56 | 44/61 | 38/51 |
| 1979 | 23 | 44 | 53 | 43/49 | 52/59 | 34/42 | 45/56 | 48/61 | 41/51 |
| 1980 | 24 | 45 | 53 | 44/49 | 54/59 | 35/42 | 46/56 | 50/61 | 42/52 |
| 1981 | 25 | 46 | 54 | 44/49 | 54/59 | 36/43 | 48/57 | 51/61 | 44/52 |
| 1982 | 26 | 47 | 54 | 45/49 | 55/59 | 37/43 | 49/57 | 53/61 | 44/52 |
| 1983 | 27 | 47 | 53 | 45/49 | 55/59 | 37/43 | 49/57 | 53/61 | 45/51 |
| 1984 | 28 | 47 | 53 | 44/48 | 53/58 | 38/43 | 50/57 | 54/61 | 45/51 |
| 1985 | 29 | 47 | 53 | 43/47 | 52/57 | 38/43 | 50/57 | 54/61 | 45/51 |
| 1986 | 30 | 47 | 52 | 42/46 | 51/56 | 38/43 | 50/56 | 54/61 | 45/51 |
Transactions
| Year | Type | To | Notes |
|---|---|---|---|
| 1975 | draft | Granite Falls Granites | round 3 |
Injury history (6 stints, 49 games lost)
| Year | Site | Severity | Games out | Notes |
|---|---|---|---|---|
| 1982 | Knee | day-to-day | 2 | |
| 1983 | Hamstring | short IL | 11 | |
| 1984 | Oblique | day-to-day | 3 | |
| 1985 | Back | day-to-day | 1 | |
| 1985 | Hand/Wrist | long IL | 28 | |
| 1986 | Hand/Wrist | day-to-day | 4 |