Mickey Stroud
Pitcher · b. 1896 · 1919–1932
Pitching
| Year | Team | Age | G | W | L | IP | H | HR | BB | SO | ERA | WHIP | WAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1919 | Granite Falls Granites | 23 | 30 | 16 | 14 | 256 | 269 | 20 | 105 | 204 | 4.22 | 1.46 | 2.6 |
| 1920 | Granite Falls Granites | 24 | 30 | 17 | 13 | 258 | 279 | 20 | 82 | 211 | 4.08 | 1.40 | 2.9 |
| 1921 | Granite Falls Granites | 25 | 30 | 17 | 13 | 257 | 261 | 24 | 86 | 231 | 4.41 | 1.35 | 1.5 |
| 1922 | Granite Falls Granites | 26 | 30 | 16 | 14 | 270 | 253 | 24 | 93 | 222 | 3.34 | 1.28 | 5.6 |
| 1923 | Granite Falls Granites | 27 | 30 | 16 | 14 | 276 | 286 | 28 | 96 | 207 | 3.72 | 1.38 | 4.2 |
| 1924 | Granite Falls Granites | 28 | 30 | 18 | 12 | 272 | 265 | 17 | 78 | 233 | 3.24 | 1.26 | 6.1 |
| 1925 | Granite Falls Granites | 29 | 30 | 13 | 17 | 268 | 276 | 29 | 75 | 232 | 4.33 | 1.31 | 2.4 |
| 1926 | Granite Falls Granites | 30 | 30 | 16 | 14 | 256 | 288 | 28 | 97 | 202 | 4.49 | 1.50 | 1.7 |
| 1927 | Granite Falls Granites | 31 | 30 | 15 | 15 | 253 | 277 | 30 | 96 | 190 | 4.13 | 1.47 | 2.7 |
| 1928 | Granite Falls Granites | 32 | 30 | 16 | 14 | 253 | 268 | 24 | 80 | 184 | 4.02 | 1.38 | 3.3 |
| 1929 | Granite Falls Granites | 33 | 30 | 17 | 13 | 252 | 251 | 20 | 90 | 210 | 3.33 | 1.35 | 5.8 |
| 1930 | Granite Falls Granites | 34 | 29 | 15 | 14 | 247 | 274 | 26 | 104 | 178 | 4.45 | 1.53 | 2.4 |
| 1931 | Granite Falls Granites | 35 | 30 | 15 | 15 | 265 | 279 | 23 | 99 | 189 | 3.49 | 1.42 | 5.6 |
| 1932 | Granite Falls Granites | 36 | 30 | 14 | 16 | 254 | 286 | 23 | 106 | 185 | 4.29 | 1.54 | 3.3 |
| Career | 419 | 221 | 198 | 3637 | 3812 | 336 | 1287 | 2878 | 3.96 | 1.40 | 50.2 |
Development (true attributes, 20–80 scale — this world plays with the books open)
| Year | Age | OVR | POT | Velocity | FB mph | Consistency | Poise |
|---|---|---|---|---|---|---|---|
| 1917 | 21 | 32 | 67 | 37/64 | 85.2 | 33/75 | 25/62 |
| 1918 | 22 | 41 | 67 | 44/64 | 85.8 | 45/75 | 34/62 |
| 1919 | 23 | 50 | 67 | 49/64 | 86.3 | 57/75 | 43/62 |
| 1920 | 24 | 53 | 67 | 51/64 | 86.5 | 61/75 | 46/62 |
| 1921 | 25 | 55 | 67 | 52/64 | 86.7 | 64/75 | 48/62 |
| 1922 | 26 | 56 | 67 | 53/64 | 86.7 | 66/75 | 49/62 |
| 1923 | 27 | 57 | 67 | 53/63 | 86.7 | 68/75 | 51/62 |
| 1924 | 28 | 57 | 66 | 51/62 | 86.6 | 69/75 | 52/62 |
| 1925 | 29 | 57 | 66 | 50/60 | 86.4 | 69/75 | 52/62 |
| 1926 | 30 | 56 | 65 | 48/58 | 86.3 | 68/74 | 52/62 |
| 1927 | 31 | 56 | 64 | 47/57 | 86.2 | 68/74 | 52/62 |
| 1928 | 32 | 54 | 62 | 45/54 | 85.9 | 66/73 | 51/60 |
| 1929 | 33 | 52 | 61 | 42/51 | 85.7 | 64/72 | 50/59 |
| 1930 | 34 | 50 | 59 | 39/47 | 85.3 | 62/71 | 48/58 |
| 1931 | 35 | 47 | 56 | 35/43 | 84.9 | 60/70 | 47/55 |
| 1932 | 36 | 44 | 53 | 31/38 | 84.5 | 57/67 | 44/53 |
Transactions
| Year | Type | To | Notes |
|---|---|---|---|
| 1917 | draft | Granite Falls Granites | round 3 |
Injury history (2 stints, 6 games lost)
| Year | Site | Severity | Games out | Notes |
|---|---|---|---|---|
| 1928 | Hamstring | day-to-day | 2 | |
| 1932 | Elbow | day-to-day | 4 |