Ernie Lachlan
Catcher · b. 1897 · 1915–1928
Batting
| Year | Team | Age | G | PA | AB | H | 2B | 3B | HR | RBI | BB | SO | AVG | OBP | SLG | OPS | WAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1915 | Silverton Prospectors | 18 | 41 | 149 | 138 | 23 | 2 | 2 | 2 | 10 | 10 | 69 | .167 | .221 | .254 | .475 | -0.7 |
| 1918 | Silverton Prospectors | 21 | 5 | 18 | 18 | 7 | 1 | 0 | 0 | 4 | 0 | 4 | .389 | .389 | .444 | .833 | 0.1 |
| 1919 | Silverton Prospectors | 22 | 133 | 506 | 460 | 100 | 20 | 2 | 10 | 43 | 42 | 137 | .217 | .281 | .335 | .615 | 0.1 |
| 1920 | Silverton Prospectors | 23 | 2 | 10 | 10 | 2 | 0 | 1 | 0 | 3 | 0 | 3 | .200 | .200 | .400 | .600 | -0.0 |
| 1921 | Silverton Prospectors | 24 | 96 | 372 | 334 | 75 | 13 | 1 | 3 | 26 | 32 | 69 | .225 | .288 | .296 | .584 | -0.2 |
| 1922 | Silverton Prospectors | 25 | 150 | 583 | 536 | 135 | 16 | 3 | 8 | 46 | 45 | 119 | .252 | .309 | .338 | .646 | 0.8 |
| 1923 | Silverton Prospectors | 26 | 150 | 613 | 545 | 141 | 19 | 4 | 11 | 53 | 61 | 106 | .259 | .330 | .369 | .698 | 2.1 |
| 1924 | Silverton Prospectors | 27 | 56 | 222 | 199 | 47 | 12 | 3 | 8 | 31 | 21 | 48 | .236 | .306 | .447 | .754 | 1.0 |
| 1925 | Silverton Prospectors | 28 | 21 | 87 | 74 | 20 | 3 | 1 | 2 | 7 | 11 | 18 | .270 | .356 | .419 | .775 | 0.5 |
| 1926 | Silverton Prospectors | 29 | 4 | 19 | 18 | 5 | 2 | 0 | 0 | 4 | 1 | 7 | .278 | .316 | .389 | .705 | 0.1 |
| 1927 | Silverton Prospectors | 30 | 29 | 110 | 96 | 19 | 5 | 0 | 0 | 9 | 13 | 23 | .198 | .291 | .250 | .541 | -0.2 |
| 1928 | Silverton Prospectors | 31 | 47 | 181 | 161 | 33 | 6 | 1 | 5 | 15 | 16 | 30 | .205 | .271 | .348 | .619 | -0.0 |
| Career | 734 | 2870 | 2589 | 607 | 99 | 18 | 49 | 251 | 252 | 633 | .234 | .299 | .343 | .643 | 3.5 |
Development (true attributes, 20–80 scale — this world plays with the books open)
| Year | Age | OVR | POT | Speed | Power | Contact | Bat Ctl | Zone | Discipline |
|---|---|---|---|---|---|---|---|---|---|
| 1915 | 18 | 26 | 49 | 26/50 | 30/56 | 24/45 | 25/47 | 25/46 | 26/48 |
| 1916 | 19 | 31 | 49 | 33/50 | 38/57 | 28/45 | 30/47 | 29/46 | 30/48 |
| 1917 | 20 | 36 | 49 | 39/50 | 45/57 | 32/45 | 34/47 | 33/46 | 35/49 |
| 1918 | 21 | 40 | 49 | 42/50 | 48/57 | 36/45 | 38/48 | 37/46 | 38/49 |
| 1919 | 22 | 42 | 49 | 44/50 | 50/57 | 37/45 | 39/48 | 39/47 | 40/49 |
| 1920 | 23 | 44 | 49 | 45/50 | 52/57 | 40/45 | 42/48 | 41/47 | 43/49 |
| 1921 | 24 | 45 | 49 | 46/50 | 53/57 | 41/45 | 43/48 | 42/47 | 44/49 |
| 1922 | 25 | 45 | 49 | 46/50 | 53/57 | 41/45 | 43/47 | 43/47 | 44/48 |
| 1923 | 26 | 46 | 49 | 46/49 | 54/57 | 42/45 | 44/47 | 43/47 | 45/48 |
| 1924 | 27 | 46 | 49 | 46/49 | 54/57 | 42/45 | 44/47 | 44/47 | 45/48 |
| 1925 | 28 | 45 | 48 | 45/48 | 52/56 | 42/45 | 44/47 | 43/46 | 45/48 |
| 1926 | 29 | 45 | 48 | 43/46 | 51/55 | 42/45 | 44/47 | 43/46 | 45/48 |
| 1927 | 30 | 44 | 47 | 42/45 | 50/53 | 42/45 | 44/47 | 43/46 | 45/48 |
| 1928 | 31 | 44 | 47 | 41/44 | 48/52 | 42/45 | 44/47 | 43/46 | 45/48 |
Transactions
| Year | Type | To | Notes |
|---|---|---|---|
| 1915 | draft | Silverton Prospectors | round 2 |
Injury history (4 stints, 224 games lost)
| Year | Site | Severity | Games out | Notes |
|---|---|---|---|---|
| 1915 | Knee | day-to-day | 1 | |
| 1919 | Back | season-ending | 165 | |
| 1921 | Oblique | long IL | 54 | |
| 1927 | Hand/Wrist | day-to-day | 4 |