Tom Dunbar
RightField · b. 1952 · 1972–1982
Batting
| Year | Team | Age | G | PA | AB | H | 2B | 3B | HR | RBI | BB | SO | AVG | OBP | SLG | OPS | WAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1972 | Kingsbridge Kings | 20 | 150 | 572 | 520 | 98 | 18 | 0 | 2 | 35 | 44 | 237 | .188 | .248 | .235 | .483 | -2.6 |
| 1973 | Kingsbridge Kings | 21 | 150 | 574 | 515 | 108 | 17 | 4 | 9 | 44 | 52 | 186 | .210 | .279 | .311 | .589 | -0.4 |
| 1974 | Kingsbridge Kings | 22 | 129 | 475 | 435 | 100 | 20 | 4 | 9 | 49 | 36 | 137 | .230 | .286 | .356 | .643 | 0.4 |
| 1975 | Kingsbridge Kings | 23 | 146 | 566 | 510 | 136 | 25 | 3 | 10 | 52 | 51 | 147 | .267 | .330 | .386 | .717 | 1.9 |
| 1976 | Kingsbridge Kings | 24 | 140 | 525 | 489 | 115 | 17 | 1 | 13 | 61 | 30 | 153 | .235 | .276 | .354 | .630 | 0.2 |
| 1977 | Kingsbridge Kings | 25 | 125 | 487 | 433 | 95 | 15 | 2 | 14 | 37 | 51 | 140 | .219 | .300 | .360 | .660 | 1.0 |
| 1978 | Kingsbridge Kings | 26 | 84 | 327 | 302 | 82 | 19 | 2 | 6 | 35 | 23 | 71 | .272 | .321 | .407 | .728 | 1.3 |
| 1979 | Kingsbridge Kings | 27 | 118 | 456 | 415 | 95 | 19 | 7 | 3 | 43 | 37 | 117 | .229 | .289 | .330 | .620 | 0.1 |
| 1981 | Kingsbridge Kings | 29 | 60 | 217 | 201 | 39 | 7 | 2 | 4 | 24 | 16 | 67 | .194 | .253 | .308 | .562 | -0.4 |
| 1982 | Kingsbridge Kings | 30 | 42 | 156 | 142 | 35 | 2 | 1 | 3 | 6 | 12 | 37 | .246 | .301 | .338 | .639 | 0.2 |
| Career | 1144 | 4355 | 3962 | 903 | 159 | 26 | 73 | 386 | 352 | 1292 | .228 | .288 | .336 | .625 | 1.7 |
Development (true attributes, 20–80 scale — this world plays with the books open)
| Year | Age | OVR | POT | Speed | Power | Contact | Bat Ctl | Zone | Discipline |
|---|---|---|---|---|---|---|---|---|---|
| 1971 | 19 | 23 | 46 | 28/53 | 29/54 | 20/48 | 20/43 | 20/42 | 20/35 |
| 1972 | 20 | 29 | 46 | 38/53 | 38/54 | 28/48 | 25/44 | 25/42 | 21/35 |
| 1973 | 21 | 36 | 46 | 44/53 | 45/54 | 35/48 | 32/44 | 31/42 | 26/36 |
| 1974 | 22 | 39 | 46 | 48/53 | 49/54 | 38/48 | 35/44 | 34/42 | 29/36 |
| 1975 | 23 | 40 | 46 | 49/53 | 50/54 | 40/48 | 37/44 | 35/42 | 30/36 |
| 1976 | 24 | 41 | 46 | 50/53 | 50/54 | 42/48 | 38/45 | 36/42 | 31/36 |
| 1977 | 25 | 40 | 44 | 45/47 | 46/48 | 41/46 | 38/43 | 38/43 | 33/37 |
| 1978 | 26 | 41 | 44 | 45/47 | 46/48 | 42/47 | 39/43 | 39/43 | 34/37 |
| 1979 | 27 | 41 | 44 | 45/48 | 46/49 | 43/47 | 40/43 | 39/43 | 34/37 |
| 1980 | 28 | 41 | 44 | 44/47 | 45/48 | 43/47 | 40/43 | 39/43 | 34/37 |
| 1981 | 29 | 41 | 44 | 43/46 | 44/47 | 44/47 | 40/43 | 39/43 | 34/37 |
| 1982 | 30 | 40 | 43 | 42/45 | 43/45 | 44/47 | 40/43 | 39/43 | 34/37 |
Transactions
| Year | Type | To | Notes |
|---|---|---|---|
| 1971 | draft | Kingsbridge Kings | round 4 |
Injury history (8 stints, 158 games lost)
| Year | Site | Severity | Games out | Notes |
|---|---|---|---|---|
| 1974 | Knee | short IL | 19 | |
| 1974 | Hand/Wrist | day-to-day | 2 | |
| 1975 | Back | short IL | 10 | |
| 1976 | Hamstring | day-to-day | 4 | |
| 1977 | Oblique | day-to-day | 4 | |
| 1977 | Back | short IL | 11 | |
| 1977 | Knee | career-altering | 76 | reshaped him |
| 1979 | Knee | long IL | 32 |