Charlie Boone
Shortstop · b. 1981 · 2004–2012
Batting
| Year | Team | Age | G | PA | AB | H | 2B | 3B | HR | RBI | BB | SO | AVG | OBP | SLG | OPS | WAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2004 | Brixton Brewers | 23 | 142 | 520 | 467 | 107 | 16 | 1 | 4 | 29 | 47 | 130 | .229 | .296 | .293 | .590 | -0.3 |
| 2005 | Brixton Brewers | 24 | 150 | 555 | 516 | 130 | 18 | 7 | 8 | 56 | 35 | 133 | .252 | .297 | .360 | .658 | 0.9 |
| 2006 | Brixton Brewers | 25 | 150 | 577 | 518 | 128 | 23 | 5 | 10 | 69 | 48 | 121 | .247 | .305 | .369 | .674 | 1.3 |
| 2007 | Brixton Brewers | 26 | 149 | 573 | 513 | 108 | 23 | 1 | 9 | 54 | 52 | 139 | .211 | .279 | .312 | .591 | -0.4 |
| 2008 | Brixton Brewers | 27 | 135 | 527 | 481 | 114 | 15 | 3 | 4 | 40 | 41 | 108 | .237 | .294 | .306 | .600 | -0.0 |
| 2009 | Brixton Brewers | 28 | 150 | 564 | 507 | 108 | 24 | 0 | 9 | 46 | 50 | 132 | .213 | .280 | .314 | .594 | -0.0 |
| 2010 | Brixton Brewers | 29 | 150 | 574 | 522 | 142 | 23 | 1 | 10 | 54 | 45 | 111 | .272 | .326 | .377 | .703 | 1.8 |
| 2011 | Brixton Brewers | 30 | 100 | 408 | 371 | 102 | 18 | 3 | 3 | 44 | 31 | 74 | .275 | .326 | .364 | .690 | 1.1 |
| 2012 | Brixton Brewers | 31 | 20 | 81 | 73 | 18 | 4 | 1 | 1 | 6 | 7 | 15 | .247 | .309 | .370 | .679 | 0.2 |
| Career | 1146 | 4379 | 3968 | 957 | 164 | 22 | 58 | 398 | 356 | 963 | .241 | .300 | .337 | .637 | 4.5 |
Development (true attributes, 20–80 scale — this world plays with the books open)
| Year | Age | OVR | POT | Speed | Power | Contact | Bat Ctl | Zone | Discipline |
|---|---|---|---|---|---|---|---|---|---|
| 2000 | 19 | 26 | 47 | 23/46 | 25/51 | 29/51 | 24/42 | 27/47 | 27/47 |
| 2001 | 20 | 30 | 47 | 29/46 | 32/51 | 33/51 | 27/42 | 31/47 | 31/47 |
| 2002 | 21 | 34 | 47 | 32/46 | 35/51 | 37/51 | 31/42 | 35/47 | 35/47 |
| 2003 | 22 | 38 | 47 | 37/46 | 40/51 | 40/51 | 33/42 | 38/47 | 38/47 |
| 2004 | 23 | 40 | 47 | 39/46 | 43/51 | 42/51 | 35/42 | 40/47 | 40/47 |
| 2005 | 24 | 41 | 47 | 40/46 | 44/51 | 43/51 | 35/42 | 41/47 | 41/47 |
| 2006 | 25 | 42 | 48 | 40/46 | 45/51 | 45/51 | 37/42 | 42/47 | 42/48 |
| 2007 | 26 | 42 | 48 | 41/47 | 46/51 | 45/51 | 37/42 | 43/48 | 43/48 |
| 2008 | 27 | 43 | 48 | 41/47 | 46/51 | 46/51 | 38/42 | 44/48 | 44/48 |
| 2009 | 28 | 43 | 47 | 40/46 | 45/50 | 46/51 | 38/41 | 44/48 | 44/48 |
| 2010 | 29 | 43 | 47 | 39/45 | 44/49 | 47/51 | 38/41 | 44/48 | 44/48 |
| 2011 | 30 | 42 | 47 | 38/44 | 43/48 | 47/51 | 38/41 | 44/48 | 44/48 |
| 2012 | 31 | 42 | 46 | 37/42 | 42/47 | 47/51 | 38/41 | 44/48 | 44/48 |
Transactions
| Year | Type | To | Notes |
|---|---|---|---|
| 2000 | draft | Brixton Brewers | round 2 |
Injury history (6 stints, 123 games lost)
| Year | Site | Severity | Games out | Notes |
|---|---|---|---|---|
| 2002 | Knee | short IL | 20 | |
| 2004 | Hand/Wrist | short IL | 8 | |
| 2007 | Hand/Wrist | day-to-day | 1 | |
| 2008 | Hand/Wrist | short IL | 15 | |
| 2011 | Knee | long IL | 50 | |
| 2012 | Hand/Wrist | long IL | 29 |