Jack Quimby
LeftField · b. 1967 · 1990–1999
Batting
| Year | Team | Age | G | PA | AB | H | 2B | 3B | HR | RBI | BB | SO | AVG | OBP | SLG | OPS | WAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1990 | Granite Falls Granites | 23 | 11 | 51 | 48 | 14 | 1 | 0 | 0 | 5 | 2 | 6 | .292 | .314 | .312 | .626 | 0.0 |
| 1991 | Granite Falls Granites | 24 | 2 | 7 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .167 | .143 | .167 | .310 | -0.1 |
| 1992 | Granite Falls Granites | 25 | 29 | 128 | 117 | 36 | 4 | 1 | 3 | 14 | 9 | 22 | .308 | .352 | .436 | .787 | 0.7 |
| 1993 | Granite Falls Granites | 26 | 21 | 88 | 82 | 22 | 8 | 1 | 2 | 15 | 6 | 12 | .268 | .318 | .463 | .782 | 0.4 |
| 1994 | Granite Falls Granites | 27 | 95 | 397 | 362 | 97 | 10 | 1 | 9 | 49 | 30 | 54 | .268 | .320 | .376 | .696 | 1.2 |
| 1995 | Granite Falls Granites | 28 | 8 | 36 | 32 | 7 | 1 | 0 | 1 | 3 | 4 | 5 | .219 | .306 | .344 | .649 | 0.1 |
| 1996 | Granite Falls Granites | 29 | 53 | 245 | 223 | 52 | 5 | 0 | 5 | 11 | 22 | 38 | .233 | .302 | .323 | .625 | 0.2 |
| 1997 | Granite Falls Granites | 30 | 1 | 5 | 5 | 3 | 2 | 0 | 0 | 0 | 0 | 1 | .600 | .600 | 1.000 | 1.600 | 0.2 |
| 1999 | Granite Falls Granites | 32 | 92 | 358 | 323 | 93 | 19 | 4 | 10 | 40 | 32 | 63 | .288 | .349 | .464 | .814 | 2.4 |
| Career | 312 | 1315 | 1198 | 325 | 50 | 7 | 30 | 137 | 105 | 201 | .271 | .327 | .400 | .727 | 5.0 |
Development (true attributes, 20–80 scale — this world plays with the books open)
| Year | Age | OVR | POT | Speed | Power | Contact | Bat Ctl | Zone | Discipline |
|---|---|---|---|---|---|---|---|---|---|
| 1985 | 18 | 31 | 55 | 34/55 | 43/68 | 28/52 | 25/49 | 31/57 | 26/49 |
| 1986 | 19 | 36 | 55 | 39/55 | 49/68 | 33/52 | 30/49 | 36/57 | 30/49 |
| 1987 | 20 | 40 | 55 | 46/55 | 57/68 | 36/52 | 32/49 | 39/57 | 32/49 |
| 1988 | 21 | 45 | 55 | 49/55 | 61/68 | 41/52 | 37/49 | 44/57 | 37/48 |
| 1989 | 22 | 47 | 55 | 50/54 | 63/68 | 43/52 | 40/49 | 47/57 | 39/48 |
| 1990 | 23 | 49 | 55 | 51/55 | 64/68 | 45/52 | 42/49 | 49/57 | 41/48 |
| 1991 | 24 | 50 | 55 | 52/54 | 65/68 | 46/52 | 43/49 | 50/57 | 42/48 |
| 1992 | 25 | 50 | 55 | 52/54 | 65/68 | 47/52 | 44/49 | 51/57 | 43/48 |
| 1993 | 26 | 51 | 55 | 52/54 | 65/68 | 48/52 | 45/49 | 52/57 | 43/48 |
| 1994 | 27 | 51 | 55 | 52/54 | 65/68 | 48/52 | 46/49 | 52/57 | 44/48 |
| 1995 | 28 | 51 | 54 | 51/53 | 64/67 | 48/52 | 46/49 | 53/57 | 44/48 |
| 1996 | 29 | 51 | 54 | 50/52 | 63/65 | 48/52 | 46/50 | 53/57 | 44/48 |
| 1997 | 30 | 50 | 54 | 49/51 | 62/64 | 48/52 | 46/50 | 53/57 | 44/48 |
| 1998 | 31 | 50 | 53 | 48/50 | 60/63 | 48/52 | 46/50 | 53/57 | 45/48 |
| 1999 | 32 | 49 | 52 | 46/48 | 58/61 | 47/51 | 46/49 | 52/56 | 44/47 |
Transactions
| Year | Type | To | Notes |
|---|---|---|---|
| 1985 | draft | Granite Falls Granites | round 1 |
Injury history (5 stints, 117 games lost)
| Year | Site | Severity | Games out | Notes |
|---|---|---|---|---|
| 1985 | Oblique | short IL | 12 | |
| 1986 | Hamstring | long IL | 27 | |
| 1989 | Back | day-to-day | 4 | |
| 1998 | Hamstring | long IL | 58 | |
| 1999 | Back | short IL | 16 | chronic |