Chick Fairbanks
CenterField · b. 1952 · 1971–1982
Batting
| Year | Team | Age | G | PA | AB | H | 2B | 3B | HR | RBI | BB | SO | AVG | OBP | SLG | OPS | WAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1971 | Granite Falls Granites | 19 | 2 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | .000 | -0.1 |
| 1972 | Granite Falls Granites | 20 | 18 | 67 | 59 | 10 | 0 | 0 | 1 | 2 | 8 | 21 | .169 | .269 | .220 | .489 | -0.2 |
| 1973 | Granite Falls Granites | 21 | 122 | 462 | 416 | 91 | 10 | 2 | 10 | 46 | 41 | 145 | .219 | .286 | .325 | .610 | 0.0 |
| 1974 | Granite Falls Granites | 22 | 150 | 591 | 543 | 121 | 12 | 4 | 12 | 56 | 41 | 172 | .223 | .274 | .326 | .600 | -0.3 |
| 1975 | Granite Falls Granites | 23 | 150 | 572 | 499 | 94 | 17 | 4 | 7 | 40 | 63 | 149 | .188 | .274 | .281 | .555 | -1.1 |
| 1976 | Granite Falls Granites | 24 | 136 | 527 | 477 | 106 | 14 | 2 | 9 | 43 | 44 | 133 | .222 | .285 | .317 | .601 | -0.2 |
| 1977 | Granite Falls Granites | 25 | 150 | 602 | 548 | 132 | 25 | 4 | 4 | 41 | 50 | 111 | .241 | .302 | .323 | .625 | 0.5 |
| 1978 | Granite Falls Granites | 26 | 139 | 542 | 483 | 115 | 17 | 2 | 7 | 48 | 48 | 109 | .238 | .301 | .325 | .626 | 0.3 |
| 1979 | Granite Falls Granites | 27 | 150 | 615 | 559 | 126 | 16 | 5 | 14 | 64 | 49 | 123 | .225 | .285 | .347 | .632 | 0.3 |
| 1980 | Granite Falls Granites | 28 | 115 | 454 | 408 | 107 | 21 | 3 | 8 | 48 | 45 | 79 | .262 | .335 | .387 | .722 | 1.7 |
| 1981 | Granite Falls Granites | 29 | 138 | 545 | 486 | 115 | 25 | 4 | 8 | 41 | 51 | 107 | .237 | .305 | .354 | .658 | 0.9 |
| 1982 | Granite Falls Granites | 30 | 150 | 619 | 556 | 158 | 29 | 2 | 12 | 67 | 58 | 114 | .284 | .349 | .408 | .757 | 3.2 |
| Career | 1420 | 5602 | 5040 | 1175 | 186 | 32 | 92 | 496 | 498 | 1265 | .233 | .299 | .338 | .636 | 5.1 |
Development (true attributes, 20–80 scale — this world plays with the books open)
| Year | Age | OVR | POT | Speed | Power | Contact | Bat Ctl | Zone | Discipline |
|---|---|---|---|---|---|---|---|---|---|
| 1971 | 19 | 22 | 51 | 28/55 | 24/49 | 21/57 | 20/48 | 20/50 | 20/47 |
| 1972 | 20 | 28 | 51 | 34/56 | 31/49 | 29/57 | 24/48 | 25/50 | 24/47 |
| 1973 | 21 | 32 | 51 | 39/56 | 35/49 | 33/57 | 28/49 | 29/50 | 28/47 |
| 1974 | 22 | 36 | 51 | 44/56 | 39/49 | 38/57 | 32/49 | 33/50 | 32/47 |
| 1975 | 23 | 41 | 51 | 47/56 | 42/49 | 44/57 | 37/49 | 38/50 | 36/47 |
| 1976 | 24 | 42 | 52 | 48/56 | 44/50 | 46/57 | 39/49 | 40/50 | 38/47 |
| 1977 | 25 | 44 | 52 | 49/56 | 44/50 | 48/57 | 42/49 | 42/50 | 40/48 |
| 1978 | 26 | 45 | 52 | 50/56 | 45/50 | 49/57 | 43/49 | 43/50 | 41/48 |
| 1979 | 27 | 46 | 52 | 50/56 | 45/50 | 50/58 | 43/50 | 44/51 | 42/48 |
| 1980 | 28 | 46 | 52 | 49/55 | 44/49 | 51/58 | 44/50 | 44/51 | 43/48 |
| 1981 | 29 | 46 | 52 | 48/54 | 43/48 | 51/58 | 44/50 | 45/51 | 43/48 |
| 1982 | 30 | 45 | 51 | 47/53 | 42/47 | 52/58 | 44/50 | 45/51 | 42/48 |
Transactions
| Year | Type | To | Notes |
|---|---|---|---|
| 1971 | draft | Granite Falls Granites | round 4 |
Injury history (8 stints, 100 games lost)
| Year | Site | Severity | Games out | Notes |
|---|---|---|---|---|
| 1972 | Hamstring | short IL | 10 | |
| 1973 | Knee | short IL | 18 | |
| 1976 | Hand/Wrist | short IL | 14 | |
| 1978 | Back | short IL | 11 | |
| 1980 | Hand/Wrist | short IL | 19 | |
| 1980 | Hamstring | short IL | 16 | |
| 1981 | Hand/Wrist | day-to-day | 2 | |
| 1981 | Back | short IL | 10 |