Ernie Huxley
CenterField · b. 1958 · 1983–1990
Batting
| Year | Team | Age | G | PA | AB | H | 2B | 3B | HR | RBI | BB | SO | AVG | OBP | SLG | OPS | WAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1983 | Dunmore Miners | 25 | 150 | 610 | 553 | 126 | 18 | 3 | 8 | 65 | 47 | 107 | .228 | .284 | .315 | .598 | -0.3 |
| 1984 | Dunmore Miners | 26 | 149 | 618 | 574 | 146 | 22 | 5 | 12 | 68 | 41 | 107 | .254 | .303 | .373 | .675 | 1.2 |
| 1985 | Dunmore Miners | 27 | 138 | 579 | 518 | 145 | 25 | 3 | 11 | 78 | 52 | 87 | .280 | .340 | .403 | .744 | 2.6 |
| 1987 | Dunmore Miners | 29 | 4 | 22 | 17 | 5 | 0 | 0 | 1 | 4 | 5 | 3 | .294 | .455 | .471 | .925 | 0.2 |
| 1988 | Dunmore Miners | 30 | 15 | 66 | 59 | 22 | 4 | 0 | 1 | 12 | 6 | 7 | .373 | .424 | .492 | .916 | 0.7 |
| Career | 456 | 1895 | 1721 | 444 | 69 | 11 | 33 | 227 | 151 | 311 | .258 | .314 | .368 | .682 | 4.5 |
Development (true attributes, 20–80 scale — this world plays with the books open)
| Year | Age | OVR | POT | Speed | Power | Contact | Bat Ctl | Zone | Discipline |
|---|---|---|---|---|---|---|---|---|---|
| 1979 | 21 | 30 | 58 | 34/58 | 37/59 | 28/56 | 23/47 | 33/69 | 28/56 |
| 1980 | 22 | 35 | 58 | 40/58 | 43/59 | 32/56 | 26/47 | 38/69 | 32/56 |
| 1981 | 23 | 39 | 58 | 45/58 | 47/59 | 36/56 | 29/47 | 43/69 | 35/56 |
| 1982 | 24 | 44 | 58 | 47/58 | 49/59 | 42/57 | 34/46 | 50/69 | 41/56 |
| 1983 | 25 | 46 | 58 | 49/58 | 50/59 | 44/57 | 35/46 | 53/70 | 43/56 |
| 1984 | 26 | 47 | 58 | 49/58 | 51/59 | 45/57 | 36/46 | 55/69 | 44/56 |
| 1985 | 27 | 48 | 58 | 50/58 | 51/59 | 47/57 | 37/46 | 56/69 | 45/56 |
| 1986 | 28 | 48 | 57 | 49/56 | 50/58 | 48/57 | 38/46 | 57/69 | 46/55 |
| 1987 | 29 | 48 | 56 | 47/55 | 49/57 | 48/57 | 37/46 | 58/69 | 46/55 |
| 1988 | 30 | 47 | 56 | 46/54 | 48/56 | 48/57 | 37/46 | 58/69 | 46/55 |
| 1989 | 31 | 47 | 56 | 45/53 | 47/54 | 48/57 | 38/46 | 58/69 | 45/55 |
| 1990 | 32 | 46 | 54 | 44/51 | 45/53 | 47/56 | 37/45 | 57/68 | 44/54 |
Transactions
| Year | Type | To | Notes |
|---|---|---|---|
| 1979 | draft | Dunmore Miners | round 1 |
Injury history (3 stints, 42 games lost)
| Year | Site | Severity | Games out | Notes |
|---|---|---|---|---|
| 1984 | Knee | short IL | 13 | |
| 1989 | Hand/Wrist | short IL | 19 | |
| 1990 | Back | short IL | 10 |