Amos Ashford
Pitcher · b. 1949 · 1972–1984
Pitching
| Year | Team | Age | G | W | L | IP | H | HR | BB | SO | ERA | WHIP | WAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1972 | Fairhaven Herons | 23 | 30 | 15 | 15 | 268 | 261 | 21 | 109 | 213 | 3.56 | 1.38 | 5.3 |
| 1973 | Fairhaven Herons | 24 | 30 | 13 | 17 | 256 | 264 | 23 | 96 | 206 | 4.21 | 1.40 | 2.8 |
| 1974 | Fairhaven Herons | 25 | 30 | 12 | 18 | 253 | 287 | 24 | 92 | 203 | 4.63 | 1.50 | 1.2 |
| 1975 | Fairhaven Herons | 26 | 29 | 14 | 15 | 244 | 272 | 21 | 83 | 191 | 4.54 | 1.46 | 2.0 |
| 1976 | Fairhaven Herons | 27 | 29 | 11 | 18 | 258 | 281 | 20 | 87 | 195 | 4.32 | 1.42 | 2.3 |
| 1977 | Fairhaven Herons | 28 | 30 | 17 | 13 | 260 | 267 | 16 | 91 | 193 | 3.81 | 1.38 | 3.7 |
| 1978 | Fairhaven Herons | 29 | 30 | 12 | 18 | 268 | 282 | 20 | 93 | 179 | 4.03 | 1.40 | 3.5 |
| 1979 | Fairhaven Herons | 30 | 30 | 14 | 16 | 265 | 314 | 24 | 80 | 208 | 4.69 | 1.49 | 1.4 |
| 1980 | Fairhaven Herons | 31 | 29 | 18 | 11 | 248 | 236 | 19 | 83 | 190 | 3.38 | 1.29 | 5.2 |
| 1981 | Fairhaven Herons | 32 | 20 | 4 | 16 | 176 | 189 | 19 | 77 | 123 | 4.40 | 1.51 | 1.4 |
| 1982 | Fairhaven Herons | 33 | 28 | 17 | 11 | 235 | 217 | 20 | 96 | 193 | 3.44 | 1.33 | 4.6 |
| 1983 | Fairhaven Herons | 34 | 26 | 16 | 10 | 228 | 269 | 21 | 84 | 179 | 4.22 | 1.55 | 2.4 |
| 1984 | Fairhaven Herons | 35 | 23 | 14 | 9 | 208 | 201 | 16 | 81 | 158 | 3.77 | 1.36 | 3.4 |
| Career | 364 | 177 | 187 | 3166 | 3340 | 264 | 1152 | 2431 | 4.08 | 1.42 | 39.2 |
Development (true attributes, 20–80 scale — this world plays with the books open)
| Year | Age | OVR | POT | Velocity | FB mph | Consistency | Poise |
|---|---|---|---|---|---|---|---|
| 1969 | 20 | 29 | 68 | 35/67 | 84.8 | 29/71 | 24/67 |
| 1970 | 21 | 38 | 68 | 48/67 | 86.2 | 36/71 | 31/67 |
| 1971 | 22 | 43 | 68 | 51/67 | 86.6 | 41/71 | 36/67 |
| 1972 | 23 | 47 | 68 | 55/67 | 87.0 | 45/71 | 40/67 |
| 1973 | 24 | 51 | 68 | 57/67 | 87.2 | 50/71 | 45/67 |
| 1974 | 25 | 53 | 68 | 58/67 | 87.3 | 53/71 | 47/67 |
| 1975 | 26 | 55 | 68 | 59/67 | 87.4 | 56/71 | 50/67 |
| 1976 | 27 | 56 | 68 | 59/67 | 87.4 | 57/71 | 51/67 |
| 1977 | 28 | 56 | 68 | 58/66 | 87.2 | 58/71 | 52/67 |
| 1978 | 29 | 56 | 67 | 56/64 | 87.1 | 59/71 | 53/67 |
| 1979 | 30 | 55 | 66 | 55/62 | 86.9 | 59/71 | 52/66 |
| 1980 | 31 | 55 | 66 | 53/61 | 86.8 | 59/71 | 52/66 |
| 1981 | 32 | 53 | 64 | 51/58 | 86.5 | 57/71 | 50/64 |
| 1982 | 33 | 51 | 62 | 48/55 | 86.2 | 56/70 | 49/62 |
| 1983 | 34 | 48 | 60 | 44/51 | 85.8 | 54/68 | 47/60 |
| 1984 | 35 | 46 | 57 | 40/46 | 85.4 | 52/66 | 45/58 |
Transactions
| Year | Type | To | Notes |
|---|---|---|---|
| 1969 | draft | Fairhaven Herons | round 4 |
Injury history (8 stints, 121 games lost)
| Year | Site | Severity | Games out | Notes |
|---|---|---|---|---|
| 1978 | Shoulder | day-to-day | 2 | |
| 1979 | Hamstring | day-to-day | 2 | |
| 1980 | Shoulder | day-to-day | 4 | |
| 1981 | Back | long IL | 57 | |
| 1983 | Back | short IL | 11 | |
| 1983 | Back | day-to-day | 1 | |
| 1983 | Shoulder | short IL | 9 | |
| 1984 | Back | long IL | 35 |