Cecil Fairbanks
Catcher · b. 1882 · 1907–1913
Batting
| Year | Team | Age | G | PA | AB | H | 2B | 3B | HR | RBI | BB | SO | AVG | OBP | SLG | OPS | WAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1907 | Harbor City Mariners | 25 | 11 | 47 | 43 | 9 | 2 | 0 | 2 | 5 | 4 | 8 | .209 | .277 | .395 | .672 | 0.1 |
| 1911 | Harbor City Mariners | 29 | 31 | 162 | 144 | 38 | 7 | 2 | 3 | 11 | 15 | 26 | .264 | .327 | .403 | .730 | 0.7 |
| Career | 42 | 209 | 187 | 47 | 9 | 2 | 5 | 16 | 19 | 34 | .251 | .316 | .401 | .717 | 0.8 |
Development (true attributes, 20–80 scale — this world plays with the books open)
| Year | Age | OVR | POT | Speed | Power | Contact | Bat Ctl | Zone | Discipline |
|---|---|---|---|---|---|---|---|---|---|
| 1901 | 19 | 29 | 57 | 30/59 | 31/58 | 26/51 | 31/64 | 27/55 | 28/56 |
| 1902 | 20 | 36 | 57 | 44/59 | 44/57 | 30/51 | 36/64 | 31/55 | 32/56 |
| 1903 | 21 | 40 | 57 | 51/59 | 50/57 | 33/51 | 39/63 | 34/54 | 35/56 |
| 1904 | 22 | 43 | 56 | 53/58 | 52/57 | 35/51 | 42/63 | 36/54 | 38/56 |
| 1905 | 23 | 45 | 56 | 54/58 | 53/56 | 37/51 | 45/63 | 39/54 | 40/56 |
| 1906 | 24 | 47 | 56 | 55/58 | 54/56 | 40/51 | 48/62 | 42/54 | 43/56 |
| 1907 | 25 | 48 | 56 | 55/58 | 54/56 | 41/51 | 51/62 | 44/54 | 45/55 |
| 1908 | 26 | 49 | 56 | 56/58 | 54/56 | 42/51 | 52/62 | 45/54 | 46/56 |
| 1909 | 27 | 50 | 56 | 56/58 | 54/56 | 43/51 | 53/62 | 46/54 | 47/56 |
| 1910 | 28 | 50 | 56 | 55/57 | 53/55 | 43/50 | 53/62 | 46/54 | 48/56 |
| 1911 | 29 | 46 | 51 | 44/46 | 43/45 | 42/48 | 51/59 | 46/54 | 48/56 |
| 1912 | 30 | 45 | 51 | 43/45 | 42/44 | 41/48 | 51/59 | 46/54 | 48/56 |
| 1913 | 31 | 45 | 51 | 42/44 | 41/43 | 41/48 | 51/59 | 46/54 | 48/56 |
Transactions
| Year | Type | To | Notes |
|---|---|---|---|
| 1901 | draft | Harbor City Mariners | round 3 |
Injury history (5 stints, 133 games lost)
| Year | Site | Severity | Games out | Notes |
|---|---|---|---|---|
| 1904 | Hamstring | long IL | 33 | |
| 1905 | Hand/Wrist | day-to-day | 4 | |
| 1908 | Hand/Wrist | short IL | 15 | |
| 1911 | Knee | career-altering | 73 | reshaped him |
| 1913 | Knee | short IL | 8 |