Amos Huxley
Pitcher · b. 1982 · 2007–2016
Pitching
| Year | Team | Age | G | W | L | IP | H | HR | BB | SO | ERA | WHIP | WAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2007 | Larkspur Larks | 25 | 6 | 6 | 0 | 52 | 39 | 1 | 16 | 38 | 1.90 | 1.06 | 2.1 |
| 2008 | Larkspur Larks | 26 | 30 | 15 | 15 | 253 | 274 | 20 | 100 | 217 | 4.24 | 1.48 | 2.2 |
| 2009 | Larkspur Larks | 27 | 30 | 16 | 14 | 257 | 244 | 27 | 68 | 214 | 3.78 | 1.21 | 3.4 |
| 2010 | Larkspur Larks | 28 | 30 | 16 | 14 | 268 | 276 | 16 | 105 | 219 | 4.00 | 1.42 | 3.5 |
| 2011 | Larkspur Larks | 29 | 30 | 12 | 18 | 253 | 263 | 26 | 80 | 182 | 4.05 | 1.35 | 3.1 |
| 2012 | Larkspur Larks | 30 | 30 | 19 | 11 | 259 | 203 | 13 | 90 | 210 | 2.54 | 1.13 | 8.0 |
| 2013 | Larkspur Larks | 31 | 30 | 16 | 14 | 260 | 244 | 22 | 79 | 190 | 3.01 | 1.24 | 6.2 |
| 2014 | Larkspur Larks | 32 | 9 | 2 | 7 | 75 | 93 | 16 | 25 | 53 | 6.81 | 1.57 | -1.5 |
| 2015 | Larkspur Larks | 33 | 6 | 3 | 3 | 51 | 48 | 3 | 27 | 39 | 4.24 | 1.47 | 0.6 |
| Career | 201 | 105 | 96 | 1728 | 1684 | 144 | 590 | 1362 | 3.71 | 1.32 | 27.4 |
Development (true attributes, 20–80 scale — this world plays with the books open)
| Year | Age | OVR | POT | Velocity | FB mph | Consistency | Poise |
|---|---|---|---|---|---|---|---|
| 2001 | 19 | 21 | 57 | 20/51 | 83.6 | 22/63 | 20/56 |
| 2002 | 20 | 28 | 56 | 28/50 | 84.4 | 31/63 | 26/56 |
| 2003 | 21 | 34 | 56 | 34/50 | 85.0 | 36/63 | 31/56 |
| 2004 | 22 | 40 | 56 | 37/50 | 85.2 | 45/63 | 39/56 |
| 2005 | 23 | 43 | 56 | 40/50 | 85.6 | 48/63 | 42/56 |
| 2006 | 24 | 46 | 56 | 41/50 | 85.7 | 51/62 | 45/56 |
| 2007 | 25 | 47 | 56 | 42/49 | 85.7 | 53/62 | 47/56 |
| 2008 | 26 | 48 | 56 | 42/49 | 85.8 | 53/62 | 48/56 |
| 2009 | 27 | 48 | 55 | 42/49 | 85.8 | 54/61 | 49/56 |
| 2010 | 28 | 48 | 55 | 41/48 | 85.7 | 54/61 | 49/56 |
| 2011 | 29 | 47 | 54 | 39/46 | 85.5 | 54/61 | 49/56 |
| 2012 | 30 | 47 | 54 | 38/45 | 85.4 | 54/61 | 50/56 |
| 2013 | 31 | 47 | 53 | 37/43 | 85.3 | 53/60 | 50/56 |
| 2014 | 32 | 45 | 52 | 35/41 | 85.1 | 52/59 | 48/55 |
| 2015 | 33 | 43 | 50 | 33/39 | 84.9 | 50/57 | 47/53 |
| 2016 | 34 | 42 | 48 | 30/36 | 84.6 | 49/55 | 46/52 |
Transactions
| Year | Type | To | Notes |
|---|---|---|---|
| 2001 | draft | Larkspur Larks | round 2 |
Injury history (5 stints, 200 games lost)
| Year | Site | Severity | Games out | Notes |
|---|---|---|---|---|
| 2001 | Back | long IL | 26 | |
| 2005 | Elbow | season-ending | 165 | |
| 2010 | Back | day-to-day | 3 | |
| 2012 | Back | day-to-day | 3 | |
| 2016 | Elbow | day-to-day | 3 |