Amos Lockhart
Pitcher · b. 1986 · 2012–2018
Pitching
| Year | Team | Age | G | W | L | IP | H | HR | BB | SO | ERA | WHIP | WAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2013 | Harbor City Mariners | 27 | 8 | 5 | 3 | 67 | 83 | 7 | 38 | 52 | 5.13 | 1.81 | -0.2 |
| 2014 | Harbor City Mariners | 28 | 30 | 10 | 20 | 261 | 310 | 29 | 125 | 189 | 5.18 | 1.67 | -0.2 |
| 2015 | Harbor City Mariners | 29 | 30 | 14 | 16 | 257 | 308 | 18 | 116 | 183 | 4.76 | 1.65 | 1.3 |
| 2016 | Harbor City Mariners | 30 | 30 | 14 | 16 | 256 | 296 | 18 | 108 | 175 | 4.60 | 1.58 | 2.0 |
| 2017 | Harbor City Mariners | 31 | 29 | 14 | 15 | 262 | 270 | 18 | 110 | 187 | 3.68 | 1.45 | 5.0 |
| 2018 | Harbor City Mariners | 32 | 30 | 18 | 12 | 253 | 265 | 27 | 112 | 155 | 3.95 | 1.49 | 4.2 |
| Career | 157 | 75 | 82 | 1356 | 1532 | 117 | 609 | 941 | 4.47 | 1.58 | 12.2 |
Development (true attributes, 20–80 scale — this world plays with the books open)
| Year | Age | OVR | POT | Velocity | FB mph | Consistency | Poise |
|---|---|---|---|---|---|---|---|
| 2005 | 19 | 20 | 44 | 20/43 | 83.4 | 20/48 | 20/42 |
| 2006 | 20 | 23 | 44 | 28/43 | 84.3 | 20/48 | 20/42 |
| 2007 | 21 | 24 | 44 | 30/43 | 84.5 | 22/48 | 20/42 |
| 2008 | 22 | 29 | 44 | 34/43 | 84.9 | 28/47 | 24/42 |
| 2009 | 23 | 32 | 44 | 35/43 | 85.1 | 33/47 | 29/42 |
| 2010 | 24 | 34 | 44 | 36/42 | 85.2 | 35/47 | 31/42 |
| 2011 | 25 | 35 | 44 | 37/42 | 85.2 | 36/47 | 32/42 |
| 2012 | 26 | 36 | 44 | 37/42 | 85.3 | 38/47 | 34/43 |
| 2013 | 27 | 36 | 44 | 36/42 | 85.3 | 38/47 | 35/43 |
| 2014 | 28 | 37 | 43 | 36/41 | 85.2 | 39/46 | 35/43 |
| 2015 | 29 | 37 | 43 | 35/40 | 85.0 | 39/46 | 36/43 |
| 2016 | 30 | 36 | 43 | 34/39 | 84.9 | 39/46 | 36/43 |
| 2017 | 31 | 36 | 42 | 33/38 | 84.8 | 39/46 | 36/43 |
| 2018 | 32 | 35 | 41 | 31/36 | 84.6 | 38/45 | 35/42 |
Transactions
| Year | Type | To | Notes |
|---|---|---|---|
| 2005 | draft | Harbor City Mariners | round 4 |
Injury history (2 stints, 10 games lost)
| Year | Site | Severity | Games out | Notes |
|---|---|---|---|---|
| 2011 | Back | day-to-day | 2 | |
| 2017 | Back | short IL | 8 |