Clay Nash
ThirdBase · b. 1954 · 1975–1984
Batting
| Year | Team | Age | G | PA | AB | H | 2B | 3B | HR | RBI | BB | SO | AVG | OBP | SLG | OPS | WAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1975 | Northgate Sentinels | 21 | 60 | 246 | 227 | 46 | 8 | 2 | 1 | 19 | 19 | 74 | .203 | .264 | .269 | .533 | -0.7 |
| 1977 | Northgate Sentinels | 23 | 150 | 643 | 586 | 126 | 28 | 6 | 5 | 32 | 49 | 155 | .215 | .272 | .309 | .581 | -0.5 |
| 1978 | Northgate Sentinels | 24 | 150 | 616 | 555 | 132 | 16 | 1 | 7 | 60 | 55 | 148 | .238 | .304 | .308 | .612 | 0.2 |
| 1979 | Northgate Sentinels | 25 | 150 | 593 | 534 | 119 | 22 | 3 | 3 | 42 | 47 | 147 | .223 | .280 | .292 | .572 | -0.8 |
| 1980 | Northgate Sentinels | 26 | 150 | 593 | 526 | 136 | 24 | 2 | 7 | 61 | 60 | 129 | .259 | .331 | .352 | .682 | 1.5 |
| 1981 | Northgate Sentinels | 27 | 150 | 576 | 529 | 136 | 19 | 3 | 7 | 59 | 37 | 116 | .257 | .300 | .344 | .644 | 0.6 |
| 1982 | Northgate Sentinels | 28 | 53 | 209 | 183 | 40 | 3 | 3 | 2 | 19 | 22 | 42 | .219 | .297 | .301 | .597 | -0.0 |
| Career | 863 | 3476 | 3140 | 735 | 120 | 20 | 32 | 292 | 289 | 811 | .234 | .295 | .316 | .610 | 0.2 |
Development (true attributes, 20–80 scale — this world plays with the books open)
| Year | Age | OVR | POT | Speed | Power | Contact | Bat Ctl | Zone | Discipline |
|---|---|---|---|---|---|---|---|---|---|
| 1972 | 18 | 22 | 43 | 20/42 | 20/39 | 26/49 | 22/43 | 25/48 | 20/37 |
| 1973 | 19 | 26 | 43 | 25/42 | 24/39 | 29/49 | 25/43 | 28/48 | 22/37 |
| 1974 | 20 | 32 | 43 | 31/42 | 29/39 | 37/49 | 32/44 | 36/48 | 28/38 |
| 1975 | 21 | 35 | 43 | 34/42 | 33/39 | 39/49 | 34/44 | 38/48 | 30/38 |
| 1976 | 22 | 37 | 44 | 39/42 | 37/39 | 41/50 | 36/44 | 39/48 | 31/38 |
| 1977 | 23 | 39 | 44 | 39/42 | 38/40 | 43/50 | 38/44 | 41/48 | 33/38 |
| 1978 | 24 | 40 | 44 | 40/42 | 38/40 | 44/50 | 39/45 | 43/48 | 34/39 |
| 1979 | 25 | 41 | 44 | 40/43 | 38/40 | 46/50 | 41/45 | 44/49 | 35/39 |
| 1980 | 26 | 41 | 44 | 41/43 | 38/40 | 46/51 | 41/45 | 44/49 | 36/39 |
| 1981 | 27 | 41 | 44 | 41/43 | 38/40 | 47/51 | 41/45 | 45/49 | 36/39 |
| 1982 | 28 | 41 | 44 | 40/42 | 37/39 | 47/51 | 41/45 | 45/49 | 36/38 |
| 1983 | 29 | 41 | 44 | 39/41 | 36/38 | 48/51 | 41/44 | 45/49 | 35/38 |
| 1984 | 30 | 40 | 43 | 38/40 | 35/37 | 48/51 | 41/44 | 45/49 | 35/38 |
Transactions
| Year | Type | To | Notes |
|---|---|---|---|
| 1972 | draft | Northgate Sentinels | round 2 |
Injury history (3 stints, 203 games lost)
| Year | Site | Severity | Games out | Notes |
|---|---|---|---|---|
| 1982 | Knee | day-to-day | 4 | |
| 1982 | Hand/Wrist | season-ending | 165 | |
| 1984 | Hand/Wrist | long IL | 34 |