Charlie Huxley
Catcher · b. 1976 · 2001–2006
Batting
| Year | Team | Age | G | PA | AB | H | 2B | 3B | HR | RBI | BB | SO | AVG | OBP | SLG | OPS | WAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2001 | Silverton Prospectors | 25 | 131 | 534 | 487 | 122 | 23 | 3 | 4 | 51 | 44 | 114 | .251 | .311 | .335 | .646 | 0.7 |
| 2002 | Silverton Prospectors | 26 | 13 | 46 | 41 | 9 | 0 | 0 | 0 | 0 | 5 | 9 | .220 | .304 | .220 | .524 | -0.1 |
| 2003 | Silverton Prospectors | 27 | 8 | 35 | 33 | 8 | 1 | 0 | 0 | 5 | 2 | 6 | .242 | .286 | .273 | .558 | -0.1 |
| 2004 | Silverton Prospectors | 28 | 5 | 19 | 18 | 6 | 0 | 0 | 0 | 3 | 1 | 6 | .333 | .368 | .333 | .702 | 0.1 |
| Career | 157 | 634 | 579 | 145 | 24 | 3 | 4 | 59 | 52 | 135 | .250 | .311 | .323 | .634 | 0.6 |
Development (true attributes, 20–80 scale — this world plays with the books open)
| Year | Age | OVR | POT | Speed | Power | Contact | Bat Ctl | Zone | Discipline |
|---|---|---|---|---|---|---|---|---|---|
| 1997 | 21 | 28 | 49 | 27/54 | 20/36 | 33/56 | 32/55 | 24/40 | 30/51 |
| 1998 | 22 | 30 | 48 | 32/54 | 20/35 | 36/56 | 35/55 | 26/40 | 32/51 |
| 1999 | 23 | 34 | 49 | 35/54 | 22/35 | 40/56 | 39/55 | 29/41 | 37/51 |
| 2000 | 24 | 36 | 49 | 38/54 | 24/35 | 42/56 | 42/55 | 31/41 | 39/52 |
| 2001 | 25 | 39 | 49 | 39/54 | 25/35 | 46/56 | 45/55 | 34/41 | 43/52 |
| 2002 | 26 | 40 | 49 | 40/54 | 25/35 | 47/56 | 46/55 | 35/41 | 44/52 |
| 2003 | 27 | 40 | 49 | 40/54 | 25/35 | 47/56 | 47/55 | 36/41 | 45/52 |
| 2004 | 28 | 40 | 49 | 39/53 | 25/35 | 48/56 | 47/55 | 36/41 | 45/52 |
| 2005 | 29 | 40 | 48 | 38/51 | 25/34 | 48/56 | 47/55 | 36/41 | 46/52 |
| 2006 | 30 | 40 | 48 | 37/50 | 25/34 | 48/56 | 47/55 | 36/42 | 46/53 |
Transactions
| Year | Type | To | Notes |
|---|---|---|---|
| 1997 | draft | Silverton Prospectors | round 2 |
Injury history (4 stints, 25 games lost)
| Year | Site | Severity | Games out | Notes |
|---|---|---|---|---|
| 2000 | Knee | day-to-day | 1 | |
| 2001 | Hand/Wrist | short IL | 18 | |
| 2004 | Oblique | day-to-day | 3 | |
| 2006 | Hamstring | day-to-day | 3 |