Rube Bridger
Pitcher · b. 1876 · 1898–1909
Pitching
| Year | Team | Age | G | W | L | IP | H | HR | BB | SO | ERA | WHIP | WAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1898 | Silverton Prospectors | 22 | 1 | 0 | 1 | 8 | 11 | 1 | 5 | 5 | 5.62 | 2.00 | -0.0 |
| 1899 | Silverton Prospectors | 23 | 30 | 11 | 19 | 265 | 259 | 23 | 109 | 207 | 4.31 | 1.39 | 2.8 |
| 1900 | Silverton Prospectors | 24 | 30 | 15 | 15 | 265 | 299 | 22 | 102 | 187 | 4.18 | 1.51 | 3.7 |
| 1901 | Silverton Prospectors | 25 | 30 | 13 | 17 | 254 | 292 | 29 | 96 | 207 | 4.83 | 1.53 | 1.0 |
| 1902 | Silverton Prospectors | 26 | 29 | 15 | 14 | 254 | 242 | 20 | 98 | 181 | 3.86 | 1.34 | 3.9 |
| 1903 | Silverton Prospectors | 27 | 29 | 17 | 12 | 249 | 235 | 14 | 97 | 206 | 3.25 | 1.33 | 5.6 |
| 1904 | Silverton Prospectors | 28 | 30 | 6 | 24 | 256 | 279 | 21 | 120 | 185 | 4.74 | 1.56 | 1.7 |
| 1905 | Silverton Prospectors | 29 | 30 | 11 | 19 | 262 | 280 | 24 | 103 | 215 | 3.99 | 1.46 | 3.7 |
| 1906 | Silverton Prospectors | 30 | 31 | 11 | 20 | 262 | 287 | 25 | 106 | 209 | 4.68 | 1.50 | 1.8 |
| 1907 | Silverton Prospectors | 31 | 29 | 11 | 18 | 248 | 281 | 24 | 104 | 153 | 4.54 | 1.55 | 1.9 |
| 1908 | Silverton Prospectors | 32 | 30 | 15 | 15 | 258 | 260 | 27 | 103 | 171 | 3.90 | 1.41 | 4.0 |
| 1909 | Silverton Prospectors | 33 | 30 | 14 | 16 | 258 | 270 | 32 | 91 | 176 | 4.01 | 1.40 | 3.1 |
| Career | 329 | 139 | 190 | 2839 | 2995 | 262 | 1134 | 2102 | 4.21 | 1.45 | 33.1 |
Development (true attributes, 20–80 scale — this world plays with the books open)
| Year | Age | OVR | POT | Velocity | FB mph | Consistency | Poise |
|---|---|---|---|---|---|---|---|
| 1895 | 19 | 22 | 53 | 26/56 | 84.0 | 20/51 | 20/53 |
| 1896 | 20 | 32 | 53 | 50/56 | 86.3 | 22/50 | 25/53 |
| 1897 | 21 | 38 | 53 | 52/56 | 86.6 | 29/50 | 32/53 |
| 1898 | 22 | 42 | 53 | 53/56 | 86.7 | 35/50 | 38/53 |
| 1899 | 23 | 45 | 53 | 54/55 | 86.8 | 39/50 | 42/53 |
| 1900 | 24 | 46 | 53 | 54/55 | 86.8 | 40/50 | 43/53 |
| 1901 | 25 | 46 | 52 | 54/55 | 86.8 | 41/49 | 44/53 |
| 1902 | 26 | 47 | 52 | 54/55 | 86.8 | 42/49 | 45/53 |
| 1903 | 27 | 47 | 52 | 54/55 | 86.8 | 42/49 | 46/53 |
| 1904 | 28 | 47 | 52 | 52/53 | 86.7 | 42/49 | 46/53 |
| 1905 | 29 | 47 | 51 | 51/52 | 86.6 | 43/49 | 46/53 |
| 1906 | 30 | 46 | 51 | 49/50 | 86.4 | 43/49 | 46/53 |
| 1907 | 31 | 45 | 50 | 48/49 | 86.3 | 42/49 | 46/52 |
| 1908 | 32 | 44 | 48 | 46/47 | 86.1 | 41/47 | 45/51 |
| 1909 | 33 | 42 | 46 | 43/44 | 85.8 | 40/46 | 43/49 |
Transactions
| Year | Type | To | Notes |
|---|---|---|---|
| 1895 | draft | Silverton Prospectors | round 3 |
Injury history (1 stints, 3 games lost)
| Year | Site | Severity | Games out | Notes |
|---|---|---|---|---|
| 1900 | Elbow | day-to-day | 3 |