Fred Huxley
FirstBase · b. 1972 · 1991–2005
Batting
| Year | Team | Age | G | PA | AB | H | 2B | 3B | HR | RBI | BB | SO | AVG | OBP | SLG | OPS | WAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1991 | Eastvale Owls | 19 | 20 | 79 | 77 | 17 | 5 | 0 | 0 | 4 | 2 | 32 | .221 | .241 | .286 | .526 | -0.3 |
| 1992 | Eastvale Owls | 20 | 34 | 129 | 121 | 19 | 4 | 0 | 0 | 4 | 7 | 49 | .157 | .202 | .190 | .392 | -1.0 |
| 1994 | Eastvale Owls | 22 | 3 | 13 | 13 | 2 | 0 | 0 | 0 | 2 | 0 | 6 | .154 | .154 | .154 | .308 | -0.1 |
| 1995 | Eastvale Owls | 23 | 146 | 626 | 552 | 142 | 24 | 2 | 14 | 78 | 65 | 107 | .257 | .331 | .384 | .715 | 2.2 |
| 1996 | Eastvale Owls | 24 | 150 | 658 | 581 | 156 | 37 | 6 | 4 | 59 | 65 | 92 | .269 | .336 | .373 | .709 | 2.1 |
| 1997 | Eastvale Owls | 25 | 147 | 701 | 635 | 168 | 27 | 3 | 25 | 76 | 57 | 93 | .265 | .321 | .435 | .756 | 3.0 |
| 1998 | Eastvale Owls | 26 | 148 | 702 | 643 | 170 | 28 | 0 | 19 | 66 | 51 | 78 | .264 | .315 | .397 | .711 | 2.1 |
| 1999 | Eastvale Owls | 27 | 150 | 642 | 576 | 183 | 33 | 7 | 22 | 83 | 60 | 79 | .318 | .379 | .514 | .892 | 5.9 |
| 2000 | Eastvale Owls | 28 | 100 | 417 | 362 | 115 | 21 | 4 | 14 | 77 | 48 | 39 | .318 | .391 | .514 | .905 | 4.1 |
| 2001 | Eastvale Owls | 29 | 150 | 690 | 615 | 163 | 28 | 7 | 26 | 73 | 65 | 99 | .265 | .330 | .460 | .791 | 3.9 |
| 2002 | Eastvale Owls | 30 | 150 | 621 | 553 | 164 | 30 | 4 | 13 | 78 | 58 | 77 | .297 | .357 | .436 | .793 | 3.9 |
| 2003 | Eastvale Owls | 31 | 4 | 16 | 16 | 8 | 2 | 0 | 1 | 4 | 0 | 3 | .500 | .500 | .812 | 1.312 | 0.4 |
| 2004 | Eastvale Owls | 32 | 50 | 228 | 204 | 55 | 9 | 0 | 6 | 26 | 23 | 38 | .270 | .342 | .402 | .744 | 1.0 |
| 2005 | Eastvale Owls | 33 | 3 | 13 | 12 | 3 | 2 | 0 | 0 | 1 | 1 | 1 | .250 | .308 | .417 | .724 | 0.0 |
| Career | 1255 | 5535 | 4960 | 1365 | 250 | 33 | 144 | 631 | 502 | 793 | .275 | .337 | .426 | .763 | 27.3 |
Development (true attributes, 20–80 scale — this world plays with the books open)
| Year | Age | OVR | POT | Speed | Power | Contact | Bat Ctl | Zone | Discipline |
|---|---|---|---|---|---|---|---|---|---|
| 1991 | 19 | 28 | 58 | 36/61 | 32/57 | 27/60 | 21/51 | 24/54 | 25/63 |
| 1992 | 20 | 34 | 58 | 42/61 | 39/57 | 34/60 | 28/51 | 30/54 | 33/62 |
| 1993 | 21 | 39 | 58 | 48/61 | 45/57 | 38/60 | 31/51 | 34/54 | 37/62 |
| 1994 | 22 | 42 | 58 | 54/61 | 50/57 | 40/60 | 34/51 | 36/54 | 40/62 |
| 1995 | 23 | 48 | 58 | 57/62 | 52/57 | 48/60 | 41/52 | 44/54 | 49/62 |
| 1996 | 24 | 50 | 58 | 58/62 | 53/57 | 50/60 | 43/52 | 46/54 | 52/62 |
| 1997 | 25 | 51 | 58 | 58/62 | 53/57 | 52/59 | 45/52 | 47/54 | 53/62 |
| 1998 | 26 | 52 | 58 | 58/62 | 54/57 | 52/59 | 46/52 | 48/54 | 54/62 |
| 1999 | 27 | 52 | 58 | 59/62 | 54/57 | 53/59 | 46/52 | 48/54 | 55/62 |
| 2000 | 28 | 52 | 57 | 57/60 | 52/55 | 53/59 | 47/52 | 49/54 | 55/62 |
| 2001 | 29 | 52 | 57 | 56/59 | 51/54 | 53/59 | 47/52 | 49/54 | 56/62 |
| 2002 | 30 | 52 | 56 | 55/58 | 50/53 | 53/59 | 47/52 | 49/54 | 56/62 |
| 2003 | 31 | 51 | 56 | 54/57 | 49/52 | 53/59 | 47/52 | 49/55 | 56/62 |
| 2004 | 32 | 50 | 55 | 52/55 | 47/50 | 52/58 | 46/51 | 49/54 | 55/61 |
| 2005 | 33 | 49 | 53 | 49/52 | 45/48 | 51/57 | 45/50 | 48/53 | 54/60 |
Transactions
| Year | Type | To | Notes |
|---|---|---|---|
| 1991 | draft | Eastvale Owls | round 1 |
Injury history (7 stints, 109 games lost)
| Year | Site | Severity | Games out | Notes |
|---|---|---|---|---|
| 1991 | Oblique | day-to-day | 4 | |
| 1992 | Back | long IL | 37 | |
| 1993 | Oblique | short IL | 9 | |
| 1994 | Knee | day-to-day | 4 | |
| 1997 | Hand/Wrist | day-to-day | 3 | |
| 1998 | Hand/Wrist | day-to-day | 2 | |
| 2000 | Hamstring | long IL | 50 |