Fred Kessler
SecondBase · b. 1913 · 1939–1943
Batting
| Year | Team | Age | G | PA | AB | H | 2B | 3B | HR | RBI | BB | SO | AVG | OBP | SLG | OPS | WAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1939 | Dunmore Miners | 26 | 33 | 131 | 118 | 27 | 4 | 1 | 2 | 11 | 13 | 29 | .229 | .305 | .331 | .636 | 0.1 |
| 1940 | Dunmore Miners | 27 | 130 | 498 | 443 | 103 | 15 | 5 | 14 | 70 | 50 | 100 | .233 | .307 | .384 | .691 | 1.1 |
| 1942 | Dunmore Miners | 29 | 20 | 78 | 71 | 23 | 2 | 1 | 2 | 12 | 7 | 14 | .324 | .385 | .465 | .849 | 0.6 |
| 1943 | Dunmore Miners | 30 | 1 | 5 | 5 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | .200 | .200 | .400 | .600 | -0.0 |
| Career | 184 | 712 | 637 | 154 | 22 | 7 | 18 | 94 | 70 | 144 | .242 | .315 | .383 | .698 | 1.8 |
Development (true attributes, 20–80 scale — this world plays with the books open)
| Year | Age | OVR | POT | Speed | Power | Contact | Bat Ctl | Zone | Discipline |
|---|---|---|---|---|---|---|---|---|---|
| 1932 | 19 | 26 | 51 | 37/56 | 40/58 | 20/46 | 20/47 | 20/49 | 20/48 |
| 1933 | 20 | 29 | 51 | 41/56 | 44/58 | 20/46 | 23/47 | 23/49 | 21/48 |
| 1934 | 21 | 32 | 50 | 44/55 | 47/58 | 24/46 | 27/47 | 27/49 | 25/48 |
| 1935 | 22 | 35 | 50 | 47/55 | 49/58 | 27/46 | 29/47 | 30/48 | 28/47 |
| 1936 | 23 | 37 | 50 | 48/55 | 50/57 | 29/46 | 32/47 | 33/48 | 31/47 |
| 1937 | 24 | 40 | 50 | 49/55 | 51/57 | 34/46 | 36/47 | 37/48 | 35/47 |
| 1938 | 25 | 42 | 50 | 50/55 | 52/57 | 36/46 | 38/47 | 39/48 | 37/47 |
| 1939 | 26 | 42 | 50 | 50/56 | 52/57 | 36/45 | 39/47 | 40/48 | 38/47 |
| 1940 | 27 | 43 | 50 | 51/56 | 52/58 | 37/45 | 39/47 | 40/48 | 39/47 |
| 1941 | 28 | 43 | 50 | 50/55 | 51/56 | 38/45 | 40/47 | 41/48 | 40/47 |
| 1942 | 29 | 43 | 49 | 48/53 | 50/55 | 38/45 | 40/47 | 41/48 | 40/47 |
| 1943 | 30 | 42 | 49 | 47/52 | 49/54 | 38/45 | 40/46 | 41/48 | 40/47 |
Transactions
| Year | Type | To | Notes |
|---|---|---|---|
| 1932 | draft | Dunmore Miners | round 2 |
Injury history (2 stints, 185 games lost)
| Year | Site | Severity | Games out | Notes |
|---|---|---|---|---|
| 1937 | Back | season-ending | 165 | |
| 1939 | Oblique | short IL | 20 |