Hugh Ashford
LeftField · b. 1947 · 1972–1980
Batting
| Year | Team | Age | G | PA | AB | H | 2B | 3B | HR | RBI | BB | SO | AVG | OBP | SLG | OPS | WAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1972 | Granite Falls Granites | 25 | 94 | 408 | 382 | 107 | 12 | 5 | 12 | 62 | 24 | 81 | .280 | .321 | .432 | .753 | 1.8 |
| 1973 | Granite Falls Granites | 26 | 91 | 411 | 367 | 100 | 17 | 2 | 18 | 56 | 40 | 63 | .272 | .341 | .477 | .817 | 2.8 |
| 1974 | Granite Falls Granites | 27 | 150 | 651 | 601 | 186 | 39 | 3 | 13 | 78 | 39 | 99 | .309 | .346 | .449 | .795 | 3.8 |
| 1975 | Granite Falls Granites | 28 | 141 | 603 | 538 | 148 | 23 | 5 | 12 | 62 | 58 | 90 | .275 | .342 | .403 | .745 | 2.6 |
| 1976 | Granite Falls Granites | 29 | 148 | 757 | 681 | 187 | 36 | 3 | 22 | 83 | 75 | 110 | .275 | .346 | .433 | .779 | 4.3 |
| 1977 | Granite Falls Granites | 30 | 150 | 764 | 699 | 208 | 35 | 9 | 20 | 65 | 62 | 103 | .298 | .353 | .459 | .813 | 5.3 |
| 1978 | Granite Falls Granites | 31 | 148 | 671 | 605 | 187 | 33 | 6 | 16 | 63 | 59 | 106 | .309 | .367 | .463 | .829 | 4.9 |
| 1979 | Granite Falls Granites | 32 | 132 | 657 | 582 | 150 | 27 | 2 | 12 | 49 | 75 | 108 | .258 | .342 | .373 | .715 | 2.5 |
| 1980 | Granite Falls Granites | 33 | 150 | 605 | 541 | 133 | 20 | 6 | 11 | 71 | 59 | 91 | .246 | .317 | .366 | .683 | 1.4 |
| Career | 1204 | 5527 | 4996 | 1406 | 242 | 41 | 136 | 589 | 491 | 851 | .281 | .343 | .428 | .771 | 29.6 |
Development (true attributes, 20–80 scale — this world plays with the books open)
| Year | Age | OVR | POT | Speed | Power | Contact | Bat Ctl | Zone | Discipline |
|---|---|---|---|---|---|---|---|---|---|
| 1965 | 18 | 30 | 56 | 39/63 | 41/68 | 25/54 | 27/57 | 24/49 | 23/47 |
| 1966 | 19 | 38 | 56 | 50/63 | 54/68 | 31/54 | 33/57 | 29/49 | 28/47 |
| 1967 | 20 | 42 | 56 | 53/63 | 57/68 | 36/53 | 39/57 | 34/49 | 32/47 |
| 1968 | 21 | 44 | 56 | 56/63 | 60/68 | 39/53 | 41/57 | 36/49 | 34/46 |
| 1969 | 22 | 46 | 56 | 58/63 | 63/68 | 40/53 | 43/57 | 38/49 | 36/46 |
| 1970 | 23 | 49 | 56 | 59/64 | 63/68 | 44/53 | 47/57 | 41/49 | 39/46 |
| 1971 | 24 | 50 | 56 | 60/64 | 64/68 | 45/53 | 49/57 | 42/49 | 40/46 |
| 1972 | 25 | 51 | 56 | 61/64 | 65/68 | 47/53 | 50/57 | 44/49 | 41/47 |
| 1973 | 26 | 52 | 56 | 61/64 | 65/68 | 48/53 | 51/57 | 44/49 | 42/47 |
| 1974 | 27 | 52 | 56 | 61/64 | 64/67 | 48/53 | 52/57 | 45/49 | 43/47 |
| 1975 | 28 | 52 | 56 | 60/63 | 63/66 | 49/53 | 53/57 | 45/49 | 43/47 |
| 1976 | 29 | 52 | 55 | 58/61 | 61/64 | 49/53 | 53/57 | 45/49 | 44/47 |
| 1977 | 30 | 51 | 55 | 57/60 | 60/63 | 49/53 | 53/57 | 45/49 | 44/47 |
| 1978 | 31 | 51 | 55 | 56/59 | 59/62 | 49/53 | 53/58 | 46/49 | 44/48 |
| 1979 | 32 | 50 | 54 | 54/57 | 57/60 | 49/53 | 52/57 | 45/49 | 44/47 |
| 1980 | 33 | 49 | 52 | 52/54 | 55/57 | 48/52 | 52/56 | 44/48 | 43/46 |
Transactions
| Year | Type | To | Notes |
|---|---|---|---|
| 1965 | draft | Granite Falls Granites | round 1 |
Injury history (10 stints, 210 games lost)
| Year | Site | Severity | Games out | Notes |
|---|---|---|---|---|
| 1968 | Hamstring | long IL | 41 | |
| 1969 | Oblique | day-to-day | 3 | |
| 1971 | Hamstring | long IL | 47 | |
| 1972 | Knee | short IL | 9 | |
| 1973 | Hamstring | long IL | 59 | |
| 1975 | Oblique | short IL | 9 | |
| 1976 | Hamstring | day-to-day | 2 | |
| 1978 | Back | day-to-day | 2 | |
| 1979 | Hand/Wrist | short IL | 18 | |
| 1980 | Knee | short IL | 20 |