John Chapman
FirstBase · b. 1976 · 2002–2009
Batting
| Year | Team | Age | G | PA | AB | H | 2B | 3B | HR | RBI | BB | SO | AVG | OBP | SLG | OPS | WAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2002 | Dunmore Miners | 26 | 26 | 125 | 115 | 27 | 5 | 2 | 1 | 7 | 10 | 17 | .235 | .296 | .339 | .635 | 0.1 |
| 2004 | Dunmore Miners | 28 | 13 | 65 | 57 | 13 | 2 | 0 | 2 | 4 | 8 | 10 | .228 | .323 | .368 | .691 | 0.2 |
| 2005 | Dunmore Miners | 29 | 13 | 60 | 57 | 7 | 1 | 0 | 0 | 2 | 3 | 9 | .123 | .167 | .140 | .307 | -0.6 |
| 2006 | Dunmore Miners | 30 | 149 | 616 | 548 | 168 | 39 | 4 | 12 | 72 | 61 | 67 | .307 | .372 | .458 | .830 | 4.7 |
| 2007 | Dunmore Miners | 31 | 109 | 450 | 418 | 124 | 21 | 3 | 7 | 54 | 30 | 48 | .297 | .342 | .411 | .754 | 2.1 |
| 2008 | Dunmore Miners | 32 | 142 | 607 | 546 | 171 | 33 | 1 | 13 | 59 | 54 | 64 | .313 | .371 | .449 | .819 | 4.3 |
| 2009 | Dunmore Miners | 33 | 102 | 485 | 434 | 132 | 16 | 5 | 6 | 35 | 45 | 64 | .304 | .365 | .406 | .770 | 2.9 |
| Career | 554 | 2408 | 2175 | 642 | 117 | 15 | 41 | 233 | 211 | 279 | .295 | .354 | .419 | .774 | 13.8 |
Development (true attributes, 20–80 scale — this world plays with the books open)
| Year | Age | OVR | POT | Speed | Power | Contact | Bat Ctl | Zone | Discipline |
|---|---|---|---|---|---|---|---|---|---|
| 1994 | 18 | 27 | 58 | 35/59 | 32/55 | 28/65 | 22/53 | 24/56 | 23/60 |
| 1995 | 19 | 34 | 58 | 43/59 | 40/55 | 35/65 | 27/53 | 30/56 | 30/60 |
| 1996 | 20 | 38 | 58 | 47/59 | 43/55 | 38/65 | 31/53 | 33/56 | 34/59 |
| 1997 | 21 | 42 | 58 | 52/59 | 47/55 | 44/65 | 35/53 | 38/56 | 39/59 |
| 1998 | 22 | 45 | 58 | 53/59 | 49/55 | 47/65 | 38/53 | 41/56 | 42/59 |
| 1999 | 23 | 47 | 58 | 54/59 | 50/55 | 50/65 | 41/53 | 43/56 | 46/59 |
| 2000 | 24 | 50 | 58 | 55/59 | 51/55 | 53/65 | 44/53 | 46/56 | 49/59 |
| 2001 | 25 | 50 | 58 | 55/59 | 51/55 | 54/65 | 45/54 | 47/56 | 50/59 |
| 2002 | 26 | 51 | 58 | 56/59 | 51/55 | 55/65 | 45/54 | 48/56 | 51/60 |
| 2003 | 27 | 52 | 58 | 56/60 | 51/55 | 56/65 | 46/54 | 49/57 | 52/60 |
| 2004 | 28 | 52 | 58 | 54/58 | 50/54 | 56/65 | 47/54 | 50/57 | 53/60 |
| 2005 | 29 | 52 | 58 | 53/57 | 49/52 | 57/65 | 47/54 | 50/57 | 53/60 |
| 2006 | 30 | 51 | 57 | 52/56 | 48/51 | 57/65 | 47/54 | 50/57 | 53/60 |
| 2007 | 31 | 51 | 57 | 51/55 | 47/50 | 57/65 | 47/54 | 50/57 | 53/60 |
| 2008 | 32 | 50 | 56 | 50/53 | 46/49 | 56/64 | 46/53 | 50/56 | 53/60 |
| 2009 | 33 | 49 | 54 | 47/50 | 44/47 | 55/63 | 45/52 | 49/55 | 52/59 |
Transactions
| Year | Type | To | Notes |
|---|---|---|---|
| 1994 | draft | Dunmore Miners | round 3 |
Injury history (10 stints, 137 games lost)
| Year | Site | Severity | Games out | Notes |
|---|---|---|---|---|
| 1994 | Oblique | long IL | 42 | |
| 1999 | Back | day-to-day | 3 | |
| 2000 | Back | day-to-day | 1 | |
| 2001 | Hand/Wrist | day-to-day | 2 | |
| 2005 | Oblique | day-to-day | 1 | |
| 2007 | Knee | long IL | 40 | |
| 2007 | Oblique | day-to-day | 1 | |
| 2008 | Hamstring | short IL | 8 | |
| 2009 | Hand/Wrist | day-to-day | 3 | |
| 2009 | Oblique | long IL | 36 |