Ernie Ramsey
Pitcher · b. 1889 · 1914–1919
Pitching
| Year | Team | Age | G | W | L | IP | H | HR | BB | SO | ERA | WHIP | WAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1914 | Maple Grove Sawyers | 25 | 30 | 14 | 16 | 256 | 284 | 24 | 101 | 186 | 4.75 | 1.51 | 0.7 |
| 1915 | Maple Grove Sawyers | 26 | 30 | 11 | 19 | 258 | 282 | 24 | 109 | 182 | 4.44 | 1.52 | 2.0 |
| 1916 | Maple Grove Sawyers | 27 | 29 | 13 | 16 | 250 | 259 | 23 | 90 | 175 | 3.53 | 1.40 | 4.1 |
| 1917 | Maple Grove Sawyers | 28 | 30 | 15 | 15 | 267 | 263 | 14 | 99 | 193 | 3.60 | 1.35 | 4.1 |
| 1918 | Maple Grove Sawyers | 29 | 30 | 18 | 12 | 264 | 276 | 32 | 92 | 201 | 4.02 | 1.39 | 2.8 |
| 1919 | Maple Grove Sawyers | 30 | 10 | 7 | 3 | 84 | 82 | 10 | 28 | 63 | 3.01 | 1.31 | 2.1 |
| Career | 159 | 78 | 81 | 1378 | 1446 | 127 | 519 | 1000 | 4.00 | 1.43 | 15.8 |
Development (true attributes, 20–80 scale — this world plays with the books open)
| Year | Age | OVR | POT | Velocity | FB mph | Consistency | Poise |
|---|---|---|---|---|---|---|---|
| 1908 | 19 | 20 | 58 | 20/44 | 83.4 | 20/64 | 20/65 |
| 1909 | 20 | 26 | 57 | 29/44 | 84.3 | 23/64 | 26/64 |
| 1910 | 21 | 32 | 58 | 35/45 | 84.9 | 30/64 | 32/64 |
| 1911 | 22 | 38 | 58 | 39/45 | 85.3 | 37/64 | 38/64 |
| 1912 | 23 | 42 | 57 | 40/45 | 85.5 | 42/64 | 43/63 |
| 1913 | 24 | 44 | 57 | 41/45 | 85.5 | 45/64 | 46/63 |
| 1914 | 25 | 46 | 57 | 42/45 | 85.6 | 48/63 | 49/63 |
| 1915 | 26 | 47 | 57 | 42/45 | 85.6 | 49/63 | 50/62 |
| 1916 | 27 | 47 | 57 | 42/45 | 85.6 | 50/63 | 50/62 |
| 1917 | 28 | 47 | 56 | 40/43 | 85.5 | 50/63 | 51/62 |
| 1918 | 29 | 47 | 55 | 39/42 | 85.4 | 51/62 | 51/62 |
| 1919 | 30 | 42 | 50 | 29/31 | 84.3 | 45/57 | 51/62 |
Transactions
| Year | Type | To | Notes |
|---|---|---|---|
| 1908 | draft | Maple Grove Sawyers | round 2 |
Injury history (2 stints, 47 games lost)
| Year | Site | Severity | Games out | Notes |
|---|---|---|---|---|
| 1909 | Hamstring | short IL | 10 | |
| 1919 | Hamstring | career-altering | 37 | reshaped him |