Cal Zeller
ThirdBase · b. 1954 · 1973–1985
Batting
| Year | Team | Age | G | PA | AB | H | 2B | 3B | HR | RBI | BB | SO | AVG | OBP | SLG | OPS | WAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1973 | Kingsbridge Kings | 19 | 26 | 103 | 94 | 21 | 7 | 0 | 0 | 10 | 7 | 44 | .223 | .272 | .298 | .570 | -0.2 |
| 1977 | Kingsbridge Kings | 23 | 2 | 9 | 9 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | .222 | .222 | .222 | .444 | -0.1 |
| 1978 | Kingsbridge Kings | 24 | 33 | 133 | 121 | 36 | 6 | 2 | 3 | 18 | 10 | 31 | .298 | .346 | .455 | .800 | 0.8 |
| 1980 | Kingsbridge Kings | 26 | 15 | 64 | 54 | 11 | 0 | 0 | 0 | 1 | 10 | 17 | .204 | .328 | .204 | .532 | -0.1 |
| 1981 | Kingsbridge Kings | 27 | 8 | 38 | 36 | 9 | 1 | 0 | 2 | 5 | 2 | 11 | .250 | .289 | .444 | .734 | 0.1 |
| 1982 | Kingsbridge Kings | 28 | 101 | 385 | 345 | 92 | 14 | 1 | 8 | 38 | 33 | 84 | .267 | .325 | .383 | .707 | 1.3 |
| 1983 | Kingsbridge Kings | 29 | 20 | 72 | 66 | 11 | 3 | 0 | 0 | 3 | 6 | 18 | .167 | .236 | .212 | .448 | -0.4 |
| Career | 205 | 804 | 725 | 182 | 31 | 3 | 13 | 75 | 68 | 208 | .251 | .311 | .356 | .667 | 1.6 |
Development (true attributes, 20–80 scale — this world plays with the books open)
| Year | Age | OVR | POT | Speed | Power | Contact | Bat Ctl | Zone | Discipline |
|---|---|---|---|---|---|---|---|---|---|
| 1973 | 19 | 25 | 47 | 29/53 | 28/50 | 25/47 | 22/41 | 24/45 | 24/44 |
| 1974 | 20 | 32 | 47 | 41/53 | 39/50 | 30/47 | 26/42 | 28/45 | 28/44 |
| 1975 | 21 | 36 | 47 | 45/53 | 43/50 | 35/48 | 30/42 | 33/45 | 33/44 |
| 1976 | 22 | 40 | 47 | 48/53 | 46/50 | 38/48 | 34/42 | 36/45 | 36/44 |
| 1977 | 23 | 41 | 47 | 49/53 | 47/50 | 40/48 | 35/42 | 38/45 | 38/45 |
| 1978 | 24 | 42 | 47 | 50/53 | 47/50 | 42/48 | 37/42 | 39/45 | 39/45 |
| 1979 | 25 | 43 | 48 | 51/54 | 48/50 | 43/49 | 38/43 | 40/45 | 40/45 |
| 1980 | 26 | 44 | 48 | 51/54 | 48/50 | 44/49 | 39/43 | 41/45 | 41/45 |
| 1981 | 27 | 44 | 48 | 51/54 | 48/50 | 45/49 | 39/43 | 41/45 | 41/45 |
| 1982 | 28 | 44 | 47 | 50/53 | 47/49 | 45/49 | 39/42 | 41/45 | 41/45 |
| 1983 | 29 | 43 | 47 | 49/51 | 46/48 | 45/49 | 38/42 | 41/45 | 41/45 |
| 1984 | 30 | 43 | 46 | 48/50 | 45/47 | 45/49 | 38/42 | 41/45 | 41/45 |
| 1985 | 31 | 43 | 46 | 47/49 | 44/46 | 45/49 | 38/42 | 41/45 | 41/45 |
Transactions
| Year | Type | To | Notes |
|---|---|---|---|
| 1973 | draft | Kingsbridge Kings | round 2 |
Injury history (5 stints, 44 games lost)
| Year | Site | Severity | Games out | Notes |
|---|---|---|---|---|
| 1979 | Hamstring | long IL | 36 | |
| 1980 | Hamstring | day-to-day | 2 | |
| 1983 | Oblique | day-to-day | 1 | |
| 1984 | Hand/Wrist | day-to-day | 1 | |
| 1985 | Hamstring | day-to-day | 4 |