Fred Keating
Pitcher ยท b. 1979
Development (true attributes, 20–80 scale — this world plays with the books open)
| Year | Age | OVR | POT | Velocity | FB mph | Consistency | Poise |
|---|---|---|---|---|---|---|---|
| 1998 | 19 | 22 | 51 | 27/58 | 84.3 | 20/43 | 20/53 |
| 1999 | 20 | 25 | 51 | 34/57 | 84.9 | 20/43 | 20/53 |
| 2000 | 21 | 27 | 51 | 40/57 | 85.5 | 20/43 | 22/53 |
| 2001 | 22 | 31 | 50 | 43/57 | 85.8 | 22/42 | 28/52 |
| 2002 | 23 | 33 | 50 | 46/56 | 86.1 | 23/42 | 30/52 |
| 2003 | 24 | 34 | 50 | 47/56 | 86.2 | 24/41 | 31/52 |
| 2004 | 25 | 35 | 50 | 47/56 | 86.3 | 25/41 | 34/52 |
| 2005 | 26 | 36 | 49 | 47/55 | 86.3 | 26/41 | 35/52 |
Transactions
| Year | Type | To | Notes |
|---|---|---|---|
| 1998 | draft | Port Vernon Longshoremen | round 4 |