Mickey Farrell
LeftField · b. 1983 · 2002–2011
Batting
| Year | Team | Age | G | PA | AB | H | 2B | 3B | HR | RBI | BB | SO | AVG | OBP | SLG | OPS | WAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2002 | Silverton Prospectors | 19 | 140 | 522 | 470 | 96 | 13 | 3 | 3 | 30 | 45 | 206 | .204 | .270 | .264 | .534 | -1.2 |
| 2003 | Silverton Prospectors | 20 | 149 | 576 | 511 | 93 | 20 | 1 | 7 | 35 | 57 | 198 | .182 | .260 | .266 | .527 | -1.5 |
| 2004 | Silverton Prospectors | 21 | 142 | 558 | 524 | 113 | 15 | 1 | 7 | 52 | 31 | 207 | .216 | .258 | .288 | .546 | -1.3 |
| 2005 | Silverton Prospectors | 22 | 148 | 577 | 527 | 117 | 19 | 4 | 8 | 51 | 44 | 176 | .222 | .279 | .319 | .598 | -0.2 |
| 2006 | Silverton Prospectors | 23 | 149 | 591 | 543 | 110 | 19 | 6 | 11 | 50 | 42 | 189 | .203 | .257 | .320 | .578 | -0.6 |
| 2007 | Silverton Prospectors | 24 | 9 | 32 | 25 | 3 | 0 | 0 | 0 | 0 | 5 | 9 | .120 | .250 | .120 | .370 | -0.2 |
| 2010 | Silverton Prospectors | 27 | 3 | 12 | 12 | 1 | 1 | 0 | 0 | 0 | 0 | 7 | .083 | .083 | .167 | .250 | -0.2 |
| 2011 | Silverton Prospectors | 28 | 14 | 58 | 57 | 15 | 2 | 0 | 3 | 8 | 1 | 16 | .263 | .276 | .456 | .732 | 0.2 |
| Career | 754 | 2926 | 2669 | 548 | 89 | 15 | 39 | 226 | 225 | 1008 | .205 | .264 | .294 | .558 | -5.0 |
Development (true attributes, 20–80 scale — this world plays with the books open)
| Year | Age | OVR | POT | Speed | Power | Contact | Bat Ctl | Zone | Discipline |
|---|---|---|---|---|---|---|---|---|---|
| 2001 | 18 | 27 | 43 | 33/50 | 27/42 | 23/37 | 28/46 | 22/35 | 29/47 |
| 2002 | 19 | 32 | 43 | 39/50 | 33/42 | 26/37 | 32/46 | 25/35 | 34/48 |
| 2003 | 20 | 34 | 43 | 42/50 | 36/42 | 27/37 | 34/46 | 27/35 | 36/48 |
| 2004 | 21 | 36 | 43 | 45/50 | 38/42 | 29/37 | 36/46 | 29/36 | 39/48 |
| 2005 | 22 | 38 | 43 | 47/50 | 40/43 | 31/37 | 39/46 | 31/36 | 41/48 |
| 2006 | 23 | 39 | 43 | 48/50 | 41/43 | 32/37 | 40/46 | 32/36 | 43/48 |
| 2007 | 24 | 40 | 43 | 48/50 | 42/43 | 33/37 | 41/46 | 33/36 | 43/48 |
| 2008 | 25 | 40 | 43 | 49/50 | 42/43 | 33/37 | 42/46 | 33/36 | 44/48 |
| 2009 | 26 | 41 | 43 | 49/50 | 42/43 | 34/37 | 43/46 | 34/36 | 45/48 |
| 2010 | 27 | 41 | 44 | 49/51 | 42/43 | 34/37 | 43/46 | 34/36 | 45/48 |
| 2011 | 28 | 41 | 43 | 48/49 | 41/43 | 34/37 | 43/46 | 34/36 | 45/48 |
Transactions
| Year | Type | To | Notes |
|---|---|---|---|
| 2001 | draft | Silverton Prospectors | round 1 |
Injury history (6 stints, 25 games lost)
| Year | Site | Severity | Games out | Notes |
|---|---|---|---|---|
| 2002 | Knee | short IL | 10 | |
| 2003 | Knee | day-to-day | 1 | |
| 2004 | Hamstring | short IL | 8 | |
| 2005 | Oblique | day-to-day | 2 | |
| 2006 | Hand/Wrist | day-to-day | 1 | |
| 2010 | Back | day-to-day | 3 |