Ossie Zeller
RightField · b. 1916 · 1936–1948
Batting
| Year | Team | Age | G | PA | AB | H | 2B | 3B | HR | RBI | BB | SO | AVG | OBP | SLG | OPS | WAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1936 | Eastvale Owls | 20 | 121 | 497 | 449 | 106 | 17 | 3 | 5 | 46 | 32 | 90 | .236 | .278 | .321 | .598 | -0.9 |
| 1937 | Eastvale Owls | 21 | 42 | 169 | 154 | 38 | 5 | 1 | 1 | 18 | 15 | 28 | .247 | .314 | .312 | .625 | 0.0 |
| 1942 | Eastvale Owls | 26 | 16 | 76 | 68 | 20 | 4 | 0 | 0 | 4 | 6 | 2 | .294 | .342 | .353 | .695 | 0.2 |
| 1944 | Eastvale Owls | 28 | 4 | 16 | 16 | 7 | 3 | 1 | 0 | 3 | 0 | 1 | .438 | .438 | .750 | 1.188 | 0.3 |
| 1946 | Eastvale Owls | 30 | 57 | 254 | 230 | 63 | 7 | 1 | 6 | 28 | 23 | 28 | .274 | .339 | .391 | .730 | 0.9 |
| 1947 | Eastvale Owls | 31 | 70 | 315 | 285 | 91 | 21 | 8 | 3 | 40 | 28 | 22 | .319 | .378 | .481 | .858 | 2.4 |
| Career | 310 | 1327 | 1202 | 325 | 57 | 14 | 15 | 139 | 104 | 171 | .270 | .323 | .379 | .702 | 3.0 |
Development (true attributes, 20–80 scale — this world plays with the books open)
| Year | Age | OVR | POT | Speed | Power | Contact | Bat Ctl | Zone | Discipline |
|---|---|---|---|---|---|---|---|---|---|
| 1934 | 18 | 30 | 54 | 22/41 | 33/57 | 31/59 | 28/50 | 36/64 | 28/53 |
| 1935 | 19 | 36 | 54 | 25/41 | 37/57 | 40/59 | 35/50 | 44/64 | 35/53 |
| 1936 | 20 | 40 | 54 | 32/41 | 45/56 | 43/59 | 37/50 | 47/63 | 38/53 |
| 1937 | 21 | 43 | 54 | 35/41 | 49/56 | 45/59 | 40/50 | 50/63 | 41/53 |
| 1938 | 22 | 46 | 54 | 36/41 | 50/56 | 49/59 | 42/50 | 53/63 | 44/52 |
| 1939 | 23 | 47 | 54 | 38/41 | 52/56 | 50/59 | 43/50 | 55/63 | 45/52 |
| 1940 | 24 | 48 | 54 | 38/41 | 53/57 | 52/58 | 45/50 | 57/63 | 46/52 |
| 1941 | 25 | 49 | 54 | 39/41 | 54/57 | 53/58 | 45/50 | 58/63 | 47/52 |
| 1942 | 26 | 50 | 54 | 39/41 | 54/57 | 53/58 | 46/50 | 58/63 | 48/52 |
| 1943 | 27 | 50 | 54 | 39/41 | 54/57 | 53/58 | 46/50 | 58/63 | 48/52 |
| 1944 | 28 | 50 | 53 | 38/40 | 53/56 | 54/58 | 46/50 | 59/63 | 49/52 |
| 1945 | 29 | 50 | 53 | 37/39 | 52/55 | 54/58 | 46/50 | 59/63 | 49/52 |
| 1946 | 30 | 49 | 52 | 36/38 | 51/53 | 54/58 | 46/50 | 59/64 | 49/52 |
| 1947 | 31 | 49 | 52 | 36/38 | 50/52 | 54/58 | 46/50 | 59/64 | 49/53 |
| 1948 | 32 | 48 | 51 | 34/36 | 48/50 | 53/57 | 45/49 | 58/63 | 48/52 |
Transactions
| Year | Type | To | Notes |
|---|---|---|---|
| 1934 | draft | Eastvale Owls | round 2 |
Injury history (7 stints, 231 games lost)
| Year | Site | Severity | Games out | Notes |
|---|---|---|---|---|
| 1935 | Hand/Wrist | day-to-day | 1 | |
| 1936 | Back | day-to-day | 2 | |
| 1940 | Hamstring | season-ending | 165 | |
| 1944 | Back | short IL | 13 | |
| 1945 | Hand/Wrist | short IL | 12 | |
| 1946 | Hand/Wrist | long IL | 38 | |
| 1948 | Hamstring | career-ending | 0 | career-ending |