1890 Season
Standings
| Team | W | L | PCT | GB |
|---|---|---|---|---|
| Maple Grove Sawyers ★ | 95 | 55 | .633 | — |
| Brixton Brewers | 93 | 57 | .620 | 2 |
| Eastvale Owls | 90 | 60 | .600 | 5 |
| Kingsbridge Kings | 84 | 66 | .560 | 11 |
| Oakhurst Acorns | 83 | 67 | .553 | 12 |
| Port Vernon Longshoremen | 74 | 76 | .493 | 21 |
| Larkspur Larks | 74 | 76 | .493 | 21 |
| Northgate Sentinels | 74 | 76 | .493 | 21 |
| Ashland Foxes | 73 | 77 | .487 | 22 |
| Harbor City Mariners | 72 | 78 | .480 | 23 |
| Calloway Colts | 71 | 79 | .473 | 24 |
| Ridgemont Rooks | 70 | 80 | .467 | 25 |
| Silverton Prospectors | 69 | 81 | .460 | 26 |
| Granite Falls Granites | 64 | 86 | .427 | 31 |
| Dunmore Miners | 62 | 88 | .413 | 33 |
| Fairhaven Herons | 52 | 98 | .347 | 43 |
Batting leaders (min 300 PA, by OPS)
| Player | Team | Age | G | PA | AB | H | 2B | 3B | HR | RBI | BB | SO | AVG | OBP | SLG | OPS | WAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Walt Quimby | Oakhurst Acorns | 28 | 146 | 669 | 603 | 230 | 47 | 4 | 29 | 110 | 58 | 43 | .381 | .430 | .617 | 1.047 | 9.9 |
| Ike Lachlan | Eastvale Owls | 28 | 139 | 632 | 564 | 222 | 42 | 9 | 26 | 105 | 54 | 34 | .394 | .437 | .638 | 1.075 | 9.7 |
| Mel Fairbanks | Maple Grove Sawyers | 25 | 150 | 665 | 597 | 206 | 30 | 8 | 33 | 123 | 59 | 55 | .345 | .398 | .588 | .986 | 8.4 |
| Heinie Calloway | Ridgemont Rooks | 26 | 150 | 650 | 586 | 209 | 41 | 6 | 26 | 123 | 52 | 70 | .357 | .402 | .580 | .982 | 8.1 |
| Harry Blackwood | Maple Grove Sawyers | 32 | 150 | 756 | 695 | 231 | 41 | 7 | 27 | 92 | 52 | 44 | .332 | .374 | .528 | .902 | 7.5 |
| Charlie Finch | Ashland Foxes | 29 | 150 | 685 | 623 | 220 | 41 | 8 | 20 | 87 | 50 | 42 | .353 | .394 | .541 | .935 | 7.5 |
| Mickey Harmon | Dunmore Miners | 24 | 150 | 744 | 657 | 210 | 29 | 5 | 27 | 65 | 83 | 102 | .320 | .394 | .502 | .896 | 7.5 |
| Pete Pemberton | Maple Grove Sawyers | 29 | 117 | 534 | 490 | 173 | 33 | 7 | 28 | 98 | 41 | 25 | .353 | .401 | .620 | 1.021 | 7.4 |
| Jim Clarke | Fairhaven Herons | 25 | 150 | 650 | 585 | 205 | 36 | 10 | 18 | 67 | 57 | 44 | .350 | .403 | .538 | .942 | 7.4 |
| Ike Ogden | Oakhurst Acorns | 26 | 150 | 689 | 629 | 211 | 35 | 0 | 31 | 97 | 52 | 91 | .335 | .382 | .539 | .921 | 7.3 |
| Clay Landry | Oakhurst Acorns | 24 | 150 | 749 | 667 | 211 | 45 | 12 | 20 | 78 | 75 | 71 | .316 | .382 | .510 | .892 | 7.3 |
| Carl Pryor | Harbor City Mariners | 24 | 129 | 588 | 528 | 184 | 34 | 9 | 21 | 72 | 53 | 36 | .348 | .403 | .566 | .969 | 7.1 |
| Red Whitlock | Calloway Colts | 23 | 150 | 665 | 600 | 200 | 32 | 8 | 25 | 99 | 51 | 61 | .333 | .377 | .538 | .916 | 6.8 |
| Homer Zeller | Maple Grove Sawyers | 33 | 143 | 672 | 623 | 212 | 41 | 7 | 18 | 81 | 44 | 52 | .340 | .381 | .515 | .896 | 6.7 |
| Joe Winfield | Eastvale Owls | 29 | 150 | 695 | 621 | 203 | 34 | 4 | 21 | 112 | 65 | 56 | .327 | .386 | .496 | .882 | 6.6 |
Pitching leaders (min 80 IP, by RA/9)
| Player | Team | Age | G | W | L | IP | H | HR | BB | SO | ERA | WHIP | WAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mickey Sawtelle | Northgate Sentinels | 26 | 30 | 16 | 14 | 266 | 200 | 15 | 91 | 214 | 2.61 | 1.09 | 7.4 |
| Monte Ellsworth | Brixton Brewers | 28 | 30 | 25 | 5 | 267 | 261 | 12 | 59 | 230 | 2.66 | 1.20 | 7.3 |
| Dave Huxley | Kingsbridge Kings | 29 | 29 | 23 | 6 | 254 | 215 | 17 | 90 | 231 | 2.87 | 1.20 | 6.3 |
| Wes Bell | Northgate Sentinels | 32 | 30 | 13 | 17 | 257 | 222 | 24 | 89 | 215 | 2.98 | 1.21 | 6.0 |
| Ernie Garrett | Port Vernon Longshoremen | 24 | 30 | 19 | 11 | 257 | 242 | 17 | 95 | 222 | 3.04 | 1.31 | 5.8 |
| Cy Eastman | Port Vernon Longshoremen | 28 | 30 | 16 | 14 | 259 | 246 | 17 | 103 | 252 | 3.09 | 1.35 | 5.7 |
| Eli Kessler | Ridgemont Rooks | 33 | 30 | 18 | 12 | 275 | 266 | 18 | 88 | 251 | 3.21 | 1.29 | 5.6 |
| Eli Milburn | Maple Grove Sawyers | 29 | 30 | 22 | 8 | 255 | 257 | 17 | 96 | 222 | 3.31 | 1.38 | 4.9 |
| Ray Maddox | Eastvale Owls | 26 | 30 | 20 | 10 | 254 | 232 | 15 | 68 | 235 | 3.34 | 1.18 | 4.8 |
| Harry Zeller | Larkspur Larks | 20 | 29 | 13 | 16 | 258 | 252 | 19 | 88 | 218 | 3.38 | 1.32 | 4.7 |
| Ernie Deering | Maple Grove Sawyers | 23 | 30 | 19 | 11 | 268 | 246 | 22 | 96 | 247 | 3.45 | 1.27 | 4.6 |
| Heinie Ogden | Granite Falls Granites | 28 | 30 | 12 | 18 | 261 | 243 | 19 | 119 | 208 | 3.42 | 1.39 | 4.6 |
| Pete Rutledge | Kingsbridge Kings | 28 | 30 | 20 | 10 | 257 | 259 | 22 | 65 | 231 | 3.40 | 1.26 | 4.6 |
| Frank Landry | Silverton Prospectors | 25 | 30 | 17 | 13 | 262 | 274 | 19 | 113 | 210 | 3.44 | 1.48 | 4.6 |
| Jack Crane | Dunmore Miners | 32 | 29 | 16 | 13 | 258 | 243 | 16 | 127 | 237 | 3.45 | 1.43 | 4.4 |
League: .257/.317/.376 · HR/PA 0.018 · SO/PA 0.200 · BB/PA 0.087
All seasons
1887 1888 1889 1890 1891 1892 1893 1894 1895 1896 1897 1898 1899 1900 1901 1902 1903 1904 1905 1906 1907 1908 1909 1910 1911 1912 1913 1914 1915 1916 1917 1918 1919 1920 1921 1922 1923 1924 1925 1926 1927 1928 1929 1930 1931 1932 1933 1934 1935 1936 1937 1938 1939 1940 1941 1942 1943 1944 1945 1946 1947 1948 1949 1950 1951 1952 1953 1954 1955 1956 1957 1958 1959 1960 1961 1962 1963 1964 1965 1966 1967 1968 1969 1970 1971 1972 1973 1974 1975 1976 1977 1978 1979 1980 1981 1982 1983 1984 1985 1986 1987 1988 1989 1990 1991 1992 1993 1994 1995 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024 2025 2026