1960 Season
Standings
| Team | W | L | PCT | GB |
|---|---|---|---|---|
| Brixton Brewers ★ | 98 | 52 | .653 | — |
| Ashland Foxes | 82 | 68 | .547 | 16 |
| Kingsbridge Kings | 81 | 69 | .540 | 17 |
| Dunmore Miners | 79 | 71 | .527 | 19 |
| Granite Falls Granites | 77 | 73 | .513 | 21 |
| Northgate Sentinels | 77 | 73 | .513 | 21 |
| Port Vernon Longshoremen | 76 | 74 | .507 | 22 |
| Ridgemont Rooks | 75 | 75 | .500 | 23 |
| Calloway Colts | 75 | 75 | .500 | 23 |
| Eastvale Owls | 75 | 75 | .500 | 23 |
| Oakhurst Acorns | 74 | 76 | .493 | 24 |
| Maple Grove Sawyers | 73 | 77 | .487 | 25 |
| Silverton Prospectors | 71 | 79 | .473 | 27 |
| Larkspur Larks | 67 | 83 | .447 | 31 |
| Harbor City Mariners | 66 | 84 | .440 | 32 |
| Fairhaven Herons | 54 | 96 | .360 | 44 |
Batting leaders (min 300 PA, by OPS)
| Player | Team | Age | G | PA | AB | H | 2B | 3B | HR | RBI | BB | SO | AVG | OBP | SLG | OPS | WAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ike Dalton | Silverton Prospectors | 25 | 150 | 657 | 618 | 239 | 56 | 10 | 29 | 108 | 32 | 30 | .387 | .412 | .650 | 1.063 | 9.4 |
| Carl Pryor | Ashland Foxes | 28 | 147 | 750 | 677 | 231 | 57 | 7 | 33 | 102 | 67 | 71 | .341 | .397 | .592 | .990 | 8.9 |
| Ben Newsome | Brixton Brewers | 24 | 135 | 631 | 594 | 215 | 40 | 7 | 44 | 129 | 29 | 31 | .362 | .387 | .675 | 1.062 | 8.8 |
| Tom Sutter | Port Vernon Longshoremen | 31 | 150 | 734 | 650 | 233 | 42 | 5 | 26 | 99 | 77 | 45 | .358 | .422 | .558 | .981 | 8.6 |
| Monte Keating | Calloway Colts | 34 | 131 | 598 | 554 | 208 | 36 | 11 | 31 | 99 | 39 | 29 | .375 | .413 | .648 | 1.061 | 8.5 |
| Sam Whitlock | Port Vernon Longshoremen | 27 | 148 | 676 | 604 | 219 | 37 | 12 | 25 | 114 | 64 | 33 | .363 | .419 | .588 | 1.006 | 8.4 |
| Art Maddox | Kingsbridge Kings | 27 | 150 | 770 | 696 | 222 | 35 | 4 | 38 | 109 | 73 | 66 | .319 | .383 | .545 | .928 | 7.7 |
| Zack Bell | Maple Grove Sawyers | 22 | 148 | 745 | 670 | 225 | 48 | 7 | 23 | 83 | 68 | 50 | .336 | .393 | .531 | .925 | 7.3 |
| Frank Farrell | Ridgemont Rooks | 29 | 150 | 757 | 676 | 212 | 39 | 8 | 29 | 88 | 78 | 43 | .314 | .383 | .524 | .907 | 7.0 |
| Jack Blackwood | Ridgemont Rooks | 27 | 150 | 650 | 579 | 197 | 28 | 5 | 30 | 76 | 61 | 45 | .340 | .397 | .561 | .958 | 7.0 |
| Harry Hale | Kingsbridge Kings | 27 | 150 | 693 | 625 | 205 | 41 | 10 | 30 | 111 | 54 | 60 | .328 | .374 | .570 | .943 | 6.9 |
| Rube Harmon | Brixton Brewers | 24 | 107 | 473 | 420 | 152 | 35 | 6 | 25 | 82 | 48 | 12 | .362 | .423 | .652 | 1.075 | 6.9 |
| Clay Winfield | Eastvale Owls | 30 | 150 | 770 | 689 | 209 | 27 | 7 | 36 | 97 | 76 | 81 | .303 | .370 | .520 | .890 | 6.6 |
| Walt Sutter | Port Vernon Longshoremen | 35 | 148 | 669 | 611 | 198 | 35 | 10 | 30 | 110 | 50 | 36 | .324 | .371 | .561 | .932 | 6.5 |
| Dan Dunbar | Ridgemont Rooks | 27 | 150 | 658 | 592 | 198 | 31 | 11 | 24 | 110 | 56 | 48 | .334 | .386 | .546 | .932 | 6.5 |
Pitching leaders (min 80 IP, by RA/9)
| Player | Team | Age | G | W | L | IP | H | HR | BB | SO | ERA | WHIP | WAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jim Oakes | Brixton Brewers | 31 | 30 | 22 | 8 | 262 | 225 | 19 | 92 | 193 | 2.89 | 1.21 | 7.8 |
| Heinie Lachlan | Silverton Prospectors | 34 | 30 | 19 | 11 | 258 | 250 | 26 | 54 | 188 | 3.03 | 1.18 | 7.2 |
| Homer Ogden | Dunmore Miners | 32 | 30 | 18 | 12 | 273 | 275 | 21 | 87 | 204 | 3.59 | 1.33 | 5.9 |
| Eli Walcott | Calloway Colts | 28 | 30 | 16 | 14 | 268 | 270 | 26 | 57 | 198 | 3.63 | 1.22 | 5.6 |
| Tom Walcott | Dunmore Miners | 32 | 32 | 19 | 13 | 283 | 297 | 27 | 96 | 209 | 3.78 | 1.39 | 5.5 |
| Ernie Hale | Oakhurst Acorns | 20 | 30 | 16 | 14 | 268 | 265 | 29 | 112 | 211 | 3.70 | 1.41 | 5.4 |
| Clay Zeller | Ashland Foxes | 22 | 29 | 17 | 12 | 251 | 245 | 23 | 97 | 190 | 3.59 | 1.36 | 5.4 |
| Hugh Huxley | Eastvale Owls | 33 | 30 | 21 | 9 | 255 | 276 | 22 | 72 | 209 | 3.64 | 1.37 | 5.3 |
| Walt Blackwood | Maple Grove Sawyers | 25 | 30 | 16 | 14 | 264 | 279 | 21 | 94 | 202 | 3.72 | 1.41 | 5.3 |
| Dan Bell | Silverton Prospectors | 32 | 30 | 21 | 9 | 269 | 292 | 26 | 63 | 205 | 3.79 | 1.32 | 5.2 |
| Ray Coble | Harbor City Mariners | 29 | 30 | 14 | 16 | 262 | 265 | 24 | 109 | 212 | 3.77 | 1.43 | 5.1 |
| Mickey Harmon | Oakhurst Acorns | 26 | 27 | 18 | 9 | 229 | 209 | 19 | 78 | 170 | 3.54 | 1.25 | 5.1 |
| Cy Thackery | Granite Falls Granites | 28 | 30 | 17 | 13 | 257 | 251 | 17 | 95 | 174 | 3.78 | 1.34 | 5.0 |
| Tom Tanner | Ashland Foxes | 25 | 30 | 18 | 12 | 255 | 255 | 24 | 106 | 194 | 3.82 | 1.42 | 4.8 |
| Sam Finch | Eastvale Owls | 28 | 30 | 16 | 14 | 259 | 273 | 18 | 100 | 221 | 3.85 | 1.44 | 4.8 |
League: .270/.327/.405 · HR/PA 0.022 · SO/PA 0.170 · BB/PA 0.085
All seasons
1887 1888 1889 1890 1891 1892 1893 1894 1895 1896 1897 1898 1899 1900 1901 1902 1903 1904 1905 1906 1907 1908 1909 1910 1911 1912 1913 1914 1915 1916 1917 1918 1919 1920 1921 1922 1923 1924 1925 1926 1927 1928 1929 1930 1931 1932 1933 1934 1935 1936 1937 1938 1939 1940 1941 1942 1943 1944 1945 1946 1947 1948 1949 1950 1951 1952 1953 1954 1955 1956 1957 1958 1959 1960 1961 1962 1963 1964 1965 1966 1967 1968 1969 1970 1971 1972 1973 1974 1975 1976 1977 1978 1979 1980 1981 1982 1983 1984 1985 1986 1987 1988 1989 1990 1991 1992 1993 1994 1995 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024 2025 2026