1903 Season
Standings
| Team | W | L | PCT | GB |
|---|---|---|---|---|
| Calloway Colts ★ | 93 | 57 | .620 | — |
| Maple Grove Sawyers | 91 | 59 | .607 | 2 |
| Eastvale Owls | 88 | 62 | .587 | 5 |
| Brixton Brewers | 87 | 63 | .580 | 6 |
| Port Vernon Longshoremen | 79 | 71 | .527 | 14 |
| Dunmore Miners | 77 | 73 | .513 | 16 |
| Northgate Sentinels | 77 | 73 | .513 | 16 |
| Granite Falls Granites | 75 | 75 | .500 | 18 |
| Larkspur Larks | 74 | 76 | .493 | 19 |
| Oakhurst Acorns | 73 | 77 | .487 | 20 |
| Harbor City Mariners | 70 | 80 | .467 | 23 |
| Fairhaven Herons | 70 | 80 | .467 | 23 |
| Kingsbridge Kings | 69 | 81 | .460 | 24 |
| Ridgemont Rooks | 63 | 87 | .420 | 30 |
| Ashland Foxes | 58 | 92 | .387 | 35 |
| Silverton Prospectors | 56 | 94 | .373 | 37 |
Batting leaders (min 300 PA, by OPS)
| Player | Team | Age | G | PA | AB | H | 2B | 3B | HR | RBI | BB | SO | AVG | OBP | SLG | OPS | WAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bill Ogden | Calloway Colts | 20 | 150 | 666 | 606 | 210 | 45 | 9 | 40 | 108 | 56 | 47 | .347 | .399 | .649 | 1.048 | 9.3 |
| Gil Thackery | Eastvale Owls | 32 | 150 | 669 | 608 | 220 | 48 | 8 | 25 | 111 | 49 | 45 | .362 | .402 | .590 | .993 | 8.2 |
| Ike Pemberton | Maple Grove Sawyers | 27 | 142 | 693 | 628 | 216 | 35 | 6 | 29 | 94 | 61 | 65 | .344 | .400 | .557 | .957 | 7.9 |
| Fred Rafferty | Ridgemont Rooks | 31 | 150 | 663 | 602 | 216 | 49 | 9 | 20 | 98 | 53 | 33 | .359 | .406 | .570 | .975 | 7.8 |
| Ben Ramsey | Eastvale Owls | 29 | 115 | 508 | 465 | 183 | 30 | 7 | 30 | 102 | 29 | 23 | .394 | .417 | .682 | 1.099 | 7.8 |
| Art Rutledge | Oakhurst Acorns | 28 | 150 | 662 | 596 | 204 | 40 | 6 | 31 | 127 | 55 | 46 | .342 | .391 | .586 | .977 | 7.7 |
| Eli Clarke | Northgate Sentinels | 24 | 150 | 673 | 605 | 209 | 42 | 6 | 29 | 87 | 55 | 53 | .345 | .392 | .579 | .971 | 7.7 |
| Cecil Deering | Calloway Colts | 29 | 138 | 710 | 650 | 218 | 49 | 8 | 26 | 89 | 57 | 60 | .335 | .387 | .555 | .943 | 7.7 |
| Hank Hatcher | Port Vernon Longshoremen | 29 | 147 | 658 | 603 | 201 | 47 | 10 | 28 | 100 | 51 | 38 | .333 | .383 | .584 | .967 | 7.5 |
| Amos Zeller | Silverton Prospectors | 28 | 150 | 638 | 586 | 207 | 45 | 7 | 24 | 101 | 42 | 42 | .353 | .390 | .577 | .967 | 7.3 |
| Hugh Farrell | Harbor City Mariners | 23 | 149 | 653 | 599 | 204 | 36 | 8 | 29 | 117 | 46 | 33 | .341 | .383 | .573 | .955 | 7.2 |
| Gil Nash | Northgate Sentinels | 27 | 150 | 735 | 669 | 217 | 45 | 5 | 28 | 97 | 58 | 44 | .324 | .374 | .532 | .906 | 7.0 |
| Ike Mercer | Maple Grove Sawyers | 27 | 150 | 685 | 626 | 209 | 46 | 6 | 26 | 103 | 47 | 23 | .334 | .374 | .551 | .925 | 6.8 |
| Ray Thackery | Eastvale Owls | 25 | 149 | 708 | 646 | 206 | 34 | 2 | 36 | 99 | 53 | 82 | .319 | .366 | .545 | .911 | 6.8 |
| Dan Rafferty | Dunmore Miners | 30 | 142 | 679 | 611 | 191 | 46 | 7 | 30 | 97 | 58 | 48 | .313 | .367 | .558 | .925 | 6.7 |
Pitching leaders (min 80 IP, by RA/9)
| Player | Team | Age | G | W | L | IP | H | HR | BB | SO | ERA | WHIP | WAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fred Hatcher | Port Vernon Longshoremen | 33 | 30 | 18 | 12 | 258 | 249 | 14 | 104 | 208 | 2.93 | 1.37 | 6.8 |
| Chick Huxley | Brixton Brewers | 26 | 30 | 18 | 12 | 262 | 228 | 28 | 78 | 195 | 3.02 | 1.17 | 6.6 |
| Dave Stroud | Granite Falls Granites | 27 | 30 | 17 | 13 | 268 | 249 | 16 | 98 | 214 | 3.12 | 1.29 | 6.4 |
| Harry Zeller | Larkspur Larks | 33 | 30 | 20 | 10 | 266 | 264 | 19 | 80 | 192 | 3.32 | 1.29 | 5.7 |
| Nap Lachlan | Eastvale Owls | 28 | 30 | 19 | 11 | 258 | 244 | 14 | 109 | 203 | 3.31 | 1.37 | 5.6 |
| Mickey Gaines | Fairhaven Herons | 21 | 30 | 14 | 16 | 260 | 251 | 19 | 89 | 175 | 3.32 | 1.31 | 5.6 |
| Rube Bridger | Silverton Prospectors | 27 | 29 | 17 | 12 | 249 | 235 | 14 | 97 | 206 | 3.25 | 1.33 | 5.6 |
| Pete Ashford | Eastvale Owls | 24 | 29 | 20 | 9 | 257 | 229 | 22 | 98 | 209 | 3.32 | 1.27 | 5.5 |
| Clay Kessler | Ridgemont Rooks | 35 | 29 | 11 | 18 | 263 | 268 | 25 | 74 | 199 | 3.38 | 1.30 | 5.5 |
| Ernie Milburn | Port Vernon Longshoremen | 30 | 30 | 13 | 17 | 263 | 268 | 20 | 98 | 209 | 3.42 | 1.39 | 5.3 |
| Chick Fairbanks | Brixton Brewers | 29 | 30 | 19 | 11 | 268 | 250 | 22 | 121 | 224 | 3.46 | 1.39 | 5.3 |
| Charlie Ingram | Granite Falls Granites | 35 | 30 | 16 | 14 | 267 | 264 | 15 | 96 | 221 | 3.48 | 1.35 | 5.2 |
| Nap Yates | Brixton Brewers | 26 | 30 | 19 | 11 | 270 | 287 | 19 | 89 | 236 | 3.50 | 1.39 | 5.2 |
| Cecil Farrell | Oakhurst Acorns | 24 | 29 | 14 | 15 | 248 | 239 | 17 | 72 | 204 | 3.41 | 1.25 | 5.1 |
| Bill Rafferty | Larkspur Larks | 24 | 30 | 16 | 14 | 260 | 224 | 16 | 106 | 208 | 3.50 | 1.27 | 5.0 |
League: .264/.322/.392 · HR/PA 0.020 · SO/PA 0.177 · BB/PA 0.085
All seasons
1887 1888 1889 1890 1891 1892 1893 1894 1895 1896 1897 1898 1899 1900 1901 1902 1903 1904 1905 1906 1907 1908 1909 1910 1911 1912 1913 1914 1915 1916 1917 1918 1919 1920 1921 1922 1923 1924 1925 1926 1927 1928 1929 1930 1931 1932 1933 1934 1935 1936 1937 1938 1939 1940 1941 1942 1943 1944 1945 1946 1947 1948 1949 1950 1951 1952 1953 1954 1955 1956 1957 1958 1959 1960 1961 1962 1963 1964 1965 1966 1967 1968 1969 1970 1971 1972 1973 1974 1975 1976 1977 1978 1979 1980 1981 1982 1983 1984 1985 1986 1987 1988 1989 1990 1991 1992 1993 1994 1995 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024 2025 2026